When you first turn the ignition switch to the ON position, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. Then the SDM performs the following continuous diagnostic tests on the deployment loops:
• | Deployment loop voltage out of range test |
• | Deployment loop resistance measurement test |
If the voltage out of range test detects a short to voltage condition, the resistance measurement test for that deployment loop will not be performed.
• | Deployment loop voltage out of range test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Passenger frontal deployment loop is not shorted to voltage. |
- | Passenger frontal high terminal A3 is less than 2 volts for 500 milliseconds AND the passenger frontal deployment loop resistance is 4.5 ohms or more for 500 milliseconds. |
• | Deployment loop resistance measurement test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Passenger frontal deployment loop is not shorted to voltage. |
- | Passenger frontal deployment loop is not shorted to ground. |
- | Passenger frontal deployment loop resistance is above 3.84 ohms for 500 milliseconds. |
The passenger frontal deployment loop consists of the following components:
• | Inflatable restraint IP module. |
• | Harness wiring of the passenger frontal high circuit. |
• | Harness wiring of the passenger frontal low circuit. |
• | Connector terminal contact. |
• | The SDM sets a DTC B1017. |
• | The SDM turns ON the AIR BAG warning indicator. |
• | Current DTC |
- | Deployment loop voltage out of range test-Passenger frontal high terminal A3 is more than 2 volts AND passenger frontal deployment loop resistance is less than 4.5 ohms for 500 milliseconds. |
- | Deployment loop resistance measurement test-Passenger frontal deployment loop resistance is 3.84 ohms or less for 500 milliseconds. |
• | History DTC |
- | Issue a scan tool CLEAR CODES command. |
- | Once 250 malfunction free ignition cycles have occurred. |
A poor connection can cause an intermittent condition. Check the following for a poor connection:
• | The inflatable restraint IP module yellow 2-way connector terminal 1 and terminal 2. |
• | The SDM terminal A3 and terminal A8. |
• | The wire to terminal connections in the passenger frontal high circuit. |
• | The wire to terminal connections in the passenger frontal low circuit. |
The number(s) below refer to the step number(s) on the diagnostic table.
This step checks the inflatable restraint steering wheel module yellow 2-way connector.
This step checks to see if there is a malfunctioning inflatable restraint IP module.
This step checks to see if the SDM wiring harness is connected properly at the SDM.
This step checks to see if there is an open or a high resistance in the passenger frontal high circuit.
This step determines if there is an open or a high resistance condition in the passenger frontal low circuit or if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the SIR Diagnostic System Check performed? | -- | ||
Are the inflatable restraint IP module yellow 2-way connector and terminals free from damage and corrosion? | -- | |||
3 | Repair or replace the wiring harness side of the inflatable restraint IP module yellow 2-way connector components. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
4 |
Is DTC B1017 current? | -- | Go to Diagnostic Aids | |
Is DTC B1017 current? | -- | |||
6 |
Is the repair complete? | -- | -- | |
Is the SDM wiring harness connected properly? | -- | |||
8 | Replace the SDM wiring harness connector. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Is the measured resistance within the specified value? | 0-0.5 ohms | |||
10 | Locate and repair an open or high resistance condition in the passenger frontal high circuit. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Use the J 39200 to measure the resistance between terminal 2 of the inflatable restraint IP module yellow 2-way connector and terminal A8 of the SDM wiring harness connector. Is the measured resistance within the specified value? | 0-0.5 ohms | |||
12 | Locate and repair an open or high resistance condition in the passenger frontal low circuit. Is the repair complete? | -- | -- | |
13 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Is the repair complete? | -- | -- | |
14 |
Have all current and history SIR DTCs been cleared? | -- | -- |