| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU | Lock Signal Path | ||||
2 | RED/WHT | Battery Positive Voltage | ||||
3 | PNK | Lock Control | ||||
4 | BLK | Ground - G201 | ||||
5 | BLK | Door Lock Relay Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/RED | Unlock Signal Path | ||||
2 | RED/WHT | Battery Positive Voltage | ||||
3 | PNK/GRN | Unlock Control | ||||
4 | BLK | Ground - G201 | ||||
5 | BLK | Door Unlock Relay Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | PNK | Lock Signal | ||||
2-3 | -- | Not Used | ||||
4 | PNK/GRN | Unlock Signal | ||||
5 | RED/WHT | Battery Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/WHT | Ignition Positive Voltage | ||||
2 | RED/WHT | Right Rear Window Switch Down | ||||
3 | GRN/WHT | Right Rear Window Switch Up | ||||
4 | RED/YEL | Left Rear Window Switch Down | ||||
5 | GRN/YEL | Left Rear Window Switch Up | ||||
6 | RED/BLK | Right Front Window Switch Down | ||||
7 | GRN/BLK | Right Front Window Switch Up | ||||
8 | -- | Not Used | ||||
9 | BLK | Ground - G200 | ||||
10 | RED | Left Front Window Switch Down/Auto Down | ||||
11 | YEL | Left Front Window Switch Up |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | -- | Not Used | ||||
2 | BLU | Door Lock Signal | ||||
3 | BLU/RED | Door Unlock Signal | ||||
4 | -- | Not Used |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | PNK | Lock Function Signal | ||||
2 | BLK | Battery Positive Voltage | ||||
3 | -- | Not Used |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1-2 | -- | Not Used | ||||
3 | BRN/RED | RH Mirror Up/Down Signal | ||||
4 | BRN/YEL | LH Mirror Up/Down Signal | ||||
5 | WHT/BLK | Ignition Positive Voltage | ||||
6 | GRY | Select Switch Input | ||||
7 | BLK | Ground G200 | ||||
8 | LT GRN/BLK | LH Mirror Left/Right Signal | ||||
9 | GRN/WHT | RH Mirror Left/Right Signal | ||||
10 | -- | Not Used |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | YEL | Window Switch Up | ||||
2 | RED | Window Switch Down |