The vehicle identification number (VIN) plate is the legal identifier of the vehicle. The VIN plate (1) is located on the upper LH corner of the instrument panel (I/P) and can be seen through the windshield from the outside of the vehicle.
Position | Definition | Character | Description |
---|---|---|---|
1 | Country of Origin | 1 | U.S.A. |
2 | Manufacturer | G | General Motors |
3 | Make | 1 2 | Chevrolet Pontiac |
4 | GVWR/Brake System | D | GVWR 5001-6000-Brake System/Hydraulic |
5-6 | Line/Chassis Series | U/0 | Chevrolet Uplander APV 4x2 RWB (1/2 Ton) Base |
U/0 | Pontiac Montana SV6 RWB 4x2 (1/2 Ton) (US/Canada & SAU1/Mexico 1SB) | ||
U/1 | Chevrolet Reg Wheelbase Front Wheel Drive | ||
U/1 | Chevrolet Ext Wheelbase Front Wheel Drive | ||
U/2 | Chevrolet Uplander LS APV 4x2 RWB (1/2 Ton) | ||
U/2 | Pontiac Montana SV6 RWB 4x2 (1/2 Ton) (US/Canada & SAU2/Mexico 1SC) | ||
U/3 | Pontiac Montana SV6 RWB 4x2 (1/2 Ton) (US/Canada & SAU3/Mexico 1SE) | ||
U/3 | Chevrolet Uplander LT APV 4x2 RWB (1/2 Ton) | ||
V/0 | Chevrolet Uplander APV 4x2 EWB (1/2 Ton) | ||
V/0 | Pontiac Montana SV6 EWB 4x2 (1/2 Ton) 1SA (Mexico 1SB) | ||
V/1 | Chevrolet Uplander Cargo APV EWB (1/2 Ton) | ||
V/1 | Pontiac Montana SV6 EWB Mobility Incomplete (1/2 Ton) 1SA | ||
V/2 | Chevrolet Uplander LS APV EWB (1/2 Ton) | ||
V/2 | Pontiac Montana SV6 EWB 4x2 (1/2 Ton) (US/Canada 1Sb, Mexico 1SC) | ||
V/3 | Chevrolet Uplander LT APV EWB (1/2 Ton) | ||
V/3 | Pontiac Montana SV6 EWB (1/2 Ton) (1SB Domestic) | ||
V/3 | Pontiac Montana SV6 EWB 4x2 (1/2 Ton) (US/Canada 1SB, Mexico 1SC) | ||
X/1 | Chevrolet Ext Wheelbase All Wheel Drive | ||
X/2 | Pontiac Montana SV6 AWB (1/2 Ton) (US) | ||
X/3 | Chevrolet Uplander AWD LT APV (1/2 Ton) | ||
X/3 | Pontiac Montana SV6 AWB (1/2 Ton) 1SA (Canada 1SC) | ||
U/1 | Pontiac Reg Wheelbase Front Wheel Drive | ||
U/1 | Pontiac Ext Wheelbase Front Wheel Drive | ||
X/1 | Pontiac Ext Wheelbase All Wheel Drive | ||
7 | Body Type | 5 | Van |
8 | Engine Type | 1 8 | 3.9L, V6 (LZ9) 3.9L, V6 (LGD) |
9 | Check Digit | -- | -- |
10 | Model Year | 8 | 2008 |
11 | Plant Location | D | Doraville, GA. USA |
12-17 | Plant Sequence Number | -- | -- |
Refer to Engine Identification .
Refer to Transmission Identification Information .