The ignition system uses 2 different types of crankshaft position (CKP) sensors. The ignition control module (ICM) has independent power and ground circuits. The CKP sensor B is used above 1650 RPM. The CKP sensor B provides the ICM with 7X signals. A signal converter within the ICM produces digital 3X pulses to the powertrain control module (PCM). The 3X signal is passed to the PCM on the low resolution engine speed signal circuit. The CKP sensor B is connected directly to the ICM, and consists of the following circuits:
• | The CKP sensor signal circuit |
• | The low reference circuit |
The CKP sensor A connects directly to the PCM, and consists of the following circuits:
• | The 12-volt reference circuit |
• | The medium resolution engine speed signal circuit |
• | The low reference circuit |
The CKP sensor system diagnosis is used to diagnose a fault with CKP sensor B or any of the CKP sensor B circuits.
Step | Action | Values | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Controls Component Views or Powertrain Control Module Connector End Views | ||||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||||||||
2 | Attempt to start the engine. Does the engine start and run? | -- | Go to Step 3 | Go to Step 4 | ||||||||||||
3 |
Is the resistance within the specified range? | 800-1,200 ohms | Go to Step 4 | Go to Step 21 | ||||||||||||
4 |
Does the scan tool display a 3X crank sensor RPM ? | -- | Go to Intermittent Conditions | Go to Step 5 | ||||||||||||
5 |
Does the test lamp illuminate? | -- | Go to Step 6 | Go to Step 15 | ||||||||||||
6 | Connect a test lamp between the ignition 1 voltage circuit and the ground circuit of the ICM. Does the test lamp illuminate? | -- | Go to Step 7 | Go to Step 16 | ||||||||||||
7 | Test for an intermittent and for a poor connection at the ICM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 8 | ||||||||||||
8 |
Does the test lamp illuminate? | -- | Go to Step 12 | Go to Step 9 | ||||||||||||
9 | Probe the CKP sensor 1 signal circuit of the CKP sensor B with a test lamp connected to a good ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp illuminate? | -- | Go to Step 13 | Go to Step 10 | ||||||||||||
10 | Measure the resistance from the CKP sensor signal circuit and the low reference circuit of the CKP sensor B with a DMM. Refer to Circuit Testing in Wiring Systems. Is the resistance within the specified range? | 800-1,200 mV | Go to Step 11 | Go to Step 14 | ||||||||||||
11 | Test the CKP sensor B circuits for high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 22 | ||||||||||||
12 | Test the CKP sensor signal circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 17 | ||||||||||||
13 | Test the CKP sensor signal circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 17 | ||||||||||||
14 | Test the CKP sensor B circuits for the following conditions:
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 17 | ||||||||||||
15 |
Did you complete the repair? | -- | Go to Step 23 | -- | ||||||||||||
16 | Repair the open in the ICM ground circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 23 | -- | ||||||||||||
17 | Test for an intermittent and for a poor connection at the ICM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 18 | ||||||||||||
18 | Test for an intermittent and for a poor connection at the CKP sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 19 | ||||||||||||
19 |
Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 20 | ||||||||||||
20 | Inspect the CKP reluctor wheel for the following conditions:
Refer to Crankshaft and Bearing Cleaning and Inspection in Engine Mechanical. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 21 | ||||||||||||
21 | Replace the CKP sensor B. Refer to Crankshaft Position Sensor Replacement . Did you complete the replacement? | -- | Go to Step 23 | -- | ||||||||||||
22 | Replace the ICM. Refer to Ignition Control Module Replacement . Did you complete the replacement? | -- | Go to Step 23 | -- | ||||||||||||
23 |
Does the vehicle operate normally, with no MIL? | -- | System OK | Go to Step 2 |