Model/Restrictions | D | J | K | Z |
---|---|---|---|---|
Standard Wheel Base (VIN U) | ||||
| 133-153 mm (5.23-6.02 in) | 228-248 mm (8.97-9.76 in)¹ | 250-270 mm (9.84-10.62 in)² | 58-78 mm (2.28-3.07 in) |
| 133-153 mm (5.23-6.02 in) | 235-255 mm (9.25-10.03 in)¹ | 258-278 mm (10.15-10.94 in)² | 58-78 mm (2.28-3.07 in) |
Extended Wheel Base (VIN X) | ||||
Non-Cargo Van | 139-159 mm (5.47-6.25 in) | 234-254 mm (9.21-10.00 in)¹ | 256-276 mm (10.07-10.86 in)² | 58-78 mm (2.28-3.07 in) |
Cargo Van (Z10) WITH Automatic Level Control (G67) | 147-167 mm (5.78-6.57 in) | 236-256 mm (9.29-10.07 in)¹ | 263-283 mm (10.35-11.14 in)² | 58-78 mm (2.28-3.07 in) |
Cargo Van (Z10) WITHOUT Automatic Level Control (G67) | 166-186 mm (6.53-7.32 in) | 240-260 mm (9.44-10.23 in)¹ | 279-299 mm (10.98-11.77 in)² | 58-78 mm (2.28-3.07 in) |
¹ J Measurment taken 604 mm (24 in.) from the centerline of the FRONT wheel. ² K Measurment taken 560 mm (22 in.) from the centerline of the REAR wheel. |