Step | Action | Yes | No | ||||
---|---|---|---|---|---|---|---|
Schematic Reference: Retained Accessory Power (RAP) Schematics | |||||||
1 | Did you perform A diagnostics System Check - Body Control System? | Go to Step 2 | Go to Diagnostic System Check - Body Control System in Body Control System | ||||
2 | Check the Courtesy Lamps for proper operation. Do the Courtesy Lamps operate properly? | Go to Step 3 | Go to Diagnostic System Check - Lighting Systems in Lighting Systems | ||||
3 | Does the BCM flash and chime any DTCs? | Go to Step 4 | Go to Step 5 | ||||
4 | Does the BCM flash a DTC 004? | Go to Diagnostic Trouble Code (DTC) List in Body Control System | |||||
5 |
Do the power windows operate? | Go to Step 6 | Go to Symptoms - Doors in Doors | ||||
6 |
Do the power windows operate for the proper time? | Go to Step 7 | |||||
7 |
Do the power windows stop operating? | System OK |