Table 1: | Automatic Transmission Connector |
Table 2: | Park/Neutral Position (PNP) Switch |
Table 3: | Shift Program Switch - Hold |
Table 4: | Shift Program Switch - Power Mode |
Table 5: | Transmission Control Module (TCM) A |
Table 6: | Transmission Control Module (TCM) B |
Table 7: | Transmission Control Module (TCM) C |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU | 400 | Output Shaft Speed (OSS) Sensor - High Signal | ||||
2 | WH | 401 | Output Shaft Speed (OSS) Sensor - Low Signal | ||||
3 | RD | 1239 | Ignition 1 Voltage | ||||
4 | L-BU | 469 | Low Reference | ||||
5 | D-GN/D-BU | 1531 | Voltage Reference | ||||
6 | D-BU | 1224 | Pressure Control Solenoid (PCS) 3 Control | ||||
7 | WH | 1225 | Pressure Control Solenoid (PCS) 4 Control | ||||
8 | -- | -- | Not Used | ||||
9 | BN/BK | 1227 | Transmission Fluid Temperature (TFT) Sensor Signal | ||||
10 | D-GN | 1226 | Pressure Control Solenoid (PCS) 5 Control | ||||
11 | L-GN/RD | 1221 | Pressure Control Solenoid (PCS) 6 Control | ||||
12 | GY | 1222 | Shift Solenoid (SS) 1 Control | ||||
13 | WH/RD | 1223 | Shift Solenoid (SS) 2 Control | ||||
14 | -- | -- | Not Used | ||||
15 | YE/BK | 1984 | Input Shaft Speed (ISS) Sensor - Low Signal | ||||
16 | D-BU/WH | 1983 | Automatic Transmission Input Shaft Speed (ISS) Sensor - High Signal |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | PK | 539 | Ignition 1 Voltage | ||||
2 | PU | 772 | Park/Neutral Position (PNP) L2 Signal | ||||
3 | L-GN/BK | 771 | Park/Neutral Position (PNP) L1 Signal | ||||
4 | GY | 773 | Park/Neutral Position (PNP) L3 Signal | ||||
5 | L-GN | 776 | Park/Neutral Position (PNP) L4 Signal | ||||
6 | -- | -- | Not Used | ||||
7 | PK/BK | 739 | Ignition 1 Voltage | ||||
8 | L-GN/BK | 24 | Backup Lamp Supply Voltage | ||||
9 | PU | 434 | Neutral/Safety Switch Signal | ||||
10 | BK/WH | 51 | Ground |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU | 44 | Instrument Panel Lamps Dimmer Switch Signal | ||||
2 | PU | 309 | Right Park Lamp Supply Voltage | ||||
3 | GY/BK | 1198 | Hold Mode Switch Signal | ||||
4 | BK | 1050 | Ground |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BK | 1050 | Ground | ||||
2 | L-BU | 553 | Power Mode Switch Signal |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | WH/RD | 1223 | Shift Solenoid (SS) 2 Control | ||||
A2 | L-BU | 1493 | Power Mode Indicator Lamp Control | ||||
A3 | WH | 1225 | Pressure Control Solenoid (PCS) 4 Control | ||||
A4 | BN/BK | 1227 | Transmission Fluid Temperature Sensor Signal | ||||
A5 | BN | 20 | Stop Lamp Switch Signal | ||||
A6 | WH/D-GN | 1152 | Hold Indicator Lamp Control | ||||
A7 | L-GN | 2152 | Transmission Control Module (TCM) Serial Data | ||||
A8 | D-GN | 2148 | CAN Serial Data - High (MR-140) | ||||
A9 | GY | 1222 | Shift Solenoid (SS) 1 Control | ||||
A10 | D-GN | 1226 | Pressure Control Solenoid (PCS) 5 Control | ||||
A11 | D-BU | 1224 | Pressure Control Solenoid (PCS) 3 Control | ||||
A12 | L-GN/RD | 1221 | Pressure Control Solenoid (PCS) 6 Control | ||||
A13 | WH/D-BU | 433 | Delivered Torque Signal (ITMS-6F) | ||||
A14 | -- | -- | Not Used | ||||
A15 | BK/WH | 51 | Ground | ||||
A16 | BN | 2149 | CAN Serial Data - Low (MR-140) |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
B1 | L-BU | 469 | Low Reference | ||||
B2 | D-BU/WH | 1983 | Input Shaft Speed (ISS) Sensor - High Signal | ||||
B3 | OG/BK | 240 | Battery Positive Voltage | ||||
B4 | YE/BK | 1984 | Input Shaft Speed (ISS) Sensor - Low Signal | ||||
B5 | WH | 401 | Output Shaft Speed (OSS) Sensor - Low Signal | ||||
B6 | GY | 773 | Park/Neutral Position (PNP) Switch L3 Switch Signal | ||||
B7 | D-BU | 1057 | Shield Ground | ||||
B8 | BN/WH | 817 | Vehicle Speed Signal | ||||
B9 | L-BU/BK | 553 | Power Mode Switch Signal | ||||
B10 | D-BU | 400 | Output Shaft Speed (OSS) Sensor - High Signal | ||||
B11 | L-GN | 776 | Park/Neutral Position (PNP) Switch L4 Signal | ||||
B12 | BK/WH | 51 | Ground | ||||
B13 | BK/WH | 51 | Ground | ||||
B14 | -- | -- | Not Used | ||||
B15 | PU | 772 | Park/Neutral Position (PNP) Switch L2 Switch Signal | ||||
B16 | -- | -- | Not Used |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
C1 | L-GN/BK | 771 | Park/Neutral Position (PNP) Switch L1 Signal | ||||
C2 | GY | 121 | Engine Speed Signal (ITMS-6F) | ||||
C3 | -- | -- | Not Used | ||||
C4 | GY/BK | 1198 | Hold Mode Switch Signal | ||||
C5 | -- | -- | Not Used | ||||
C6 | D-GN/D-BU | 1531 | Voltage Reference | ||||
C7 | D-GN/D-BU | 1531 | Voltage Reference | ||||
C8 | RD | 1239 | Ignition 1 Voltage | ||||
C9 | -- | -- | Not Used | ||||
C10 | D-BU | 411 | Throttle Position (TP) Signal (ITMS-6F) | ||||
C11 | -- | -- | Not Used | ||||
C12 | D-GN | 85 | Cruise Control Engage Signal | ||||
C13 | BN/BK | 1786 | Park/Neutral Signal | ||||
C14 | YE/D-BU | 422 | Requested Torque Signal (ITMS-6F) | ||||
C15 | PK | 539 | Ignition 1 Voltage | ||||
C16 | PK | 539 | Ignition 1 Voltage |