Connector 1: | Camshaft Position (CMP) Sensor |
Connector 2: | Crankshaft Position Sensor (CKP) Sensor |
Connector 3: | Engine Coolant Temperature (ECT) Sensor |
Connector 4: | Exhaust Gas Recirculation (EGR) Valve (OBD) |
Connector 5: | Exhaust Gas Recirculation (EGR) Valve Solenoid (w/oOBD) |
Connector 6: | Evaporative Emissions (EVAP) Canister Purge Solenoid |
Connector 7: | Fuel Injector 1 |
Connector 8: | Fuel Injector 2 |
Connector 9: | Fuel Injector 3 |
Connector 10: | Fuel Injector 4 |
Connector 11: | Fuel Sending Unit |
Connector 12: | Heated Oxygen Sensor (HO2S2) |
Connector 13: | Ignition Coil Module |
Connector 14: | Intake Air Temperature (IAT) Sensor |
Connector 15: | Intake Manifold Tuning Valve |
Connector 16: | Knock Sensor (KS) |
Connector 17: | Manifold Absolute Pressure (MAP) Sensor |
Connector 18: | Octane Selection Cap |
Connector 19: | Octane Selection Switch |
Connector 20: | Oxygen Sensor (O2) |
Connector 21: | Rough Road Wheel Speed Sensor |
Connector 22: | Throttle Body (Main Throttle Idle Actuator) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/YE | 2100 | Ignition 1 Voltage |
2 | YE/BK | 632 | Low Reference |
3 | PU | 633 | Camshaft Position (CMP) Sensor Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU/WH | 1868 | Low Reference |
2 | YE/BK | 1869 | Crankshaft Position (CKP) Sensor Signal |
3 | BK | 2251 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 410 | Engine Coolant Temperature (ECT) Sensor Signal |
2 | D-GN | 808 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/WH | 416 | 5-Volt Reference |
2 | D-GN | 808 | Low Reference |
3 | WH/BK | 1456 | Exhaust Gas Recirculation (EGR) Valve Position Signal |
4 | GY/BK | 2157 | Ignition 1 Voltage |
5 | -- | -- | Not Used |
6 | D-GN | 435 | Exhaust Gas Recirculation (EGR) Solenoid Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 435 | Exhaust Gas Recirculation (EGR) Solenoid Control |
2 | GY/BK | 2157 | Ignition 1 Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/YE | 2100 | Ignition 1 Voltage |
2 | WH | 428 | EVAP Canister Purge Solenoid Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY/BK | 2157 | Ignition 1 Voltage |
2 | YE/D-BU | 1744 | Fuel Injector 1 Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY/BK | 2157 | Ignition 1 Voltage |
2 | BN/WH | 1745 | Fuel Injector 2 Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY/BK | 2157 | Ignition 1 Voltage |
2 | L-GN/BK | 1746 | Fuel Injector 3 Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY/BK | 2157 | Ignition 1 Voltage |
2 | D-GN/WH | 844 | Fuel Injector 4 Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 1936 | Fuel Level Sensor Signal |
2 | BK | 350 | Ground |
3 | D-BU | 120 | Fuel Pump Supply Voltage |
4 | BK | 350 | Ground |
5 | PU | 172 | Low Fuel Indicator Control |
6 | YE/RD | 632 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/WH | 1671 | Heated Oxygen Sensor (HO2S) 2 Signal |
2 | D-GN/BK | 1670 | Heated Oxygen Sensor (HO2S) 2 Low Reference |
3 | D-GN/YE | 2100 | Ignition 1 Voltage |
4 | L-GN | 413 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU/WH | 423 | Ignition Coil (IC) Timing Control (2 and 3) |
B | PK | 439 | Ignition 1 Voltage |
C | YE/BK | 406 | Ignition Coil (IC) Timing Control (2 and 3) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 472 | Intake Air Temperature (IAT) Sensor Signal |
2 | L-BU | 469 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH/BK | 962 | Intake Manifold Tuning Valve Solenoid Control |
2 | D-GN/YE | 2100 | Ignition 1 Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE/BK | 496 | Knock Sensor (KS) Signal |
2 | D-BU/WH | 1876 | Low Reference |
3 | BK/WH | 2351 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 469 | Low Reference |
B | D-BU/WH | 432 | Manifold Absolute Pressure (MAP) Signal |
C | BN/BK | 1688 | 5-Volt Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | BK | -- | Jumper |
3 | BK | -- | Jumper |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 723 | Octane Switch Signal (w/o OBD) |
2 | BK/WH | 51 | Ground |
3 | L-BU | 722 | Octane Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/RD | 1665 | Oxygen Sensor (O2) Signal |
2 | L-BU | 469 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 2245 | Rough Road Wheel Speed Sensor Signal |
B | WH | 2244 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU/WH | 426 | Idle Motor Return |
2 | D-GN/WH | 416 | 5-Volt Reference |
3 | -- | -- | Not Used |
4 | L-GN/WH | 534 | High Idle Switch Signal |
5 | WH | 425 | Idle Motor Feed |
6 | PU/WH | 427 | Idle Speed Control Motor Switch Signal |
7 | L-GN | 417 | Throttle Position (TP) Sensor Signal |
8 | D-GN | 808 | Low Reference |