Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood X1 |
Connector 5: | Fuse Block - Underhood X2 |
Connector 6: | Fuse Block - Underhood X4 |
Connector 7: | Fuse Block - Underhood X5 |
Connector 8: | Fuse Block - Underhood X6 |
Connector 9: | Fuse Block - Underhood X7 |
Connector 10: | Fuse Block - Underhood X9 |
Device | Rating | Description |
---|---|---|
ABS | 10A | Not Used |
ABS 1 | 30A | Electronic Brake Control Module (EBCM) |
ABS 2 | 40A | Electronic Brake Control Module (EBCM) |
A/C | 10A | HVAC Control Module, Driver Seat Module (Heated Seat Switch), Passenger Seat Module (Heated Seat Switch) |
A/C CMPRSR | 10A | A/C Compressor Clutch Relay |
AUX PWR 1 | 20A | Accessory Power Outlet - I/P 1, Data Link Connector |
AUX PWR 2 | 20A | Accessory Power Outlet - I/P 2 |
BACKUP LAMP | 15A | Backup Lamps |
BCK/UP | 15A | Not Used |
BLWR | 30A | HVAC Blower Motor |
CRUISE | 10A | Inside Rearview Mirror with Reading Lamps (DC4 with UE1 or DF8), Cruise Control Switch (K34), Transfer Case Control Module (NP1) |
CLSTR | 10A | Instrument Panel Cluster (IPC) |
CNSTR VENT | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
DR/LCK | 20A | Door Lock/Window Switch - Driver (AU3) |
DRL | 10A | DRL Relay |
ERLS | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, MAF/IAT Sensor, Fuel Pump Flow Control Module |
ETC | 15A | Engine Control Module (ECM) |
FRT AXLE | 15A | Front Drive Axle Actuator (4WD) |
FRT PRK LAMP | 10A | Park Lamp - Left Front, Park Lamp - Right Front, Park/Turn Signal Lamp - Left, Park/Turn Signal Lamp - Right |
FOG LAMP (T96) | 15A | Fog Lamp Relay |
FSCM | 20A | Fuel Pump Flow Control Module |
HORN | 10A | Horn Relay |
HTD/SEAT | 20A | Heated Seat Assembly - Driver, Heated Seat Assembly - Passenger |
IGN | 15A | Ignition Coils |
INJ | 15A | Fuel Injectors |
LT HDLP | 10A | Headlamp Assembly - Left |
MEGA FUSE | 125A | Generator |
PCM B | 10A | Engine Control Module (ECM) |
PCM I | 10A | Engine Control Module (ECM) |
PWR/WNDW | 30A | Power Window - Driver, Power Window - Passenger, Power Window - Right Rear (Crew Cab), Power Window - Left Rear (Crew Cab) |
PWR/SEAT | 40A | Fuse Holder Power Seat |
RDO | 15A | Radio, Digital Radio Receiver |
REAR PRK LAMP | 15A | Right Tail Lamp Assembly, License Lamps |
REAR PRK LAMP 2 | 15A | Left Tail Lamp Assembly, Body Control Module, Multifunction Switch - I/P |
RT HDLP | 10A | Headlamp Assembly - Right |
RVC | 10A | Generator Battery Control Module |
STRTR | 30A | STRTR Relay |
STOP | 20A | Stop Lamp Switch, VSES Relay |
S/ROOF | 20A | Sunroof Switch |
TBC | 10A | Body Control Module (BCM) - X1 |
TCM | 10A | Transmission Control Module (TCM) |
TCCM | 10A | Transfer Case Shift Control Module (4WD) |
TRAILER BRAKE | 30A | Trailer Brake Provision |
TRN/HAZRD FRT | 15A | Body Control Module (BCM) (Bulb Out - Left Front, Right Front Turn Signal) |
TRN/HAZRD REAR | 15A | Body Control Module (BCM) (Bulb Out - Left Rear, Right Rear Turn Signal) |
VSES | 10A | Steering Wheel Position Sensor, Electronic Brake Control Module (EBCM) |
WSW | 10A | Windshield Wiper/Washer Switch |
WPR | 25A | Windshield Wiper Relay |
O2 SNSR | 15A | Heated Oxygen Sensor (HO2S) 1, Heated Oxygen Sensor (HO2S) 2 |
A/C COMP Relay | -- | A/C Compressor Clutch Relay |
BACKUP LAMP Relay | -- | BACKUP Fuse |
BEAM SEL Relay | -- | Headlamp - LH (without TT5), Headlamp - RH (without TT5), Headlamp - Low Beam - Right/Left (TT5), Headlamp - High Beam - Right/Left (TT5) |
DRL Relay | -- | LT HDLP Fuse, RT HDLP Fuse |
FOG LP Relay (T96) | -- | Fog Lamp - Left Front, Fog Lamp - Right Front |
HDLP Relay | -- | RH HDLP Fuse, LH HDLP Fuse |
HORN Relay | -- | Horn Assembly |
IGN 3 HVAC Relay | -- | BLWR Fuse, A/C Fuse |
PWR/TRN Relay | -- | ETC Fuse, O2 SNSR Fuse |
PRK/LAMP Relay | -- | FRT PRK LAMP Fuse, REAR PRK LAMP Fuse, REAR PRK LAMP 2 Fuse |
RAP Relay | -- | S/ROOF Fuse, WSW Fuse, PWR/WNDW Fuse |
RUN/CRNK Relay | -- | FRT/AXLE Fuse, CRUISE Fuse, TRANS Fuse, BCK/UP Fuse, IGN Fuse, ERLS Fuse, INJ Fuse, FRT/AXL Fuse, PCM I Fuse |
STRTR Relay | -- | Starter Solenoid |
VSES Relay | -- | Center High Mounted Stop Lamps (CHMSL) |
WPR Relay | -- | WPR 2 Relay |
WPR 2 Relay | -- | Windshield Wiper Motor |
Diode | -- | A/C Clutch |
Diode | -- | Wiper Relays (Between) |
Fuse Puller (If Equipped) | -- | -- |
SPARE | 10A | Spare Fuse, If Equipped |
SPARE | 15A | Spare Fuse, If Equipped |
SPARE | 20A | Spare Fuse, If Equipped |
SPARE | 25A | Spare Fuse, If Equipped |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | 3 RD/WH | 1840 | Battery Positive Voltage |
A4 | 0.5 TN | 848 | ABS Brake Switch Signal |
A5-A6 | -- | -- | Not Used |
B1-B2 | -- | -- | Not Used |
B3 | 0.5 BK | 850 | Ground |
B4 | 0.8 L-BU | 20 | Stop Lamps Control |
B5 | 0.35 PU | 544 | DRL Relay Control |
B6 | -- | -- | Not Used |
C1 | -- | -- | Not Used |
C2 | 0.5 BK | 850 | Ground (T96) |
C5-C6 | -- | -- | Not Used |
D1 | -- | -- | Not Used |
D2 | 0.5 BK | 850 | Ground (T96) |
D5 | 0.35 GY | 589 | Daytime Running Lamps (DRL) Supply Voltage |
D6 | -- | -- | Not Used |
E1 | 0.5 BK | 850 | Ground |
0.35BK | 850 | Ground | |
E2 | 0.5 PU | 34 | Fog Lamps Control (T96) |
0.5 PU | 34 | Fog Lamps Control (T96) | |
E3 | 0.35 OG | 640 | Headlamp Control |
0.35 OG | 640 | Headlamp Control (TT5) | |
E4 | -- | -- | Not Used |
E5 | 0.35 PK | 1200 | High Beam Switch Ground |
0.35 PK | 1200 | High Beam Switched Ground | |
E6 | 0.35 BN | 9 | Park Lamp Control |
0.35 BN | 9 | Park Lamp Control | |
F1 | 0.35 D-GN | 29 | Horn Control |
F2 | -- | -- | Not Used |
F3 | 0.35 OG | 640 | Headlamp Control |
1 OG | 640 | Headlamp Control | |
F4 | -- | -- | Not Used |
F5 | 0.35 D-BU | 1201 | Low Beam Switched Ground |
1 D-BU | 1201 | Low Beam Switched Ground | |
F6 | 0.35 GY | 589 | Daytime Running Lamps (DRL) Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1-A7 | -- | -- | Not Used |
A8 | 0.5 OG | 440 | Battery Positive Voltage (M30) |
A9-A10 | -- | -- | Not Used |
A11 | 2 BK/WH | 451 | Ground |
0.5 BK/WH | 451 | Ground | |
A12 | -- | -- | Not Used |
B1 | -- | -- | Not Used |
B2 | 0.5 PK | 1539 | Ignition Voltage (4WD) |
B3-B4 | -- | -- | Not Used |
B5 | 0.35 D-GN | 59 | A/C Compressor Clutch Control (C60) |
B6 | 0.35 BK | 350 | Ground (C60) |
B7-B10 | -- | -- | Not Used |
B11 | 2 BK/WH | 451 | Ground |
B12 | -- | -- | Not Used |
C1 | -- | -- | Not Used |
C2 | 0.5 PK | 139 | Ignition Voltage (M30) |
0.35 PK | 139 | Ignition Voltage (M30) | |
C3 | 0.5 PK | 539 | Ignition Voltage (LH8) |
C4-C5 | -- | -- | Not Used |
C8 | 1 OG | 2040 | Battery Positive Voltage |
0.5 OG | 2040 | Battery Positive Voltage | |
C9-C10 | -- | -- | Not Used |
C11 | 0.5 BK/WH | 451 | Ground |
0.5 BK/WH | 451 | Ground (MA5) | |
C12 | -- | -- | Not Used |
D1 | -- | -- | Not Used |
D2 | 0.5 BK/WH | 451 | Ground |
D3 | 0.5 PK | 239 | Ignition Voltage |
0.5 PK | 239 | Ignition Voltage (LLR) | |
D4 | -- | -- | Not Used |
D5 | 0.5 PK | 439 | Ignition Voltage |
0.5 PK | 439 | Ignition Voltage (K18) | |
D8 | 3 OR | 1940 | Battery Positive Voltage |
D9-D10 | -- | -- | Not Used |
D11 | 0.5 BK | 550 | Ground |
0.5 BK | 550 | Ground (LLR) | |
D12 | -- | -- | Not Used |
E1 | -- | -- | Not Used |
E2 | 5 PU | 6 | Starter Solenoid Crank Voltage |
E3 | 0.5 PK | 239 | Ignition Voltage |
E4 | -- | -- | Not Used |
E5 | 0.5 PK | 439 | Ignition Voltage |
0.5 PK | 439 | Ignition Voltage | |
E6 | -- | -- | Not Used |
E7 | 0.5 BK | 550 | Ground |
E8-E10 | -- | -- | Not Used |
E11 | 0.5 BK | 550 | Ground |
0.5 BK | 550 | Ground | |
E12 | -- | -- | Not Used |
F1 | 0.35 BN | 441 | Ignition Voltage |
F2 | -- | -- | Not Used |
F3 | 0.5 PK | 239 | Ignition Voltage |
0.5 PK | 239 | Ignition Voltage | |
F4 | 0.5 PK | 839 | Ignition Voltage |
F5 | 0.5 PK | 414 | Ignition Voltage |
F6 | -- | -- | Not Used |
F7 | 0.35 BK | 550 | Ground (4WD) |
0.35 BK | 550 | Ground (4WD) | |
F8 | 0.35 BK | 550 | Ground (4WD) |
0.35 BK | 550 | Ground (4WD) | |
F9-F10 | -- | -- | Not Used |
F11 | 2 BK | 550 | Ground |
0.5 BK | 550 | Ground (K18) | |
F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 2 YE | 443 | Ignition Voltage (A31) |
YE | 443 | Ignition Voltage (Regular/Extended Cab with A31) | |
B | 2 BN | 41 | Ignition Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 2 OG | 540 | Battery Positive Voltage |
B | 3 RD | 542 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | 0.5 OG | 1440 | Battery Positive Voltage |
A3 | -- | -- | Not Used |
A4 | 0.5 OG | 1540 | Battery Positive Voltage (4WD) |
A5 | 0.8 OG | 2240 | Battery Positive Voltage (AG1/AG2) |
0.8 OG | 2240 | Battery Positive Voltage (AG1/AG2) | |
A6 | -- | -- | Not Used |
B1 | 0.8 BK | 850 | Ground |
B2 | 0.35 PK/WH | 1970 | Headlamp Relay Control |
B3 | 0.35 PK | 339 | Ignition Voltage |
B4 | -- | -- | Not Used |
B5 | 0.35 PK | 339 | Ignition Voltage |
0.35 PK | 339 | Ignition Voltage (K34/4WD) | |
B6 | -- | -- | Not Used |
C1-C2 | -- | -- | Not Used |
C5-C6 | -- | -- | Not Used |
D1-D2 | -- | -- | Not Used |
D5-D6 | -- | -- | Not Used |
E1-E2 | -- | -- | Not Used |
E3 | 0.5 D-BU | 338 | Ignition Voltage |
E4-E5 | -- | -- | Not Used |
E6 | 0.5 PK | 739 | Ignition Voltage |
F1 | 0.35 BN/WH | 301 | Park Lamp Relay Control |
F2 | -- | -- | Not Used |
F3 | 0.35 BK | 850 | Ground |
F4 | 0.35 YE | 5991 | Powertrain Relay Control |
F5 | 0.8 OG | 1240 | Battery Positive Voltage (AU3) |
F6 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1-A3 | -- | -- | Not Used |
A4 | 0.35 OG | 440 | Battery Positive Voltage |
A5 | 0.35 BK | 28 | Horn Relay Control |
A6 | -- | -- | Not Used |
A7 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
A8 | 0.35 PK | 39 | Ignition 1 Voltage |
A9 | -- | -- | Not Used |
A10 | 0.8 YE | 343 | Ignition Voltage (CF5) |
A11 | 1 OG | 140 | Battery Positive Voltage |
A12 | -- | -- | Not Used |
B1 | -- | -- | Not Used |
B2 | 0.5 OG | 740 | Battery Positive Voltage |
B3 | 0.5 OG | 1340 | Battery Positive Voltage |
B4-B6 | -- | -- | Not Used |
B7 | 0.8 L-GN | 24 | Backup Lamp Control |
0.5 BN | 24 | Backup Lamp Control (DF5) | |
B8-B9 | -- | -- | Not Used |
B10 | 0.5 YE | 143 | Ignition Voltage |
B11 | 0.8 OG | 240 | Battery Positive Voltage (KC5) |
B12 | -- | -- | Not Used |
C1 | 0.5 OG | 840 | Battery Positive Voltage |
C2 | 1 BK | 850 | Ground |
C3-C4 | -- | -- | Not Used |
C5 | 0.5 BN | 9 | Park Lamps Control |
C8-C9 | -- | -- | Not Used |
C10 | 0.35 BK/WH | 1969 | Beam Select Relay Control |
C11 | 0.35 BN | 9 | Park Lamp Control (A31) |
C12 | -- | -- | Not Used |
D1 | 0.35 YE/BK | 625 | Starter Relay Control |
D2 | 1 PU | 92 | Windshield Wiper Motor High Speed |
D3 | 1 D-GN | 95 | Windshield Wiper Motor Low Speed |
D4 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
D5 | 0.35 BN | 9 | Park Lamp Control |
0.5 BN | 9 | Park Lamp Control | |
D8 | 0.8 OG | 40 | Battery Positive Voltage |
D9-D12 | -- | -- | Not Used |
E1 | -- | -- | Not Used |
E2 | 0.35 OG | 1640 | Battery Positive Voltage |
E3 | -- | -- | Not Used |
E4 | 1 OG | 1140 | Battery Positive Voltage |
E5 | 0.5 BN | 9 | Park Lamps Control |
E6 | -- | -- | Not Used |
E7 | 0.35 D-GN | 113 | Windshield Wiper Switch Signal 2 |
E8 | -- | -- | Not Used |
E9 | 0.35 BN | 141 | Ignition Voltage (KA1) |
0.35 BN | 141 | Ignition Voltage | |
E10-E12 | -- | -- | Not Used |
F1-F2 | -- | -- | Not Used |
F3 | 0.35 PK | 639 | Ignition Voltage |
F4 | -- | -- | Not Used |
F5 | 0.35 D-GN/WH | 459 | A/C Compressor Relay Control |
F6-F9 | -- | -- | Not Used |
F10 | 0.35 OG | 300 | Ignition Voltage |
F11 | 0.35 BN | 9 | Park Lamp Control (A31) |
F12 | 0.35 BK | 755 | RAP Relay Coil Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 3 RD | 242 | Battery Positive Voltage |
B | -- | -- | Not Used |