Application | Specification | |
---|---|---|
Metric | English | |
PAG Oil GM P/N 12378526 (Canadian P/N 88900060) | ||
Receiver Dryer Replacement | 23 ml* | 0.8 oz* |
| ||
Compressor Replacement | 35 ml¹ | 1.2 oz¹ |
| ||
Condenser Replacement | 15 ml¹ | 0.5 oz¹ |
Evaporator Replacement | 44 ml¹ | 1.5 oz¹ |
| 119 ml | 4 oz |
R-134a - Refrigerant Charge | ||
| 0.58 kg | 1.28 lb |
| 0.66 kg | 1.45 lb |
¹If more than the specified amount of oil was drained from a component, add the equal amount of oil drained. |