Table 1: | Fuse Block - Underhood C1 |
Table 2: | Fuse Block - Underhood C2 |
Table 3: | Fuse Block - Underhood C4 |
Table 4: | Fuse Block - Underhood C5 |
Table 5: | Fuse Block - Underhood C6 |
Table 6: | Fuse Block - Underhood C7 |
No. | Fuse | Rating | Description |
---|---|---|---|
1 | STOP | 20A | Stop Lamp Switch |
2 | AUX | 20A | Auxiliary Power Outlets, Data Link Connector (DLC) |
5 | A/C | 10A | HVAC Control Module, Driver Seat Module (Heated Seat Switch), Passenger Seat Module (Heated Seat Switch) |
8 | WIP/WASH | 10A | Windshield Wiper/Washer Switch |
9 | FOG LP (T96) | 15A | Fog Lamp Relay |
10 | IGN TRNSD | 10A | Ignition Switch (Transducer) |
11 | LH HDLP | 10A | Headlamp Assembly - Left |
12 | RH HDLP | 10A | Headlamp Assembly - Right |
13 | FUEL PMP | 15A | Fuel Pump |
14 | WIPER | 25A | Windshield Wiper Relay |
15 | FRT AX | 15A | Front Axle Actuator (4WD) |
16 | ABS | 10A | Electronic Brake Control Module (EBCM), Yaw Rate Sensor (4WD) |
17 | SIR | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint I/P Module Disable Switch (C99) |
18 | HTD SEAT | 20A | Heated Seat Assembly - Driver, Heated Seat Assembly - Passenger |
19 | CRUISE | 10A | Inside Rearview Mirror w/Reading Lamps (DC4 w/UE1 or DF8), Cruise Control Switch (K34), Transfer Case Control Module (NP1) |
20 | ETC | 15A | Powertrain Control Module (PCM) |
21 | DOOR LOCK | 20A | Door Lock Switch - Driver (AU3) |
22 | INJECTOR | 15A | Fuel Injectors |
23 | IGN | 15A | Clutch Start Switch (MA5), Ignition Coil 1 Module, Ignition Coil 2 Module, Ignition Coil 3 Module, Ignition Coil 4 Module, Ignition Coil 5 Module (3.5L), Park/Neutral Position (PNP) Switch (M30), A/C Compressor Clutch Relay |
24 | TRANS | 10A | Transmission Solenoids |
25 | PCMI | 10A | Powertrain Control Module (PCM) - C1 |
26 | BACKUP | 15A | Park/Neutral Position (PNP) Switch |
27 | ERLS | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, MAF/IAT Sensor |
28 | TURN/HAZ RR | 15A | Body Control Module (BCM) (Bulb Out - LR, RR Turn Signal) |
29 | RR PK LP2 | 10A | Left Tail Lamp Assembly, Body Control Module (BCM) - Dimmed Lights, Passenger Air Bag Indicator |
30 | PCM B | 10A | Powertrain Control Module (PCM) - C1 (Battery) |
31 | ON STAR | 10A | Vehicle Communication Interface Module (VCIM) |
32 | RADIO | 15A | Radio |
33 | CIGAR | 20A | Cigar Lighter |
34 | TBC | 10A | Body Control Module (BCM) - C1 |
35 | HORN | 10A | Horn Relay |
36 | TCCM | 10A | Transfer Case Shift Control Module (4WD) |
37 | TURN/HAZ FR | 15A | Body Control Module (BCM) (Bulb Out - LF, RF Turn Signal) |
38 | CLUSTER | 10A | Instrument Panel Cluster (IPC) |
39 | RR PK LP | 15A | Right Tail Lamp Assembly, License Lamps |
40 | FR PK LP | 10A | Park Lamp - LF, Park Lamp - RF, Window Switch - Driver, Window Switch - Passenger, Window Switch - LR (Crew Cab), Window Switch - RR (Crew Cab) |
41 | BLOWER | 30A | HVAC Blower Motor |
42 | PWR/WINDOW | 30A | Power Window - Driver, Power Window - Passenger, Power Window - RR (Crew Cab), Power Window - LR (Crew Cab) |
43 | START | 30A | START Relay |
44 | ABS 2 | 40A | Electronic Brake Control Module (EBCM) (Relay) |
45 | ABS 1 | 30A | Electronic Brake Control Module (EBCM) |
46 | PWR/SEAT | 40A | Seat - Driver (Circuit Breaker) |
47 | BEAM SEL Relay | -- | Headlamp - LH (w/o TT5), Headlamp - RH (w/o TT5), Headlamp - Low Beam - Right/Left (TT5), Headlamp - High Beam - Right/Left (TT5) |
50 | A/C COMP Relay | -- | A/C Compressor Clutch Relay |
51 | FUEL PUMP Relay | -- | Fuel Tank Pressure (FTP) Sensor, Fuel Pump and Sender Assembly |
52 | FOG LP Relay (T96) | -- | Fog Lamp - LF, Fog Lamp - RF |
53 | PARK LP Relay | -- | FR PK LP Fuse, RR PK LP Fuse, RR PK LP2 Fuse |
54 | HD LP Relay | -- | RH HDLP Fuse, LH HDLP Fuse |
55 | HORN Relay | -- | Horn Assembly |
56 | POWERTRAIN Relay | -- | ETC Fuse, O2 Sensor Fuse |
57 | WIPER Relay | -- | WIPER 2 Relay |
58 | RAP Relay | -- | WIPER SW Fuse, PWR WDO Fuse |
59 | IGN 3 HVAC Relay | -- | BLOWER Fuse, CNTRL HD Fuse |
61 | RUN/CRANK Relay | -- | SIR Fuse, CRUISE Fuse, IGN Fuse, TRANS Fuse, BACK UP Fuse, ABS Fuse, ERLS Fuse, FRT AXLE CNTRL Fuse, PCM 1 Fuse and INJECTORS Fuse |
62 | START Relay | -- | Starter Solenoid |
63 | WIPER 2 Relay | -- | Windshield Wiper Motor |
64 | Diode | -- | Wiper Relays (Between) |
65 | Diode | -- | A/C Clutch |
66 | Maxi Fuse | 100A | Generator |
67 | Fuse Puller (If Equipped) | -- | -- |
69 | CAN VENT | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
72 | SPARE | 10A | Spare Fuse - If Equipped |
73 | SPARE | 15A | Spare Fuse - If Equipped |
74 | SPARE | 20A | Spare Fuse - If Equipped |
75 | SPARE | 25A | Spare Fuse - If Equipped |
77 | A/C COMP | 10A | A/C Compressor Clutch Relay |
79 | O2 SENSOR | 10A | Heated Oxygen Sensor (HO2S) 1, Heated Oxygen Sensor (HO2S) 2 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit Number | Function | ||||||
A1-A2 | -- | -- | Not Used | ||||||
A3 | OG | 1840 | Battery Positive Voltage | ||||||
A4-A6 | -- | -- | Not Used | ||||||
B1-B2 | -- | -- | Not Used | ||||||
B3 | BK | 850 | Ground | ||||||
B4-B6 | -- | -- | Not Used | ||||||
C1 | -- | -- | Not Used | ||||||
C2 | BK | 850 | Ground (T96) | ||||||
C3-C6 | -- | -- | Not Used | ||||||
D1 | -- | -- | Not Used | ||||||
D2 | BK | 850 | Ground (T96) | ||||||
D3-D5 | -- | -- | Not Used | ||||||
D6 | -- | -- | Not Used | ||||||
E1 | BK | 850 | Ground | ||||||
BK | 850 | Ground | |||||||
E2 | PU | 34 | Fog Lamps Supply Voltage (T96) | ||||||
PU | 34 | Fog Lamps Supply Voltage (T96) | |||||||
E3 | OG | 640 | Headlamp Supply Voltage | ||||||
OG | 640 | Headlamp Supply Voltage (TT5) | |||||||
E4 | -- | -- | Not Used | ||||||
E5 | PK | 1200 | High Beam Switch Ground | ||||||
PK | 1200 | High Beam Switched Ground | |||||||
E6 | BN | 9 | Park Lamp Supply Voltage | ||||||
BN | 9 | Park Lamp Supply Voltage | |||||||
F1 | D-GN | 29 | Horn Control | ||||||
F2 | -- | -- | Not Used | ||||||
F3 | OG | 640 | Headlamp Supply Voltage | ||||||
OG | 640 | Headlamp Supply Voltage (TT5) | |||||||
F4 | -- | -- | Not Used | ||||||
F5 | D-BU | 1201 | Low Beam Switched Ground | ||||||
D-BU | 1201 | Low Beam Switched Ground | |||||||
F6 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit Number | Function | ||||||
A1-A5 | -- | -- | Not Used | ||||||
A6 | L-GN | 24 | Backup Lamps Supply Voltage | ||||||
A7-A10 | -- | -- | Not Used | ||||||
A11 | BK/WH | 451 | Ground | ||||||
A12 | -- | -- | Not Used | ||||||
B1 | -- | -- | Not Used | ||||||
B2 | PK | 1539 | Ignition 1 Voltage (4WD) | ||||||
B3-B4 | -- | -- | Not Used | ||||||
B5 | D-GN | 59 | A/C Compressor Clutch Supply Voltage (C60) | ||||||
B6 | BK | 350 | Ground | ||||||
BK | 350 | Ground (C60) | |||||||
B7-B10 | -- | -- | Not Used | ||||||
B11 | BK/WH | 451 | Ground | ||||||
BK/WH | 451 | Ground - PCM | |||||||
B12 | -- | -- | Not Used | ||||||
C1 | -- | -- | Not Used | ||||||
C2 | PK | 139 | Ignition 1 Voltage (M30) | ||||||
C3 | PK | 539 | Run/Crank Voltage | ||||||
C4-C10 | -- | -- | Not Used | ||||||
C11 | BK/WH | 451 | Ground | ||||||
BK/WH | 451 | Ground | |||||||
C12 | -- | -- | Not Used | ||||||
D1 | -- | -- | Not Used | ||||||
D2 | L-GN | 275 | Park Neutral Position Switch Park Signal (M30) | ||||||
D3 | PK | 239 | Ignition 1 Voltage | ||||||
PK | 239 | Ignition 1 Voltage (3.5L) | |||||||
D4 | -- | -- | Not Used | ||||||
D5 | PK | 439 | Ignition 1 Voltage | ||||||
D6-D10 | -- | -- | Not Used | ||||||
D11 | BK | 550 | Ground | ||||||
BK | 550 | Ground (3.5L) | |||||||
D12 | -- | -- | Not Used | ||||||
E1 | -- | -- | Not Used | ||||||
E2 | PU | 6 | Starter Solenoid Crank Voltage | ||||||
E3 | PK | 239 | Ignition 1 Voltage | ||||||
PK | 239 | Ignition 1 Voltage (M30) | |||||||
E4 | -- | -- | Not Used | ||||||
E5 | PK | 439 | Ignition 1 Voltage | ||||||
E6 | -- | -- | Not Used | ||||||
E7 | BK | 550 | Ground | ||||||
E8-E10 | -- | -- | Not Used | ||||||
E11 | BK | 550 | Ground | ||||||
BK | 550 | Ground | |||||||
E12 | -- | -- | Not Used | ||||||
F1-F2 | -- | -- | Not Used | ||||||
F3 | PK | 239 | Ignition 1 Voltage | ||||||
PK | 239 | Ignition 1 Voltage (3.5L) | |||||||
F4 | PK | 839 | Ignition 1 Voltage | ||||||
F5 | PK | 414 | HO2S--Heater Elements--Supply Voltage | ||||||
PK | 414 | HO2S--Heater Elements--Supply Voltage | |||||||
F6 | -- | -- | Not Used | ||||||
F7 | BK | 550 | Ground (4WD) | ||||||
BK | 550 | Ground (4WD) | |||||||
F8 | BK | 550 | Ground (4WD) | ||||||
BK | 550 | Ground (4WD) | |||||||
F9-F10 | -- | -- | Not Used | ||||||
F11 | BK | 550 | Ground | ||||||
F12 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit Number | Function | ||||||
A | YE | 443 | Accessory Voltage | ||||||
YE | 443 | Accessory Voltage (Regular/Extended Cab) | |||||||
B | BN | 41 | Ignition 3 Voltage |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit Number | Function | ||||||
1 | OG | 540 | Battery Positive Voltage | ||||||
2 | RD | 542 | Battery Positive Voltage |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit Number | Function | ||||||
A1 | -- | -- | Not Used | ||||||
A2 | OG | 1440 | Battery Positive Voltage | ||||||
A3 | YE | 1139 | Ignition 1 Voltage | ||||||
YE | 1139 | Ignition 1 Voltage | |||||||
A4 | OG | 1540 | Battery Positive Voltage (4WD) | ||||||
A5 | OG | 2240 | Battery Positive Voltage (AG1/AG2) | ||||||
A6 | -- | -- | Not Used | ||||||
B1 | BK | 850 | Ground | ||||||
B2 | PK/WH | 1970 | Headlamp Relay Control | ||||||
B3 | PK | 339 | Ignition 1 Voltage | ||||||
PK | 339 | Ignition 1 Voltage (MA5) | |||||||
B4 | -- | -- | Not Used | ||||||
B5 | PK | 339 | Ignition 1 Voltage | ||||||
PK | 339 | Ignition 1 Voltage | |||||||
B6 | -- | -- | Not Used | ||||||
C1-C6 | -- | -- | Not Used | ||||||
D1-D6 | -- | -- | Not Used | ||||||
E1-E2 | -- | -- | Not Used | ||||||
E3 | D-BU | 338 | Run/Crank Voltage | ||||||
E4-E5 | -- | -- | Not Used | ||||||
E6 | PK | 739 | Ignition 1 Voltage | ||||||
F1 | BN/WH | 301 | Park Lamps Relay Control | ||||||
F2 | -- | -- | Not Used | ||||||
F3 | BK | 850 | Ground | ||||||
F4 | WH/BK | 448 | Powertrain Diagnostic Enable | ||||||
F5 | OG | 1240 | Battery Positive Voltage (AU3) | ||||||
F6 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit Number | Function | ||||||
A1 | PK | 1439 | Ignition 1 Voltage | ||||||
PK | 1439 | Ignition 1 Voltage (4WD) | |||||||
A2-A3 | -- | -- | Not Used | ||||||
A4 | OG | 440 | Battery Positive Voltage | ||||||
A5 | BK | 28 | Horn Relay Control | ||||||
A6 | -- | -- | Not Used | ||||||
A7 | YE | 317 | Fog Lamp Relay Control (T96) | ||||||
A8 | D-GN/WH | 465 | Fuel Pump Relay Control | ||||||
A9-A12 | -- | -- | Not Used | ||||||
B1 | -- | -- | Not Used | ||||||
B2 | OG | 740 | Battery Positive Voltage | ||||||
B3 | OG | 1340 | Battery Positive Voltage | ||||||
B4-B6 | -- | -- | Not Used | ||||||
B7 | GY | 120 | Fuel Pump Supply Voltage | ||||||
B8-B9 | -- | -- | Not Used | ||||||
B10 | YE | 143 | Accessory Voltage | ||||||
B11 | OG | 240 | Battery Positive Voltage (KC5) | ||||||
B12 | -- | -- | Not Used | ||||||
C1 | OG | 840 | Battery Positive Voltage | ||||||
C2 | BK | 850 | Ground | ||||||
C3 | OG | 1740 | Battery Positive Voltage | ||||||
C4 | -- | -- | Not Used | ||||||
C5 | BN | 9 | Park Lamps Supply Voltage | ||||||
C6-C8 | -- | -- | Not Used | ||||||
C9 | -- | -- | Not Used | ||||||
C10 | BK/WH | 1969 | Beam Select Relay Control | ||||||
C11 | BN | 9 | Park Lamp Supply Voltage (A31) | ||||||
BN | 9 | Park Lamp Supply Voltage (Crew Cab) | |||||||
C12 | -- | -- | Not Used | ||||||
D1 | YE/BK | 625 | Starter Relay Control | ||||||
D2 | PU | 92 | Windshield Wiper Motor High Speed | ||||||
D3 | D-GN | 95 | Windshield Wiper Motor Low Speed | ||||||
D4 | GY | 91 | Windshield Wiper Switch Signal 2 | ||||||
D5 | BN | 9 | Park Lamp Supply Voltage | ||||||
BN | 9 | Park Lamp Supply Voltage | |||||||
D6-D7 | -- | -- | Not Used | ||||||
D8 | OG | 40 | Battery Positive Voltage | ||||||
D9-D12 | -- | -- | Not Used | ||||||
E1 | -- | -- | Not Used | ||||||
E2 | OG | 1640 | Battery Positive Voltage | ||||||
E3 | OG | 340 | Battery Positive Voltage (UE1) | ||||||
E4 | OG | 1140 | Battery Positive Voltage | ||||||
E5 | BN | 9 | Park Lamps Supply Voltage | ||||||
E6 | PK | 239 | Run/Crank Voltage | ||||||
E7 | D-GN | 113 | Windshield Wiper Switch Signal 2 | ||||||
E8 | -- | -- | Not Used | ||||||
E9 | BN | 141 | Ignition 3 Voltage-Heated Seat Switch | ||||||
BN | 141 | Ignition 3 Voltage-HVAC Control Module | |||||||
E10 | -- | -- | Not Used | ||||||
E11 | OG | 140 | Battery Positive Voltage | ||||||
E12 | -- | -- | Not Used | ||||||
F1-F2 | -- | -- | Not Used | ||||||
F3 | PK | 639 | Ignition 1 Voltage | ||||||
F5 | D-GN/WH | 459 | A/C Compressor Relay Control | ||||||
F6 | L-GN | 24 | Backup Lamp Supply Voltage | ||||||
F7 | D-GN | 1433 | PNP/Clutch Start Switch Signal | ||||||
D-GN | 1433 | Clutch Start Switch Signal (MA5) | |||||||
F8-F9 | -- | -- | Not Used | ||||||
F10 | OG | 300 | Ignition 3 Relay Control | ||||||
F11 | BN | 9 | Park Lamp Supply Voltage | ||||||
BN | 9 | Park Lamp Supply Voltage (Crew Cab) | |||||||
F12 | BK | 755 | RAP Relay Coil Control |