The Vehicle Communication Interface Module detects that the Cellular Microphone is connected through the Cellular Microphone Signal circuit and the Cellular Microphone Low Reference Circuit.
• | The ignition must be in the RUN or ACC position. |
• | The system voltage is at least 9.5 volts and no more than 15.5 volts. |
• | All the above conditions are present for greater than 10 seconds. |
• | The Vehicle Communication Interface Module detects an open in the Cellular Microphone Low Reference circuit or a short to voltage in the Cellular Microphone Signal circuit. |
• | The above conditions are present for greater than 10 seconds. |
• | The Vehicle Communication Interface Module will not receive any signal from the microphone. |
• | Calls can be placed but the caller cannot be heard. |
• | The OnStar® status LED turns RED. |
• | The Vehicle Communication Interface Module detects the microphone connected for 5 consecutive 100 millisecond cycles. |
• | A history DTC clears after 50 malfunction free ignition cycles. |
• | The Vehicle Communication Interface Module receives the clear DTC command from the scan tool. |
The number(s) below refer to the step number(s) on the diagnostic table.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: OnStar Schematics | ||||
1 | Did you perform the Cellular Communications Diagnostic System Check? | -- | Go to Step 2 | |
Does the voltage measure greater than the specified value? | 7 V | Go to Step 4 | Go to Step 3 | |
3 | Test the Cellular Microphone Signal circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 6 |
4 | Test the Cellular Microphone Low Reference circuit for an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 5 |
5 | Inspect for poor connections at the harness connector of the cellular microphone and harness connector of the Vehicle Communication Interface Module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the Vehicle Communication Interface Module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 8 |
7 | Replace the cellular microphone. Refer to Mobile Telephone Microphone Replacement . Did you complete the replacement? | -- | Go to Step 9 | -- |
8 |
Important: Perform the OnStar® setup procedure. Replace the Vehicle Communication Interface Module. Refer to Communication Interface Module Replacement . Did you complete the replacement? | -- | Go to Step 9 | -- |
9 |
Does the DTC reset? | -- | Go to Step 2 | System OK |