Application | Specification | |
---|---|---|
Metric | English | |
PAG Oil GM P/N 12345923 (Canadian P/N 10953486) | ||
Accumulator Replacement | 60 ml* | 2 oz* |
| ||
Compressor Replacement | 60 ml¹ | 2 oz¹ |
| ||
Condenser Replacement | 30 ml¹ | 1 oz¹ |
Evaporator Replacement | 90 ml¹ | 3 oz¹ |
| 240 ml | 8 oz |
R-134a | ||
| 0.86 kg | 1.9 lb |
| 1.2 kg | 2.65 lb |
¹If more than the specified amount of oil was drained from a component, add the equal amount of oil drained. |
Application | Specification | |
---|---|---|
Metric | English | |
PAG Oil GM P/N 12345923 (Canadian P/N 10953486) | ||
Accumulator Replacement | 45 ml* | 1.5 oz* |
| ||
Compressor Replacement | 45 ml¹ | 1.5 oz¹ |
| ||
Condenser Replacement | 30 ml¹ | 1 oz¹ |
Evaporator Replacement | 60 ml¹ | 2 oz¹ |
| 180 ml² | 6 oz² |
R-134a | ||
| 0.86 kg | 1.9 lb |
| 1.2 kg | 2.65 lb |
¹If more than the specified amount of oil was drained from a component, add the equal amount of oil drained. ²The secound design compressor does not have a TPS switch. |