| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Feed | A | BRN | 9 | Park Lamp Feed | ||||||||
B | TAN | 12 | Low Beam Headlamp Feed | B | TAN | 12 | Low Beam Headlamp Feed | ||||||||
C | LT BLU | 14 | Turn Signal Lamp Feed Left Front | C | LT BLU | 14 | Turn Signal Lamp Feed Left Front | ||||||||
D | DK BLU | 15 | Turn Signal Lamp Feed Right Front | D | DK BLU | 15 | Turn Signal Lamp Feed Right Front | ||||||||
E | LT GRN | 11 | High Beam Headlamp Feed | E | LT GRN | 11 | High Beam Headlamp Feed | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used | ||||||||
G | BLK | 150 | Ground | G | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 639 | Fuse Output-Ignition | A | PNK | 639 | Fuse Output-Ignition | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal | A | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not Used | A | -- | -- | Not Used | ||||||||
B | BRN | 1941 | Fuse Output Ignition 3 Type III Fuse | B | PNK | 1939 | Fuse Output Ignition 1-Type III Fuse | ||||||||
C | PNK | 1905 | Retarder Disable Output | C | PNK | 1905 | Retarder Disable Output | ||||||||
D | WHT/BLK | 1922 | Serial Data Link B SAE 1708 | D | WHT/BLK | 1922 | Serial Data Link B SAE 1708 | ||||||||
E | TAN/BLK | 1921 | Serial Data Link A SAE 1708 | E | TAN/BLK | 1921 | Serial Data Link A SAE 1708 | ||||||||
F | DK BLU | 1899 | Dash Lamp Relay Output Coil | F | DK BLU | 1899 | Dash Lamp Relay Output Coil | ||||||||
G | -- | -- | Not Used | G | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 410 | Engine Coolant Temperature Sensor Signal | A | YEL | 410 | Engine Coolant Temperature Sensor Signal | ||||||||
B | YEL | 573 | Crank (TDC) Position Sensor Signal | B | YEL | 573 | Crank (TDC) Position Sensor Signal | ||||||||
C | DK GRN | 135 | Coolant Temperature Sensor Signal | C | DK GRN | 135 | Coolant Temperature Sensor Signal | ||||||||
D | LT GRN | 432 | Manifold Absolute Pressure Sensor Signal | D | LT GRN | 432 | Manifold Absolute Pressure Sensor Signal | ||||||||
E | GRY | 416 | 5V Vref2 (BST/TDC) | E | GRY | 416 | 5V Vref2 (BST/TDC) | ||||||||
F | BLK | 491 | Fuel Solenoid Return-Closure | F | BLK | 491 | Fuel Solenoid Return-Closure | ||||||||
G | BLK | 452 | Sensor Return (Coolant, BST, Air Temp) | G | BLK | 452 | Sensor Return (Coolant, BST, Air Temp) | ||||||||
H | TAN | 472 | Manifold Absolute Temperature Sensor Signal | H | TAN | 472 | Manifold Absolute Temperature Sensor Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 150 | Ground | A | BLK | 150 | Ground | ||||||||
B | RED/WHT | 2122 | Electronic Spark Timing Signal 2 | B | RED/WHT | 2122 | Electronic Spark Timing Signal 2 | ||||||||
C | DK GRN/WHT | 2124 | Electronic Spark Timing Signal 4 | C | DK GRN/WHT | 2124 | Electronic Spark Timing Signal 4 | ||||||||
E | BRN/WHT | 2130 | Electronic Spark Timing Return Bank B | E | BRN/WHT | 2130 | Electronic Spark Timing Return Bank B | ||||||||
F | LT BLU/WHT | 2126 | Electronic Spark Timing Signal 6 | F | LT BLU/WHT | 2126 | Electronic Spark Timing Signal 6 | ||||||||
G | PPL/WHT | 2128 | Electronic Spark Timing Signal 8 | G | PPL/WHT | 2128 | Electronic Spark Timing Signal 8 | ||||||||
H | PNK | 239 | Fuse Output-Ignition 1-Type III Fuse | H | PNK | 239 | Fuse Output-Ignition 1-Type III Fuse |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||
A | BLK/WHT | 1962 | Engine Brake Solenoid Feed | A | BLK/WHT | 1962 | Engine Brake Solenoid Feed | ||||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 141 | Fuse Output-Ignition | A | BRN | 141 | Fuse Output-Ignition | ||||||||
A | BRN | 141 | Fuse Output-Ignition | A | -- | -- | Not Used | ||||||||
B | GRY | 120 | Fuel Pump Motor Feed | B | GRY | 120 | Fuel Pump Motor Feed | ||||||||
C | -- | -- | Not Used | C | -- | -- | Not Used | ||||||||
D | PPL | 30 | Fuel Gauge Sensor Signal | D | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
E | BLK | 150 | Ground | E | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 141 | Fuse Output-Ignition | A | BRN | 141 | Fuse Output-Ignition | ||||||||
A | BRN | 141 | Fuse Output-Ignition | A | -- | -- | Not Used | ||||||||
B | -- | -- | Not Used | B | GRY | 120 | Fuel Pump Motor Feed | ||||||||
C | -- | -- | Not Used | C | -- | -- | Not Used | ||||||||
D | PPL | 30 | Fuel Gauge Sensor Signal | D | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
E | BLK | 150 | Ground | E | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 441 | Fuse Output-Ignition 3 (Cat® Diesel) | A | BRN | 441 | Fuse Output-Ignition 3 (Cat® Diesel) | ||||||||
A | BRN | 141 | Fuse Output-Ignition (Gasoline) | A | BRN | 141 | Fuse Output-Ignition (Gasoline) | ||||||||
B | GRY/BLK | 1467 | Two Speed Rear Axle Shift Motor Relay Output-Coil | B | GRY/BLK | 1467 | Two Speed Rear Axle Shift Motor Relay Output-Coil | ||||||||
C | BLK | 150 | Ground | C | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK BLU/WHT | 1869 | Crankshaft Position Sensor Signal | A | DK BLU/WHT | 1869 | Crankshaft Position Sensor Signal | ||||||||
B | YEL/BLK | 1868 | Crankshaft Position Sensor Return | B | YEL/BLK | 1868 | Crankshaft Position Sensor Return | ||||||||
C | LT GRN | 1867 | Crankshaft Position Sensor Feed-12 Volt Reference | C | LT GRN | 1867 | Crankshaft Position Sensor Feed-12 Volt Reference |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | TAN | 848 | Brake Pedal Switch Signal-ABS | A | TAN | 848 | Brake Pedal Switch Signal-ABS | ||||||||
B | LT GRN | 867 | ABS Failure Indicator Lamp Output | B | LT GRN | 867 | ABS Failure Indicator Lamp Output | ||||||||
C | DK BLU | 1899 | Dash Lamp Relay Output Coil | C | DK BLU | 1899 | Dash Lamp Relay Output Coil | ||||||||
D | PPL | 333 | Brake Fluid Level Switch Output Brake Warning Indicator Lamp | D | PPL | 333 | Brake Fluid Level Switch Output Brake Warning Indicator Lamp | ||||||||
E | BRN | 341 | Fuse Output Ignition 3 Type III Fuse | E | BRN | 341 | Fuse Output Ignition 3 Type III Fuse | ||||||||
F | TAN/WHT | 799 | Diagnostic Signal ABS | F | TAN/WHT | 799 | Diagnostic Signal ABS | ||||||||
G | RED | 142 | Fuse Output Battery Type II Fuse | G | RED | 142 | Fuse Output Battery Type II Fuse |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | C987 | Intake Air Heater Lamp Output | A | RED | 1998 | Intake Air Heater Lamp Output | ||||||||
B | BLU | G680 | Fuse Output-Ignition | B | BLU | 639 | Fuse Output-Ignition |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1744 | Fuel Injector #1 Output | A | BLK | 1744 | Fuel Injector #1 Output | ||||||||
B | DK BLU/WHT | 878 | Fuel Injector #8 Output | B | DK BLU/WHT | 878 | Fuel Injector #8 Output | ||||||||
C | LT BLU/BLK | 844 | Fuel Injector #4 Output | C | LT BLU/BLK | 844 | Fuel Injector #4 Output | ||||||||
D | PNK/BLK | 1746 | Fuel Injector #3 Output | D | PNK/BLK | 1746 | Fuel Injector #3 Output | ||||||||
E | YEL/BLK | 846 | Fuel Injector #6 Output | E | YEL/BLK | 846 | Fuel Injector #6 Output | ||||||||
F | BLK/WHT | 845 | Fuel Injector #5 Output | F | BLK/WHT | 845 | Fuel Injector #5 Output | ||||||||
G | RED/BLK | 877 | Fuel Injector #7 Output | G | RED/BLK | 877 | Fuel Injector #7 Output | ||||||||
H | LT GRN/BLK | 1745 | Fuel Injector #2 Output | H | LT GRN/BLK | 1745 | Fuel Injector #2 Output | ||||||||
J | PNK | 239 | Fuse Output-Ignition 1-Type III Fuse | J | PNK | 239 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
K | PNK | 139 | Fuse Output-Ignition 1-Type III Fuse | K | PNK | 139 | Fuse Output-Ignition 1-Type III Fuse |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | RED | 2 | Fuse Output-Battery | A1 | RED | 2 | Fuse Output-Battery | ||||||||
A2 | -- | -- | Not Used | A2 | -- | -- | Not Used | ||||||||
A3 | LT BLU | 14 | Turn Signal Lamp Feed-Left Front | A3 | LT BLU | 14 | Turn Signal Lamp Feed-Left Front | ||||||||
A4 | BRN | 341 | Fuse Output-Ignition | A4 | BRN | 341 | Fuse Output-Ignition | ||||||||
A6 | BLK | 150 | Ground | A6 | BLK | 150 | Ground | ||||||||
A7 | BRN | 323 | Shift Solenoid Feed | A7 | BRN | 323 | Shift Solenoid Feed | ||||||||
A8 | -- | -- | Not Used | A8 | -- | -- | Not Used | ||||||||
A9 | TAN/WHT | 585 | Transmission Oil Temperature Sensor Signal | A9 | TAN/WHT | 585 | Transmission Oil Temperature Sensor Signal | ||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||
B2 | RED | 842 | Fuse Output-Battery | B2 | RED | 842 | Fuse Output-Battery | ||||||||
B3 | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | B3 | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | ||||||||
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used | ||||||||
B6 | DK GRN | 29 | Horn Feed | B6 | DK GRN | 29 | Horn Feed | ||||||||
B7 | LT GRN | 11 | High Beam Headlamp Feed | B7 | LT GRN | 11 | High Beam Headlamp Feed | ||||||||
B8-B9 | -- | -- | Not Used | B8-B9 | -- | -- | Not Used | ||||||||
C1 | GRY/BLK | 1467 | Two Speed Rear Axel Shift Motor Relay Output | C1 | GRY/BLK | 1467 | Two Speed Rear Axel Shift Motor Relay Output | ||||||||
C2 | PPL | 30 | Fuel Gauge Sensor Signal | C2 | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
C3 | DK GRN | 135 | Coolant Temperature Sensor Signal | C3 | DK GRN | 135 | Coolant Temperature Sensor Signal | ||||||||
C4 | BRN | 41 | Fuse Output-Ignition | C4 | BRN | 41 | Fuse Output-Ignition | ||||||||
C6-C9 | -- | -- | Not Used | C6 | -- | -- | Not Used | ||||||||
D1 | LT GRN/BLK | 822 | Vehicle Speed Sensor Return | D1 | LT GRN/BLK | 822 | Vehicle Speed Sensor Return | ||||||||
D2 | YEL | 53 | Fuse Output Generator-Tachometer Pulse | D2 | YEL | 53 | Fuse Output Generator-Tachometer Pulse | ||||||||
D3 | LT GRN | 24 | Back-up Lamp Feed | D3 | LT GRN | 24 | Back-up Lamp Feed | ||||||||
D6 | DK GRN | 534 | High Idle Switch Output | D6 | DK GRN | 534 | High Idle Switch Output | ||||||||
D7 | -- | -- | Not Used | D7 | -- | -- | Not Used | ||||||||
D8 | GRY | 120 | Fuel Pump Motor Feed | D8 | GRY | 120 | Fuel Pump Motor Feed | ||||||||
E1 | PPL/WHT | 821 | Vehicle Speed Sensor Signal | E1 | PPL/WHT | 821 | Vehicle Speed Sensor Signal | ||||||||
E2 | -- | -- | Not Used | E2 | -- | -- | Not Used | ||||||||
E3 | PNK | 239 | Fuse Output -Ignition | E3 | PNK | PNK | Fuse Output -Ignition | ||||||||
E4 | PNK | 139 | Fuse Output -Ignition | E4 | PNK | 139 | Fuse Output -Ignition | ||||||||
E6-E9 | -- | -- | Not Used | E6 | -- | -- | Not Used | ||||||||
F1 | GRY | 2083 | Starter Feed -Ammeter | F1 | GRY | 2083 | Starter Feed -Ammete | ||||||||
F2 | GRY | 324 | Shift Relay Output -Coil | F2 | GRY | 324 | Shift Relay Output -Coil | ||||||||
F3 | PNK | 839 | Fuse Output -Coil | F3 | PNK | 839 | Fuse Output -Coil | ||||||||
F4 | LT GRN | 1478 | Low Coolant Sensor Signal | F4 | LT GRN | 1478 | Low Coolant Sensor Signal | ||||||||
F6 | WHT | 2084 | Generator Feed -Ammeter | F6 | WHT | 2084 | Generator Feed -Ammeter | ||||||||
F7 | YEL | 447 | Starter Relay Output -Coil | F7 | YEL | 447 | Starter Relay Output -Coil | ||||||||
F8-F9 | -- | -- | Not Used | F8 | -- | -- | Not Used | ||||||||
G1 | BRN | 141 | Fuse Output-Ignition | G1 | BRN | 141 | Fuse Output-Ignition | ||||||||
G2 | -- | -- | Not Used | G2 | -- | -- | Not Used | ||||||||
G3 | PNK | 339 | Fuse Output -Ignition | G3 | PNK | 339 | Fuse Output -Ignition | ||||||||
G4 | TAN | 12 | Low Beam Headlamp Feed | G4 | TAN | 12 | Low Beam Headlamp Feed | ||||||||
G5 | PNK | 94 | Windshield Washer Switch Signal | G5 | PNK | 94 | Windshield Washer Switch Signal | ||||||||
G6 | PPL | 6 | Starter Solenoid Feed | G6 | PPL | 6 | Starter Solenoid Feed | ||||||||
G7 | BRN | 9 | Park Lamp Feed | G7 | BRN | 9 | Park Lamp Feed | ||||||||
G8 | PPL | 806 | Fuse Output-Crank | G8 | PPL | 806 | Fuse Output-Crank | ||||||||
G9 | BRN | 25 | Charge Indicator Lamp Output | G9 | BRN | 25 | Charge Indicator Lamp Output | ||||||||
G10 | -- | -- | Not Used | G10 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | RED | 2 | Fuse Output-Battery | A1 | RED | 2 | Fuse Output-Battery | ||||||||
A2 | -- | -- | Not Used | A2 | -- | -- | Not Used | ||||||||
A3 | LT BLU | 14 | Turn Signal Lamp Feed-Left Front | A3 | LT BLU | 14 | Turn Signal Lamp Feed-Left Front | ||||||||
A4 | -- | -- | Not Used | A4 | -- | -- | Not Used | ||||||||
A6 | BLK | 150 | Ground | A6 | BLK | 150 | Ground | ||||||||
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used | ||||||||
A8 | WHT | 1961 | Engine Brake Switch Output | A8 | WHT | 1961 | Engine Brake Switch Output | ||||||||
A9 | WHT/BLK | 448 | Diagnostic Enable Signal-Powertrain | A9 | WHT/BLK | 448 | Diagnostic Enable Signal-Powertrain | ||||||||
B1 | LT BLU | 20 | Stop Lamp Feed | B1 | LT BLU | 20 | Stop Lamp Feed | ||||||||
B2 | RED | 842 | Fuse Output-Battery | B2 | RED | 842 | Fuse Output-Battery | ||||||||
B3 | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | B3 | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | ||||||||
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used | ||||||||
B6 | DK GRN | 29 | Horn Feed | B6 | DK GRN | 29 | Horn Feed | ||||||||
B7 | LT GRN | 11 | High Beam Headlamp Feed | B7 | LT GRN | 11 | High Beam Headlamp Feed | ||||||||
B8 | BRN | 441 | Fuse Output-Ignition | B8 | BRN | 441 | Fuse Output-Ignition | ||||||||
B9 | -- | -- | Not Used | B9 | -- | -- | Not Used | ||||||||
C1 | GRY/BLK | 1467 | Two Speed Rear Axel Shift Motor Relay Output | C1 | GRY/BLK | 1467 | Two Speed Rear Axel Shift Motor Relay Output | ||||||||
C2 | PPL | 30 | Fuel Gauge Sensor Signal | C2 | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
C3 | DK GRN | 135 | Coolant Temperature Sensor Signal | C3 | DK GRN | 135 | Coolant Temperature Sensor Signal | ||||||||
C4 | BRN | 41 | Fuse Output-Ignition | C4 | BRN | 41 | Fuse Output-Ignition | ||||||||
C6 | -- | -- | Not Used | C6 | -- | -- | Not Used | ||||||||
C7 | TAN | 1997 | Ether Solenoid Feed | C7 | TAN | 1997 | Ether Solenoid Feed | ||||||||
C8 | BLK/WHT | 451 | Engine Control Module Ground | C8 | BLK/WHT | 451 | Engine Control Module Ground | ||||||||
C9 | TAN | 848 | Brake Pedal Switch Signal-ABS | C9 | TAN | 848 | Brake Pedal Switch Signal-ABS | ||||||||
D1 | LT GRN/BLK | 822 | Vehicle Speed Sensor Return | D1 | LT GRN/BLK | 822 | Vehicle Speed Sensor Return | ||||||||
D2 | YEL | 53 | Fuse Output Generator-Tachometer Pulse | D2 | YEL | 53 | Fuse Output Generator-Tachometer Pulse | ||||||||
D3 | LT GRN | 24 | Back-up Lamp Feed | D3 | LT GRN | 24 | Back-up Lamp Feed | ||||||||
D6 | -- | -- | Not Used | D6 | -- | -- | Not Used | ||||||||
D7 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | D7 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | ||||||||
D8 | LT GRN | 37 | Engine Metal Temperature Sensor Signal | D8 | LT GRN | 37 | Engine Metal Temperature Sensor Signal | ||||||||
E1 | PPL/WHT | 821 | Vehicle Speed Sensor Signal | E1 | PPL/WHT | 821 | Vehicle Speed Sensor Signal | ||||||||
E2 | TAN/WHT | 331 | Oil Pressure Sensor Signal | E2 | TAN/WHT | 331 | Oil Pressure Sensor Signal | ||||||||
E3 | BRN | 641 | Fuse Output-Ignition | E3 | BRN | 641 | Fuse Output-Ignition | ||||||||
E4 | TAN/BLK | 231 | Oil Pressure Switch Signal | E4 | TAN/BLK | 231 | Oil Pressure Switch Signal | ||||||||
E6 | YEL | 400 | Vehicle Speed Sensor Signal | E6 | YEL | 400 | Vehicle Speed Sensor Signal | ||||||||
E7 | TAN/WHT | 585 | Transmission Temperature Sensor Signal | E7 | TAN/WHT | 585 | Transmission Temperature Sensor Signal | ||||||||
E8 | ORN | 840 | Fuse Output-Battery | E8 | ORN | 840 | Fuse Output-Battery | ||||||||
E9 | PNK | 139 | Fuse Output-Ignition | E9 | PNK | 139 | Fuse Output-Ignition | ||||||||
F1 | RED | 2083 | Fuse Output-Battery | F1 | RED | 2083 | Fuse Output-Battery | ||||||||
F2 | DK BLU | 417 | Throttle Position Sensor Signal | F2 | DK BLU | 417 | Throttle Position Sensor Signal | ||||||||
F3 | RED | 2013 | High Idle Indicator Lamp Output | F3 | RED | 2013 | High Idle Indicator Lamp Output | ||||||||
F4 | LT GRN | 1478 | Low Coolant Sensor Signal | F4 | LT GRN | 1478 | Low Coolant Sensor Signal | ||||||||
F6 | WHT | 2084 | Fuse Output-Battery | F6 | WHT | 2084 | Fuse Output-Battery | ||||||||
F7 | ORN/BLK | 1786 | Transmission/Park Neutral Signal | F7 | ORN/BLK | 1786 | Transmission/Park Neutral Signal | ||||||||
F8 | PNK | 639 | Fuse Output-Ignition | F8 | PNK | 639 | Fuse Output-Ignition | ||||||||
F9 | BLK/WHT | 1962 | Engine Brake Solenoid Feed | F9 | BLK/WHT | 1962 | Engine Brake Solenoid Feed | ||||||||
G1 | BRN | 141 | Fuse Output-Ignition | G1 | BRN | 141 | Fuse Output-Ignition | ||||||||
G2 | BRN | 1675 | Check Gauges Signal | G2 | BRN | 1675 | Check Gauges Signal | ||||||||
G3 | GRY | 535 | Coolant Temperature Switch Output | G3 | GRY | 535 | Coolant Temperature Switch Output | ||||||||
G4 | TAN | 12 | Low Beam Headlamp Feed | G4 | TAN | 12 | Low Beam Headlamp Feed | ||||||||
G5 | PNK | 94 | Windshield Washer Switch Signal | G5 | PNK | 94 | Windshield Washer Switch Signal | ||||||||
G6 | PPL | 6 | Starter Solenoid Feed | G6 | PPL | 6 | Starter Solenoid Feed | ||||||||
G7 | BRN | 9 | Park Lamp Feed | G7 | BRN | 9 | Park Lamp Feed | ||||||||
G8 | PPL | 806 | Fuse Output-Crank | G8 | PPL | 806 | Fuse Output-Crank | ||||||||
G9 | BRN | 25 | Charge Indicator Lamp Output | G9 | BRN | 25 | Charge Indicator Lamp Output | ||||||||
G10 | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal | G10 | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1922 | Serial Data Link-B-SAE 1708 | A | WHT/BLK | 1922 | Serial Data Link-B-SAE 1708 | ||||||||
B | DK BLU | 1899 | Dash Lamp Relay Output-Coil | B | DK BLU | 1899 | Dash Lamp Relay Output-Coil | ||||||||
C | PNK | 1905 | Retarder Disable Output | C | PNK | 1905 | Retarder Disable Output | ||||||||
D | BRN | 1941 | Fuse Output-Ignition | D | BRN | 1941 | Fuse Output-Ignition | ||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | TAN/BLK | 1921 | Serial Data Link-A-SAE 1708 | F | TAN/BLK | 1921 | Serial Data Link-A-SAE 1708 |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1922 | Serial Data Link-B-SAE 1708 | A | WHT/BLK | 1922 | Serial Data Link-B-SAE 1708 | ||||||||
B | DK BLU | 1899 | Dash Lamp Relay Output-Coil | B | DK BLU | 1899 | Dash Lamp Relay Output-Coil | ||||||||
C | -- | -- | Not Used | C | PNK | 1905 | Retarder Disable Output | ||||||||
D | BRN | 1941 | Fuse Output-Ignition | D | BRN | 1941 | Fuse Output-Ignition | ||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | TAN/BLK | 1921 | Serial Data Link-A-SAE 1708 | F | TAN/BLK | 1921 | Serial Data Link-A-SAE 1708 |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 439 | Fuse Output -Ignition 1- Type III Fuse | A | PNK | 439 | Fuse Output -Ignition 1- Type III Fuse | ||||||||
B | DK BLU | 527 | Automatic Engine Shutdown Alarm Signal | B | DK BLU | 527 | Automatic Engine Shutdown Alarm Signal | ||||||||
C | GRY | 803 | Change Oil Indicator Lamp Output | C | GRY | 803 | Change Oil Indicator Lamp Output | ||||||||
D | GRY | 397 | Cruise Control On Switch Output | D | GRY | 397 | Cruise Control On Switch Output | ||||||||
E | BRN | 445 | Oil Pressure Gauge Signal | E | BRN | 445 | Oil Pressure Gauge Signal | ||||||||
F | WHT/BLK | 499 | Reduced Engine Power Indicator Lamp Output | F | WHT/BLK | 499 | Reduced Engine Power Indicator Lamp Output | ||||||||
G | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | G | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
H | RED | 2013 | High Idle Indicator Lamp Output | H | RED | 2013 | High Idle Indicator Lamp Output | ||||||||
J | PPL | 420 | Bake Pedal Switch Output -Torque Output | J | PPL | 420 | Bake Pedal Switch Output -Torque Output | ||||||||
K | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | K | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
L | BLK/WHT | 451 | Engine Control Module Ground | L | BLK/WHT | 451 | Engine Control Module Ground | ||||||||
M | -- | -- | Not Used | M | -- | -- | Not Used | ||||||||
N | LT GRN | 526 | Stop Lamp Switch Signal | N | LT GRN | 526 | Stop Lamp Switch Signal | ||||||||
P | DK GRN | 1049 | Serial Data Signal -Class B- 10400 Baud -Diagnostic | P | DK GRN | 1049 | Serial Data Signal -Class B- 10400 Baud -Diagnostic | ||||||||
R | WHT | 121 | Tachometer Signal | R | WHT | 121 | Tachometer Signal | ||||||||
S | YEL/BLK | 68 | Low Coolant Level Indicator Lamp Output | S | YEL/BLK | 68 | Low Coolant Level Indicator Lamp Output | ||||||||
T | BRN/WHT | 419 | Check Engine Indicator Lamp Output | T | BRN/WHT | 419 | Check Engine Indicator Lamp Output | ||||||||
