Application | Specification | |
---|---|---|
Metric | English | |
Cooling System - capacities are approximate | ||
| 24.0 L | 25.5 qt |
| 22.0 L | 23.5 qt |
| 28.9 L | 30.5 qt |
| 27.0 L | 28.5 qt |
Single-Speed Model2 | ||
| 11.6 L | 12.3 qt |
| 13.0 L | 14.0 qt |
| 13.0 L | 14.0 qt |
| 10.0 L | 10.5 qt |
Two-Speed Models2 | ||
| 16.0 L | 17.0 qt |
| 16.0 L | 17.0 qt |
Engine Crankcase - capacities are approximate | ||
| 18.0 L | 19.0 qt |
| 28.0 L | 29.5 qt |
| 21.0 L | 22.0 qt |
| 32.0 L | 34.0 qt |
| 6.2 L | 6.5 qt |
Fuel Tanks | ||
| 132.5 L | 35.0 gal |
| 227.1 L | 60.0 gal |
| 227.1 L | 60.0 gal |
Transmission-Automatic | ||
| 8.5 L | 9.0 qt |
| 15.0 L | 16.0 qt |
| 14.0 L | 15.0 qt |
| 21.0 L | 22.0 qt |
| 12.0 L | 13.0 qt |
| 14.0 L | 15.0 qt |
| 18.0 L | 19.0 qt |
| 12.0 L | 13.0 qt |
| 14.0 L | 15.0 qt |
| 18.0 L | 19.0 qt |
Manual Transmission-Manual | ||
| 4.5 L | 5.0 qt |
| 5.0 L | 5.3 qt |
| 9.0 L | 9.5 qt |
| 8.5 L | 9.0 qt |
1 Add 1 liter (2 pints) when changing the spin-on type filter. 2 These quantities include 1 liters (1.05 quarts) when hubs are replaced. |