Component | Pass Thru Pins | Resistance at 20°C (68°F) | Resistance at 100°C (212°F) | Resistance to Ground (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
2-3 Shift Solenoid Valve | B, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
TCC Solenoid Valve | T, E | 21-26 ohms | 26-33 ohms | Greater than 250 K ohms |
Auxiliary Transmission Fluid Pump | F/G, H/J | 0.0-0.937 ohms | 0.0-0.937 ohms | -- |
TCC PWM Solenoid Valve | U, E | 10-11 ohms | 13-15 ohms | Greater than 250 K ohms |
3-2 Shift Solenoid Valve Assembly | S, E | 20-24 ohms | 29-32 ohms | Greater than 250 K ohms |
Pressure Control Solenoid Valve | C, D | 3-5 ohms | 4-7 ohms | Greater than 250 K ohms |
*Transmission Fluid Temperature (TFT) Sensor | M, L | 3088-3942 ohms | 159.3-198.0 ohms | Greater than 10 M ohms |
Vehicle Speed Sensor | A, B VSS CONN | 1377-2220 ohms (2WD) 1420 ohms @ 25°C (77°F) (AWD/4WD) | 1800-3355 ohms (2WD) 2140 ohms @ 150°C (302°F) (AWD/4WD) | Greater than 10 M ohms |
* Important: The resistance of this device is necessarily temperature dependent and will therefore vary far more than any other device. Refer to Transmission Fluid Temperature Sensor Specifications . |
Component | Pass Thru Pins | Resistance at 20°C (68°F) | Resistance at 100°C (212°F) | Resistance to Ground (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
2-3 Shift Solenoid Valve | B, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
TCC Solenoid Valve | T, E | 21-26 ohms | 26-33 ohms | Greater than 250 K ohms |
TCC PWM Solenoid Valve | U, E | 10-11 ohms | 13-15 ohms | Greater than 250 K ohms |
3-2 Shift Solenoid Valve Assembly | S, E | 20-24 ohms | 29-32 ohms | Greater than 250 K ohms |
Pressure Control Solenoid Valve | C, D | 3-5 ohms | 4-7 ohms | Greater than 250 K ohms |
*Transmission Fluid Temperature (TFT) Sensor | M, L | 3088-3942 ohms | 159.3-198.0 ohms | Greater than 10 M ohms |
Vehicle Speed Sensor | A, B VSS CONN | 1377-2220 ohms (2WD) 1420 ohms @ 25°C (77°F) (AWD/4WD) | 1800-3355 ohms (2WD) 2140 ohms @ 150°C (302°F) (AWD/4WD) | Greater than 10 M ohms |
*Important: The resistance of this device is necessarily temperature dependent and will therefore vary far more than any other device. Refer to Transmission Fluid Temperature Sensor Specifications . |