| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | 349 | Discriminating Sensor - Left - Signal | ||||
2 | YEL | 354 | Discriminating Sensor - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL | 1834 | Forward Discriminating Sensor Signal | ||||
2 | DK GRN | 1409 | Discriminating Sensor - Right - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL | 1834 | Forward Discriminating Sensor Signal | ||||
2 | DK GRN | 1409 | Discriminating Sensor - Right - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 3025 | I/P Module - Stage 1 - High Control | ||||
A2 | ORN | 3024 | I/P Module - Stage 1 - Low Control | ||||
B1 | GRY | 3027 | I/P Module - Stage 2 - High Control (w/Dual Stage) | ||||
B2 | PPL | 3026 | I/P Module - Stage 2 - Low Control (w/Dual Stage) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Steering Wheel Module - High Control | ||||
B | DK GRN | 348 | Steering Wheel Module - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
B | BRN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
B | PNK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL | 1139 | Ignition 1 Voltage | ||||
2 | PNK | 2306 | Passenger Presence Class 2 Serial Data (AL0) | ||||
TAN/BLK | 371 | I/P Module Disable Switch - Signal (HVY) | |||||
3 | BLK/WHT | 238 | Seat Belt Switch - Left | ||||
4 | RED | 1362 | Seat Belt Switch - Right - Signal (AL0) | ||||
PNK | 353 | I/P Module Suppression Indicator Control (HVY) | |||||
5 | GRY | 349 | Front End Sensor - Left - Signal | ||||
6 | YEL | 1834 | Front End Sensor - Right - Signal | ||||
7 | -- | -- | Not Used | ||||
8 | TAN | 2163 | Side Impact Sensor - Right - Voltage | ||||
9 | YEL | 3025 | I/P Module - Stage 1 - High Control | ||||
10 | ORN | 3024 | I/P Module - Stage 1 - Low Control | ||||
11 | DK BLU | 1363 | Low Reference | ||||
12 | BRN | 3020 | Steering Wheel Module - Stage 1 - Low Control | ||||
13 | TAN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
14-21 | -- | -- | Not Used | ||||
22 | DK BLU | 1128 | SDM Class 2 Serial Data | ||||
23 | -- | -- | Not Used | ||||
24 | LT GRN | 5055 | Seat Position Switch - Left - Signal (AL0) | ||||
25 | LT BLU | 5056 | Seat Position Switch - Right - Signal (AL0) | ||||
26 | YEL | 354 | Front End Sensor - Left - Low Reference | ||||
27 | DK GRN | 1409 | Front End Sensor - Right - Low Reference | ||||
28 | -- | -- | Not Used | ||||
29 | DK GRN | 2164 | Side Impact Sensor - Right - Signal (HP2) | ||||
30 | GRY | 3027 | I/P Module - Stage 2 - High Control (AL0) | ||||
31 | PPL | 3026 | I/P Module - Stage 2 - Low Control (AL0) | ||||
32 | BLK | 2351 | Ground | ||||
33 | PNK | 3022 | Steering Wheel Module - Stage 2 - Low Control | ||||
-- | -- | Not Used - 30 Series and Crew Cab | |||||
34 | WHT | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
-- | -- | Not Used - 30 Series and Crew Cab | |||||
35-42 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 5055 | Seat Position Switch - Left - Signal | ||||
B | YEL | 234 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 5056 | Seat Position Switch - Right - Signal | ||||
B | YEL | 234 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 906 | Passenger Seat Belt Tension Retractor Sensor - 5-Volt Reference | ||||
B | TAN | 905 | Passenger Seat Belt Tension Retractor Sensor - Low Reference | ||||
C | YEL | 904 | Passenger Seat Belt Tension Retractor Sensor - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN/WHT | 903 | PPS Sensor - Low Reference | ||||
B | PPL | 901 | PPS Sensor Signal | ||||
C | WHT | 902 | PPS Sensor - 5-Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK BLU | 2307 | Passenger Air Bag On Indicator Control | ||||
2 | DK GRN | 2308 | Passenger Air Bag Off Indicator Control | ||||
3 | -- | -- | Not Used | ||||
4 | YEL | 904 | Passenger Seat Belt Tension Retractor Sensor - Signal | ||||
5 | BLK | 2351 | Ground | ||||
6 | PPL | 901 | PPS Sensor Signal | ||||
7 | WHT | 902 | PPS Sensor - 5-Volt Reference | ||||
8 | -- | -- | Not Used | ||||
9 | YEL | 1139 | Ignition 1 Voltage | ||||
10 | PNK | 353 | I/P Module Suppression Indicator Control | ||||
11 | TAN/BLK | 371 | I/P Module Disable Switch - Signal | ||||
12-13 | -- | -- | Not Used | ||||
14 | TAN | 905 | Passenger Seat Belt Tension Retractor Sensor - Low Reference | ||||
15 | BRN/WHT | 903 | PPS Sensor - Low Reference | ||||
16 | LT BLU | 906 | Passenger Seat Belt Tension Retractor Sensor - 5-Volt Reference | ||||
17 | -- | -- | Not Used | ||||
18 | PNK | 2306 | I/P Module Disable Switch - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN/BLK | 371 | I/P Module Disable Switch - Signal | ||||
B | YEL | 1139 | Ignition 1 Voltage | ||||
C | BRN | 2409 | Interior Park Lamps Supply Voltage | ||||
D | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control | ||||
E | PNK | 353 | I/P Module Suppression Indicator Control | ||||
F | BLK | 1050 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 2164 | Side Impact Sensor - Right - Signal | ||||
B | TAN | 2163 | Side Impact Sensor - Right - Voltage |