Device | Rating | Description |
---|---|---|
STUD 1 Fuse | -- | Trailer Wiring, Automatic Level Control (ALC) Compressor Relay |
MBEC Fuse | 50A | SEAT CB, RT DOOR CB |
BLOWER Fuse | 40A | Blower Motor |
LBEC 2 Fuse | 50A | LOCKS Fuse, DDM Fuse, PDM Fuse, ECC Fuse, AUX PWR 2 Fuse |
STUD 2 Fuse | 30A | Trailer Wiring, Emergency Vehicle Roof Lamp Relay |
ABS Fuse | 60A | Electronic Brake Control Module (EBCM) |
VSES/ECAS Fuse | 60A | Not Used |
IGN A Fuse | 40A | Ignition Switch RUN, START, RUN/START/ACCY, STARTER Relay |
IGN B Fuse | 40A | Ignition Switch RUN/ACC, RUN/START |
LBEC 1 Fuse | 50A | FLASH Fuse, TBC 2A Fuse, TBC 2B Fuse, TBC 2C Fuse, LT DOORS Fuse |
TRL PARK Fuse | 15A | Trailer Wiring |
RR PARK Fuse | 10A | Exterior Lamps-Right Rear, Clearance Lamps-Right |
LR PARK Fuse | 10A | Exterior Lamps-Left Rear, Clearance Lamps-Left |
PARK LP Relay | -- | TRL PARK Fuse, LR PARK Fuse, RR PARK Fuse, FRT PARK Fuse, INT PARK Fuse DRL Relay (Export) |
STARTER Relay | -- | Starter |
INTPARK Fuse | 10A | Power Take-Off (PTO) Switch, Inflatable Restraint I/P Module Disable Switch |
STOP LP Fuse | 25A | Stop Lamp Switch |
TBC BATT Fuse | 10A | Body Control Module (BCM), PASS-Key Module |
SUNROOF Fuse | 25A | Not Used |
SEO B2 Fuse | 30A | Roof Beacon Relay |
4WS Fuse | 15A | Rear Wheel Steering Control Module, Evaporative Emission (EVAP) Canister Vent Solenoid |
RR HVAC | 30A | Not Used |
AUX PWR Fuse | 20A | Accessory Power Outlets, Auxiliary Power Outlets |
PCM 1 Fuse | 15A | Powertrain Control Module (PCM), Mass Air Flow (MAF) Sensor, Evaporative Emission (EVAP) Canister Purge Solenoid, Fuel Composition Sensor, Secondary Fuel Pump Relay |
ETC/ECM Fuse | 15A | Throttle Actuator Control (TAC) |
INJ 1 Fuse (Gas)/ECMRPCV Fuse (Diesel) #2 | 15A | Fuel Injectors-Odd-Numbered, Ignition Coils-Odd-Numbered (Gas) |
15A | Engine Control Module (ECM) (Diesel) | |
INJ 2 Fuse (Gas)/EDU Fuse (Diesel) #1 | 15A | Fuel Injectors-Even-Numbered, Ignition Coils-Even-Numbered (Gas) |
25A | Fuel Injector Control Module (FICM) (Diesel) | |
IGN E Fuse | 10A | A/C COMP Relay, Park/Neutral Position (PNP) Switch, Turn Signal/Multifunction Switch, Headlamp Leveling Components, Clutch Start Switch |
IGN 1 Relay (Gas)/EDU Relay (Diesel) #5 | -- | SBA Fuse, ETC/ECM Fuse, PCM 1 Fuse, INJ 1 Fuse, INJ 2 Fuse |
-- | ECMRPCV Fuse, EDU Fuse (Diesel) | |
RTD Fuse | 30A | Not Used |
TRL B/U Fuse | 10A | Body Control Module (BCM), Trailer Wiring, Back-Up Alarm |
PCM B Fuse | 20A | Powertrain Control Module, F/PMP Relay |
F/PMP Relay | -- | Fuel Pump |
O2 A Fuse (Gas)/FUEL HT Fuse (Diesel) #3 | 15A | Heated Oxygen Sensors-Upstream (Gas) |
15A | Fuel Heater, Glow Plug Controller, Intake Air (IA) Heater Relay, EGR System Components (Diesel) | |
B/U LP Fuse | 20A | Park/Neutral Position (PNP) Switch |
RR DEFOG Fuse | 30A | DEFOG Relay |
HDLP-HI Relay | -- | HI HDLP-LT Fuse, HI HDLP-RT Fuse |
O2 B Fuse (Gas)/EMCI Fuse (Diesel) #4 | 15A | Heated Oxygen Sensors-Downstream (Gas) |
15A | IAT/MAF Sensor, Engine Control Module (ECM) (Diesel) | |
SIR Fuse | 15A | Inflatable Restraint Sensing and Diagnostic Module (SDM), Memory Seat Module-Passenger, Inside Rearview Mirror |
FRT PARK Fuse | 10A | Park/Turn Signal Lamps-Front, Marker Lamps-Front |
DRL Relay | -- | DRL Lamp-LT, DRL Lamp-RT (Domestic)/DRL Fuse, FRT PARK Fuse (Export) |
SEO IGN Fuse | 10A | DEFOG Relay, Instrument Panel Cluster (IPC) |
TBC IGN 1 Fuse | 10A | Body Control Module (BCM) |
HI HDLP-LT | 10A | Headlamp-High Beam-Left |
LH HID | 20A | High Intensity Discharge Lamps |
DRL Fuse | 10A | DRL Relay (Domestic)/Daytime Running Lamps (Export) |
IPC/DIC Fuse | 10A | Instrument Panel Cluster (IPC) |
HVAC/ECAS Fuse | 10A | HVAC Control Module |
CIG LTR Fuse | 15A | Cigar Lighter, Data Link Connector (DLC) |
HI HDLP RT Fuse | 10A | Highbeam Headlamp-Right |
HDLP-LOW Relay | -- | LO HDLP-LT Fuse, LO HDLP-RT Fuse |
A/C COMP Relay | -- | A/C Compressor Clutch |
A/C COMP Fuse | 10A | A/C Compressor Clutch Relay |
RR WPR | 25A | Not Used |
RADIO Fuse | 15A | Radio, Rear Seat Audio (RSA) |
SEO B1 Fuse | 15A | Instrument Panel Cluster (IPC), Rear Fog Lamp Relay, Overhead Console, Roof Beacon Switch |
LO HDLP-LT Fuse | 10A | Headlamp-Low Beam-Left |
BTSI Fuse | 10A | Stop Lamp Switch |
CRANK Fuse | 10A | Powertrain Control Module (PCM)-Gas, Engine Control Module (ECM)-Diesel |
LO HDLP-RT Fuse | 25A | Headlamp-Low Beam-Right |
FOG LP Relay | -- | Fog Lamp-RF, Fog Lamp-LF |
FOG LP Fuse | 15A | FOG LP Relay |
HORN Relay | -- | HORN Fuse |
W/S WASH Relay | -- | Windshield Washer Fluid Pump |
W/S WASH Fuse | 15A | W/S WASH Relay |
INFO Fuse | 15A | Vehicle Communication Interface Module (VCIM), Rear Seat Entertainment (RSE) Assembly, Remote Playback Device-CD Player |
RADIO AMP Fuse | 30A | Audio Amplifier |
RH HID Fuse | 20A | Not Used |
HORN Fuse | 15A | Horn-Left, Horn-Right |
EAP Fuse | 15A | Not Used |
TREC Fuse | 30A | Transfer Case Encoder Motor, Transfer Case Shift Control Module |
SBA Fuse | 15A | Supplemental Brake Assist (SBA) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | YEL | 5 | Crank Voltage | ||||
A4 | -- | -- | Not Used | ||||
A5 | ORN | 4340 | Battery Positive Voltage | ||||
A6 | PNK | 39 | Ignition 1 Voltage | ||||
A7 | YEL | 1139 | Ignition 1 Voltage | ||||
YEL | 1139 | Ignition 1 Voltage (C99) | |||||
A8 | LT GRN/BLK | 584 | A/T Shift Lock Control Switch Supply Voltage (w/Automatic Transmission) | ||||
A9 | PNK | 3 | Ignition 1 Voltage | ||||
A10 | -- | -- | Not Used | ||||
A11 | DK GRN | 1433 | Park/Neutral Start Switch Signal (MG5/ML6/MW3/M74) | ||||
A12 | BRN | 2409 | Interior Park Lamps Supply Voltage | ||||
BRN | 2409 | Interior Park Lamps Supply Voltage - Domestic Only | |||||
B1 | ORN | 1640 | Battery Positive Voltage (NP8) | ||||
B2 | ORN | 2268 | Windshield Washer Relay Control | ||||
B3 | DK GRN/WHT | 1317 | Fog Lamp Relay Control - Dimming | ||||
DK GRN/WHT | 1317 | Fog Lamp Relay Control - BCM | |||||
B4-B7 | -- | -- | Not Used | ||||
B8 | ORN | 1840 | Battery Positive Voltage | ||||
B9 | BLK/WHT | 1969 | Headlamp Relay Control/Headlamp High Beam Relay Control | ||||
B10-B11 | -- | -- | Not Used | ||||
B12 | RED | 142 | Battery Positive Voltage | ||||
C1 | ORN | 1640 | Battery Positive Voltage (NP8) | ||||
C2 | ORN | 3240 | Battery Positive Voltage | ||||
C3 | BLK | 28 | Horn Relay Control | ||||
BLK | 28 | Horn Relay Control | |||||
C4-C8 | -- | -- | Not Used | ||||
C9 | PNK | 1020 | Off/Run/Crank Voltage | ||||
C10 | ORN | 1040 | Battery Positive Voltage | ||||
C11 | -- | -- | Not Used | ||||
C12 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
D1-D2 | -- | -- | Not Used | ||||
D3 | PNK/WHT | 1970 | Headlamp Low Beam Relay Control | ||||
D4 | ORN | 340 | Battery Positive Voltage | ||||
ORN | 340 | Battery Positive Voltage (UQ3/UQ5/UQ7) | |||||
D5 | ORN | 640 | Battery Positive Voltage | ||||
ORN | 640 | Battery Positive Voltage | |||||
D8-D9 | -- | -- | Not Used | ||||
D10 | PNK | 639 | Ignition 1 Voltage | ||||
D11 | -- | -- | Not Used | ||||
D12 | ORN | 1140 | Battery Positive Voltage - BCM | ||||
E1-E2 | -- | -- | Not Used | ||||
E3 | LT GRN /BLK | 592 | DRL Relay Control | ||||
E4 | ORN | 4540 | Battery Positive Voltage (8S8) | ||||
ORN | 4540 | Battery Positive Voltage | |||||
E5 | -- | -- | Not Used | ||||
E6 | BRN/WHT | 1571 | Traction Control Switch Signal (NW7) | ||||
E7 | LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage | ||||
E8 | -- | -- | Not Used | ||||
E9 | DK GRN | 591 | Ignition 1 Voltage (HP2) | ||||
E10 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
E11 | ORN | 2340 | Battery Positive Voltage | ||||
E12 | -- | -- | Not Used | ||||
F1 | PNK | 139 | Ignition 1 Voltage (w/SBA or Secondary Fuel Pump Relay) | ||||
F2 | ORN | 3740 | Battery Positive Voltage | ||||
F3 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | ||||
F4 | -- | -- | Not Used | ||||
F5 | PNK | 739 | Ignition 1 Voltage (8S8) | ||||
PNK | 739 | Ignition 1 Voltage | |||||
F6 | PNK | 639 | Ignition 1 Voltage (8S8) | ||||
PNK | 639 | Ignition 1 Voltage (Man Trans) | |||||
F7 | ORN | 2840 | Battery Positive Voltage (w/o 8S8) | ||||
F8-F9 | -- | -- | Not Used | ||||
F10 | GRY | 1524 | Backup Lamp Supply Voltage | ||||
F11 | WHT | 1080 | Park Lamp Relay Control | ||||
F12 | ORN | 1540 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage (CJ2/CJ3) | ||||
A4 | -- | -- | Not Used | ||||
A5 | ORN | 4340 | Battery Positive Voltage (C42) | ||||
A6 | -- | -- | Not Used | ||||
A7 | DK GRN/WHT | 465 | Fuel Pump Relay Control - Primary | ||||
A8 | ORN | 440 | Battery Positive Voltage (M74) | ||||
A9 | PNK | 1339 | Ignition 1 Voltage | ||||
A10 | LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage (KUP) | ||||
A11 | GRY | 1524 | Trailer Backup Lamp Supply Voltage (Diesel) | ||||
GRY | 1524 | Trailer Backup Lamp Supply Voltage | |||||
A12 | PNK | 439 | Ignition 1 Voltage (L59) | ||||
PNK | 439 | Ignition 1 Voltage (EVA) | |||||
B1 | -- | -- | Not Used | ||||
B2 | ORN | 3440 | Battery Positive Voltage (L18/PTO) | ||||
B3 | BLK/WHT | 1695 | Axle Switch Signal | ||||
BLK/WHT | 1695 | Axle Switch Signal | |||||
B4-B6 | -- | -- | Not Used | ||||
B7 | BLK | 550 | Ground | ||||
B8 | ORN | 440 | Battery Positive Voltage | ||||
ORN | 440 | Battery Positive Voltage | |||||
B9 | PNK | 1039 | Ignition 1 Voltage | ||||
PNK | 1039 | Ignition 1 Voltage (LLY) | |||||
B10 | PNK | 439 | Ignition 1 Voltage - IAT/MAF Sensor (Gas) | ||||
PNK | 439 | Ignition 1 Voltage - PCM (Gas) | |||||
B11-B12 | -- | -- | Not Used | ||||
C1-C2 | -- | -- | Not Used | ||||
C3 | DK GRN/ WHT | 459 | A/C Compressor Clutch Relay Control (CJ2/CJ3) | ||||
C4-C9 | -- | -- | Not Used | ||||
C10 | PNK | 1039 | Ignition 1 Voltage (Except 4.3L)(Gas) | ||||
PNK | 1039 | Ignition 1 Voltage (Gas) | |||||
C11 | -- | -- | Not Used | ||||
C12 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
PPL | 420 | TCC Brake Switch/Cruise Control Release Signal (M74) | |||||
D1-D2 | -- | -- | Not Used | ||||
D3 | LT GRN | 275 | Park Neutral Position Switch Park Signal | ||||
D4-D5 | -- | -- | Not Used | ||||
D8 | PNK | 539 | Ignition 1 Voltage - HO2S Bank 1 Sensor 1(Gas except HP2) | ||||
PNK | 539 | Ignition 1 Voltage - HO2S Bank 2 Sensor 1(Gas except HP2) | |||||
PNK | 239 | Ignition 1 Voltage (Diesel) | |||||
PNK | 239 | Ignition 1 Voltage (Diesel) | |||||
D9 | PNK | 1239 | Ignition 1 Voltage (Gas) | ||||
PNK | 339 | Ignition 1 Voltage (Diesel) | |||||
PNK | 339 | Ignition 1 Voltage (Diesel) | |||||
D10 | PNK | 1039 | Ignition 1 Voltage (Gas) | ||||
PNK | 1039 | Ignition 1 Voltage (Gas) | |||||
D11 | PPL | 6 | Starter Solenoid Crank Voltage (w/o HP2) | ||||
D12 | YEL/BLK | 625 | Starter Enable Relay Control (LB7/LLY) | ||||
E1-E5 | -- | -- | Not Used | ||||
E6 | PNK | 1239 | Ignition 1 Voltage - Fuel Injector 2 (Gas) | ||||
PNK | 1239 | Ignition 1 Voltage - Fuel Injector 4 (Gas) | |||||
GRY/BLK | 2219 | FICM Relay Control (Diesel) | |||||
E7 | PNK | 1539 | Ignition 1 Voltage - HO2S - Bank 1 Sensor 2 (Gas except HP2) | ||||
PNK | 1539 | Ignition 1 Voltage - HO2S - Bank 2 Sensor 2 (Gas except HP2) | |||||
PNK | 439 | Ignition 1 Voltage - IAT/MAF Sensor (Diesel) | |||||
PNK | 439 | Ignition 1 Voltage - ECM (Diesel) | |||||
E8-E9 | -- | -- | Not Used | ||||
E10 | PNK | 1239 | Ignition 1 Voltage (Gas) (Except 4.3L) | ||||
PNK | 1239 | Ignition 1 Voltage (Gas) | |||||
E11 | PNK | 1020 | Off/Run/Crank Voltage (All Automatic Transmissions Except M74) | ||||
PNK | 1020 | Off/Run/Crank Voltage | |||||
E12 | -- | -- | Not Used | ||||
F1-F2 | -- | -- | Not Used | ||||
F3 | PPL | 806 | Crank Voltage | ||||
F4-F7 | -- | -- | Not Used | ||||
F8 | PNK | 839 | Ignition 1 Voltage | ||||
F9 | PNK | 639 | Ignition 1 Voltage | ||||
F10 | PNK | 1020 | Ignition 0 Voltage | ||||
PNK | 1020 | Ignition 0 Voltage (M74) | |||||
F11 | DK GRN | 1433 | Park/Neutral Start Switch Signal | ||||
F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
A4 | ORN | 2640 | Battery Positive Voltage - Vent Solenoid (Gas) | ||||
ORN | 2640 | Battery Positive Voltage (NYS) | |||||
A5 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
A6 | -- | -- | Not Used | ||||
B1 | BLK/WHT | 1695 | Axle Switch Signal (NP2) | ||||
B2 | -- | -- | Not Used | ||||
B3 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | ||||
B4-B5 | -- | -- | Not Used | ||||
B6 | BRN | 2109 | Trailer Park Lamps Supply Voltage | ||||
C1 | -- | -- | Not Used | ||||
C2 | LT GRN | 1624 | Trailer Backup Lamps Supply Voltage (8S3) | ||||
LT GRN | 1624 | Trailer Backup Lamps Supply Voltage | |||||
C3-C5 | -- | -- | Not Used | ||||
C6 | BRN/WHT | 2609 | Right Rear Park Lamps Supply Voltage | ||||
D1-D6 | -- | -- | Not Used | ||||
E1-E2 | -- | -- | Not Used | ||||
E3 | PNK | 439 | Ignition 1 Voltage (NQZ) | ||||
E4 | BLK | 550 | Ground | ||||
BLK | 550 | Ground (Export) | |||||
E5-E6 | -- | -- | Not Used | ||||
F1 | GRY | 120 | Fuel Pump Supply Voltage | ||||
GRY | 120 | Fuel Pump Supply Voltage (NQZ) | |||||
F2-F3 | -- | -- | Not Used | ||||
F4 | LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage | ||||
F5 | -- | -- | Not Used | ||||
F6 | BRN | 2509 | Left Rear Park Lamps Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | |||||
A4 | BLK | 550 | Ground | ||||
A5 | -- | -- | Not Used | ||||
A6 | DK GRN | 1329 | Left Horn Fuse Supply Voltage | ||||
DK GRN | 1329 | Right Horn Fuse Supply Voltage | |||||
B1 | -- | -- | Not Used | ||||
B2 | DK BLU | 545 | Left DRL Supply Voltage | ||||
DK BLU | 545 | Right DRL Supply Voltage | |||||
B3-B6 | -- | -- | Not Used | ||||
C1 | BRN | 2309 | Left Front Park Lamps Supply Voltage | ||||
BRN | 2309 | Right Front Park Lamps Supply Voltage | |||||
C2 | -- | -- | Not Used | ||||
C5 | BRN | 2309 | Front Park Lamps Supply Voltage | ||||
BRN | 2309 | Front Park Lamps Supply Voltage | |||||
C6 | RED | 228 | Windshield Washer Pump Control | ||||
D1 | -- | -- | Not Used | ||||
D2 | ORN | 3540 | Battery Positive Voltage (TT6) | ||||
D3-D5 | -- | -- | Not Used | ||||
D6 | PPL | 34 | Left Fog Lamps Supply Voltage (T96) | ||||
PPL | 34 | Right Fog Lamps Supply Voltage (T96) | |||||
E1 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | ||||
LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | |||||
E2 | DK GRN/ WHT | 711 | Left Headlamp High Beam Supply Voltage | ||||
E3 | LT GRN/ BLK | 311 | Right Headlamp High Beam Supply Voltage | ||||
E4-E5 | -- | -- | Not Used | ||||
E6 | ORN | 3640 | Battery Positive Voltage (TT6) | ||||
F1-F3 | -- | -- | Not Used | ||||
F4 | YEL | 712 | Left Headlamp Low Beam Supply Voltage | ||||
F5 | TAN/WHT | 312 | Right Headlamp Low Beam Supply Voltage | ||||
F6 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 842 | Battery Positive Voltage | ||||
B | RED | 542 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 642 | Battery Positive Voltage | ||||
B | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 342 | Battery Positive Voltage | ||||
B | RED | 42 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 442 | Battery Positive Voltage | ||||
B | -- | -- | Not Used |
Device | Rating | Description |
---|---|---|
HYBRID PWR Fuse | 30A | Electronic Power Take-Off (EPTO) Switch, AUX HTR PMP and TRANS PMP Relays, Heated Oxygen Sensors |
HYBRID O2B | 15A | Heated Oxygen Sensors Bank 2 Sensor 1 and Bank 1 Sensor 2 |
AUX HTR PMP | 10A | AUX HTR Pump Relay |
ESCM | 15A | Energy Storage Control Module (ESCM) |
HCM-I | 10A | Starter Generator Control Module and Hybrid Control Module (HCM) |
COOL FAN | 25A | Redbox Cool Fan Relay |
HYBRID O2A | 15A | Heated Oxygen Sensor Bank 2 Sensor 1 and Bank 1 Sensor 1 |
TRANS PUMP | 15A | Trans Pump Relay |
HCM-B | 10A | Hybrid Control Module (HCM) |
EHPS-I | 10A | Electro Hydraulic Power Steering (EHPS) Module |
COOL PMP | 15A | Starter/Generator Control Module Coolant Pump |
PWR MAINT | 10A | Electronic Power Take-Off (EPTO) Switch, AUX HTR Pump Relay, TRANS PMP Relay, and Park/Neutral Position Switch |
SCGM COOL FAN Relay | -- | REDBOX Coolant Fan |
SCGM COOL PMP/FAN Relay | -- | REDBOX Coolant Pump and Fan |
AUX HTR PMP Relay | -- | Auxiliary Heater Pump |
TRANS PMP Relay | -- | Transmission Pump |
PWR MAINT Relay | -- | Electronic Power Take-Off (EPTO) Switch, AUX HTR Pump Relay, TRANS PMP Relay, Park/Neutral Position Switch, and Heated Oxygen Sensors |
Connector Part Information |
| ||||||
---|---|---|---|---|---|---|---|
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 5541 | Power Maintain Relay Contact Control | ||||
A2 | RED | 342 | Battery Positive Voltage | ||||
A3 | PPL | 5538 | Auxiliary Transmission Fluid Pump Relay Control | ||||
A4 | PNK | 1639 | Ignition 1 Voltage | ||||
B1-B4 | -- | -- | Not Used | ||||
C1 | PPL/WHT | 5539 | Power Maintain Relay Coil Control | ||||
C2 | RED | 342 | Battery Positive Voltage | ||||
C3 | PNK/WHT | 5537 | Transmission Pump Relay Coil Control | ||||
C4 | ORN | 540 | Battery Positive Voltage | ||||
D1-D2 | -- | -- | Not Used | ||||
D3 | TAN/WHT | 5543 | Auxiliary Heater Pump Relay Contact Control | ||||
D4 | PNK | 1639 | Ignition 1 Voltage | ||||
E1-F2 | -- | -- | Not Used | ||||
F3 | WHT | 5542 | Auxiliary Heater Pump Relay Coil Control | ||||
F4 | ORN | 740 | Battery Positive Voltage | ||||
G1-G2 | -- | -- | Not Used | ||||
G3 | -- | -- | Not Used | ||||
G4 | PNK | 1839 | Ignition 1 Voltage | ||||
G5 | PNK | 3 | Ignition 1 Voltage | ||||
G6 | PNK | 1939 | Ignition 1 Voltage | ||||
H1-H2 | -- | -- | Not Used | ||||
H3 | RED | 1542 | Battery Positive Voltage | ||||
H4 | ORN | 1940 | Battery Positive Voltage | ||||
H5 | -- | -- | Not Used | ||||
H6 | ORN | 2740 | Battery Positive Voltage | ||||
J1-J2 | -- | -- | Not Used | ||||
J3 | RED | 1542 | Battery Positive Voltage | ||||
J4 | ORN | 540 | Battery Positive Voltage | ||||
J5 | -- | -- | Not Used | ||||
J6 | ORN | 740 | Battery Positive Voltage | ||||
K1 | -- | -- | Not Used | ||||
K2 | PNK | 1639 | Ignition 1 Voltage | ||||
K3 | YEL | 5541 | Power Maintain Relay Contact Control | ||||
K4 | PNK | 539 | Ignition 1 Voltage | ||||
PNK | 539 | Ignition 1 Voltage | |||||
K5 | -- | -- | Not Used | ||||
K6 | PNK | 1539 | Ignition 1 Voltage | ||||
PNK | 1539 | Ignition 1 Voltage | |||||
L1 | -- | -- | Not Used | ||||
L2 | LT BLU | 703 | Coolant Pump Voltage | ||||
L3 | GRY | 960 | Coolant Pump/Fan Relay Voltage | ||||
L4 | PNK | 2139 | Ignition 1 Voltage | ||||
L5 | YEL | 5541 | Power Maintain Relay Contact Control | ||||
L6 | DK GRN | 591 | Ignition 1 Voltage | ||||
M1 | PNK | 2014 | Coolant Pump Relay Control | ||||
M2 | -- | -- | Not Used | ||||
M3 | GRY | 960 | Coolant Pump/Fan Relay Voltage | ||||
M4 | -- | -- | Not Used | ||||
M5 | BLK | 550 | Ground | ||||
M6 | -- | -- | Not Used | ||||
N1 | RED | 342 | Battery Positive Voltage | ||||
N2 | -- | -- | Not Used | ||||
N3 | RED | 342 | Battery Positive Voltage | ||||
N4 | WHT | 2368 | Cooling Fan Clutch Supply Voltage | ||||
N5 | LT BLU | 409 | Cooling Fan Motor Supply Voltage | ||||
N6 | PNK | 2139 | Ignition 1 Voltage |
Device | Rating | Description |
---|---|---|
RR WPR Fuse | 15A | Not Used |
SEO ACCY Fuse | 10A | Upfitter Provisions |
WS WPR Fuse | 25A | Windshield Wiper Motor and Module |
TBC ACCY Fuse | 10A | Body Control Module (BCM) |
IGN 3 Fuse | 10A | Rear Wheel Steering Control Module |
4WD Fuse | 15A | Front Axle Actuator, Transfer Case Shift Control Switch, Auxiliary Battery Relay |
HTR A/C Fuse | 30A | HVAC Control Module |
LOCK Relay | -- | Door Lock Actuators |
HVAC 1 Fuse | 10A | HVAC Control Module, HVAC Actuators |
L DOOR - 12-WAY - BLACK | -- | Fuse Block - Left I/P C3 (Driver Door Harness) |
CRUISE Fuse | 10A | Cruise Control Switch, Cruise Control Module, Steering Wheel Speed/Position Sensor, Power Take-Off (PTO) Switch |
UNLOCK Relay | -- | Door Unlock Actuators |
RR FOG LP Relay | -- | Fog Lamp - LR, Fog Lamp - RR (Export) |
BRAKE Fuse | 10A | Stop Lamp Switch, Electronic Brake Control Module (EBCM), Clutch Start Switch |
DRIVER UNLOCK Relay | -- | Mini Wedge Door Jamb Switch (Base) |
IGN O Fuse | 10A | Passlock Sensor, Automatic Transmission, Powertrain Control Module (PCM) - Gas, Engine Control Module (ECM) - Diesel |
TBC IGN O Fuse | 10A | Body Control Module (BCM) |
VEH CHMSL Fuse | 10A | Center High Mounted Stop Lamp (CHMSL) |
LT TRLR ST/TRN Fuse | 10A | Trailer Wiring Provisions |
LT TRN Fuse | 10A | Turn Signal Lamps - Left, Marker Lamps - Left, Driver Door Module (DDM), Instrument Panel Cluster (IPC) |
VEH STOP Fuse | 15A | Tail/Stop and Turn Signal Lamps-Rear, Throttle Actuator Control (TAC) |
BODY - 12-WAY - BROWN | -- | Fuse Block - Left I/P C4 (Body Harness) |
RT TRLR ST/TRN Fuse | 10A | Trailer Wiring Provisions |
RT TRN Fuse | 10A | Turn Signal Lamps - Right, Marker Lamps - Right, Front Passenger Door Module (FPDM), Instrument Panel Cluster (IPC) |
DDM Fuse | 15A | Driver Door Module (DDM) |
AUX PWR 2 Fuse | 20A | I/P Accessory Power Outlets, Accessory Power Outlet - Rear |
LOCKS Fuse | 20A | Door Lock/Unlock Relays |
ECC Fuse | 10A | Not Used |
TBC 2C Fuse | 15A | Body Control Module (BCM) |
FLASH Fuse | 25A | Turn Signal/Hazard Flasher Module |
CB - LT DOORS | 25A | Window Switch - LR, Driver Door Module (DDM) |
TBC 2B Fuse | 15A | Body Control Module (BCM) |
TBC 2A Fuse | 15A | Body Control Module (BCM) |
Turn Signal/Hazard Flasher Module | -- | Turn Signal/Hazard Flashers |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | LT BLU | 244 | Passenger Door Lock Switch Lock Supply Voltage (AU3 w/o YE9) | ||||
GRY/BLK | 255 | Power Door Lock Fuse Supply Voltage (Crew Cab w/YE9) | |||||
A3 | -- | -- | Not Used | ||||
A4 | DK BLU | 245 | Passenger Door Lock Switch Unlock Supply Voltage (AU3 w/o YE9) | ||||
TAN/BLK | 254 | Power Door Unlock Fuse Supply Voltage (Crew Cab w/YE9) | |||||
A5 | -- | -- | Not Used | ||||
A6 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
