Scan Tool Parameter | Units Displayed | Cold Key On¹ | Cold Idle¹ | Hot Idle¹ | 55 MPH Cruise² | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFO Enable Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN | OK | OK | OK | OK | ||||||||||||||||
AFO Signal -- as monitored by the PCM | PCM/ AFECM | AFECM | AFECM | AFECM | AFECM | ||||||||||||||||
AFO Signal Command | PCM/ AFECM | AFECM | AFECM | AFECM | AFECM | ||||||||||||||||
Alternative Fuel Level | % | Near gage reading | Near gage reading | Near gage reading | Near gage reading | ||||||||||||||||
Alternative Fuel Mileage Log | miles/km | varies | varies | varies | varies | ||||||||||||||||
(Alt. Fuel) Fuel Pump Relay Command | On/Off | Off | On | On | On | ||||||||||||||||
Alternative Fuel Run Time Log | Hours | varies | varies | varies | varies | ||||||||||||||||
BARO | kPa | 85 to 103 kPa | 85 to 103 kPa | 85 to 103 kPa | 85 to 103 kPa | ||||||||||||||||
Battery Voltage | Volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | ||||||||||||||||
ECT Sensor | °C (°F) / V | near IAT | -20°C to 50°C -4°F to 122°F | 90°C to 110°C 194°F to 230°F | 90°C to 110°C 194°F to 230°F | ||||||||||||||||
EGR Position Sensor | V | less than 1.3V | less than 1.3V | less than 1.3V | Varies | ||||||||||||||||
Engine Load | % | 0% | 8 to 12 | 1 to 5 | 13 | ||||||||||||||||
Engine Run Time | Hr. / Min. / Sec. | 0:00:00 | Varies | Varies | Varies | ||||||||||||||||
Engine Speed | RPM | 0 | Within 80 RPM of Desired Idle | Within 80 RPM of Desired Idle | 1700 | ||||||||||||||||
EVAP Purge Solenoid Command | % | 0 | Varies | Varies | Varies | ||||||||||||||||
Fuel Gauge Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN | OK | OK | OK | OK | ||||||||||||||||
Fuel Rail Pressure Sensor | psi/V | 40 to 50 psi | 40 to 50 psi | 40 to 50 psi | 40 to 50 psi | ||||||||||||||||
Fuel Rail Temperature Sensor | °C(°F)/ V | near IAT | near IAT | near IAT | near IAT | ||||||||||||||||
Fuel Tank Pressure Sensor | psi/V | 200 to 4000 psi | 200 to 4000 psi | 200 to 4000 psi | 200 to 4000 psi | ||||||||||||||||
Fuel Temperature Sensor | °C(°F)/ V | near IAT | cooler than IAT | cooler than IAT | cooler than IAT | ||||||||||||||||
Gasoline Fuel Mileage Log | miles/ km | varies | varies | varies | varies | ||||||||||||||||
Gasoline Fuel Run Time Log | Hours | varies | varies | varies | varies | ||||||||||||||||
High Pressure Lockoff Solenoid Command | Fuel Flow/ No Fuel Flow | Flow for 1 second then No Fuel Flow | Fuel Flow | Fuel Flow | Fuel Flow | ||||||||||||||||
HO2S Bank 1 Sensor 1 | Volts | 351 to 551 mV | Varies | Varying | Varying | ||||||||||||||||
HO2S Bank 2 Sensor 1 | Volts | 351 to 551 mV | Varies | Varying | Varying | ||||||||||||||||
HPL Solenoid Output Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN | OK | OK | OK | OK | ||||||||||||||||
IAT Sensor | °C (°F) / V | near outside temp | near outside temp | underhood temp | underhood temp | ||||||||||||||||
Ignition 0 | Volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | ||||||||||||||||
Injector PWM Bank 1 Average | m/s | 10 | 5 to 7 | 4 to 7 | Varies | ||||||||||||||||
Injector PWM Bank 2 Average | m/s | 10 | 5 to 7 | 4 to 7 | Varies | ||||||||||||||||
Long Term FT Bank 1 | % | 0% | -25% to 25% | -25% to 25% | -25% to 25% | ||||||||||||||||
Long Term FT Bank 2 | % | 0% | -25% to 25% | -25% to 25% | -25% to 25% | ||||||||||||||||
Loop Status | Open/ Closed | Open | Varies | Closed | Closed | ||||||||||||||||
Low Pressure Lockoff Solenoid Command | Fuel Flow/ No Fuel Flow | No Fuel Flow | Fuel Flow | Fuel Flow | Fuel Flow | ||||||||||||||||
LPL Solenoid Output Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN/ OVER TEMP | OK | OK | OK | OK | ||||||||||||||||
MAF Sensor | g/s --Hz | 1.6 g/s 315 Hz | 18.5 g/s 4100 Hz | 7.65 g/s 2800 Hz | Varies | ||||||||||||||||
MAP Sensor | kPa/ V | equal to barometric pressure | 30 to 50 kPa 1.50V @ 38 kPa | 30 to 50 kPa 1.50V @ 38 kPa | 65 / 2.88 | ||||||||||||||||
(PCM) MIL Command | On/Off | On | Off | Off | Off | ||||||||||||||||
(Alt.Fuel) MIL Command | On/ Off | On | Off | Off | Off | ||||||||||||||||
MIL Output CKT Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN/ OVER TEMP | OK | OK | OK | OK | ||||||||||||||||
Reference Voltage High | Volts | 4.8 to 5.2 | 4.8 to 5.2 | 4.8 to 5.2 | 4.8 to 5.2 | ||||||||||||||||
Reference Voltage Low | Volts | -0.2 to 0.2 | -0.2 to 0.2 | -0.2 to 0.2 | -0.2 to 0.2 | ||||||||||||||||
Short Term Fuel Trim Bank 1 | % | 0% | -5% to 5% | -8% to 8% | -10% to 10% | ||||||||||||||||
Short Term Fuel Trim Bank 2 | % | 0% | -5% to 5% | -8% to 8% | -10% to 10% | ||||||||||||||||
TP Sensor | Volts/ % | 0.50/ 0% | 0.50/ 0% | 0.50/ 0% | 1.05/ 11% | ||||||||||||||||
TR Switch | Park/ Reverse/ Neutral/ Drive 4/ Drive 3/ Drive 2/ Drive 1/ Invalid | Park | Park | Park | Drive 4 | ||||||||||||||||
Vehicle Speed Sensor | km/h (mph) | 0 | 0 | 0 | 89 km/h (55 MPH) | ||||||||||||||||
¹For Cold Key On, Cold Idle, and Hot Idle ensure the following driving conditions are met:
²For 89 km/h (55 mph) cruise ensure the following driving conditions are met:
Record the data after driving for approximately 1.6 km/h (1 mile). |