Control Module | Schematic | Repair Instruction | Programming and Setup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audio Amplifier | |||||||||||||||
Body Control Module | |||||||||||||||
Communication Interface Module (OnStar ®) | OnStar Reconfiguration after VCIM replacement | ||||||||||||||
Cruise Control Module | |||||||||||||||
Digital Radio Receiver | Digital Radio Receiver Setup after DRR replacement. | ||||||||||||||
Electronic Brake Control Module (ABS) | |||||||||||||||
Energy Storage Control Module (w/ HP2) | Service Programming System (SPS) after ESCM replacement | ||||||||||||||
Engine Control Module (6.6L) | |||||||||||||||
Garage Door Opener | Garage Door Opener Programming - Universal after GDO replacement | ||||||||||||||
Glow Plug Control Module (6.6L) | |||||||||||||||
Generator Battery Control Module | Service Programming System (SPS) after GBCM replacement | ||||||||||||||
HVAC Control Module (Heating and Air Conditioning) | HVAC Schematics w/ CJ2 or HVAC Schematics w/ CJ3 | HVAC Control Module Replacement w/ CJ2 or | |||||||||||||
Hybrid Control Module (w/ HP2) | Service Programming System (SPS) after HCM replacement | ||||||||||||||
Ignition Control Module (4.3L) | This device requires no programming or setup. | ||||||||||||||
Inflatable Restraint Passenger Presence System- Front | Inflatable Restraint Passenger Presence System Replacement - Front | ||||||||||||||
Inflatable Restraint Sensing and Diagnostic Module (Supplemental Inflatable Restraint) | Inflatable Restraint Sensing and Diagnostic Module Replacement | Inflatable Restraint Sensing and Diagnostic Module Programming and Setup | |||||||||||||
Inside Rearview Mirror | Compass Calibration and Magnetic Variance after Rearview Mirror replacement | ||||||||||||||
Instrument Panel Cluster | Instrument Cluster Programming and Setup after IPC replacement | ||||||||||||||
Memory Seat Control Module | Memory Seat Calibration after MSM replacement | ||||||||||||||
Powertrain Control Module |
|
| |||||||||||||
Power Steering Control Module (w/ HP2) | Brake Pedal Position Sensor Calibration Description and Operation after PSCM replacement. | ||||||||||||||
Radio | |||||||||||||||
Starter/Generator Control Module (w/ HP2) | Service Programming System (SPS) after SGCM replacement | ||||||||||||||
Sunroof Motor/Actuator | Sunroof Motor/Actuator Synchronization after Motor/Actuator or Sunroof Module replacement | ||||||||||||||
Switch - Door Lock and Side Window (Door Control Module) | Door Lock and Side Window Switch Replacement - Driver Side or Door Lock and Side Window Switch Replacement - Passenger Side | ||||||||||||||
Throttle Actuator Control Module | Engine Controls Schematics for the 4.8L, 5.3L, and 6.0L engines or Engine Controls Schematics for the 8.1L engine | Electronic Throttle Actuator Control Module Replacement for the 4.8L, 5.3L, and 6.0L engines or Electronic Throttle Actuator Control Module Replacement for the 8.1L engine | This device requires no programming or setup. | ||||||||||||
Transfer Case Shift Control Module | Transfer Case Control Schematics for the NVG 246-NP8 transfer case or Transfer Case Control Schematics for the NVG 263-NP1 transfer case | Transfer Case Shift Control Module Replacement for the NVG 246-NP8 transfer case or Transfer Case Shift Control Module Replacement for the NVG 263-NP1 transfer case | |||||||||||||
Transmission Control Module (Allison) |