Connector 1: | Body Control Module (BCM) - C1 |
Connector 2: | Body Control Module (BCM) - C2 |
Connector 3: | Body Control Module (BCM) - C3 |
Connector 4: | Body Control Module (BCM) - C4 |
Connector 5: | Body Control Module (BCM) - C5 |
Connector 6: | Body Control Module (BCM) - C6 |
Connector 7: | Data Link Connector (DLC) |
Connector 8: | Splice Pack SP205 |
Connector 9: | Splice Pack SP207 (w/o Y91) |
Connector 10: | Splice Pack SP207 (Y91) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 2353 | Instrument Panel Lamps Dimming Supply Voltage |
B | PU/WH | 1382 | LED Dimming Signal |
C | OG | 4040 | Battery Positive Voltage |
D | OG | 1732 | Inadvertent Power Courtesy Lamps Supply Voltage |
E | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
F | OG | 2240 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | D-BU | 1796 | Steering Wheel Radio Controls Supply Voltage (UK3) |
A3 | D-BU | 245 | Passenger Door Lock Switch Unlock Control - Base |
TN/BK | 254 | Rear Door Unlock Relay Control - Uplevel | |
A4 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
A5 | D-GN/WH | 1317 | Fog Lamp Relay Control |
A6 | L-BU | 244 | Passenger Door Lock Switch Lock Control - Base |
GY/BK | 255 | Rear Door Lock Relay Control - Uplevel | |
A7 | -- | -- | Not Used - Uplevel |
L-GN | 1391 | Driver Door Unlock Relay Control - Base | |
A8 | WH | 193 | Rear Defog Relay Control |
A9-A10 | -- | -- | Not Used |
A11 | RD/WH | 812 | 12-Volt Reference |
A12 | OG | 1140 | Battery Positive Voltage |
B1 | BK/WH | 1969 | Headlamp High Beam Relay Control |
B2 | WH | 1080 | Park Lamp Relay Control |
B3 | D-BU | 1353 | RAP Supply Voltage |
B4 | L-GN/BK | 592 | DRL Relay Control |
B5 | PU | 359 | DRL Off Indicator Control |
B6 | BK/WH | 1851 | Ground |
B7 | BK | 1835 | Security System Sensor Low Reference |
B8 | PK | 1348 | Headlamp On Indicator Control |
B9 | BK | 28 | Horn Relay Control |
B10 | -- | -- | Not Used |
B11 | GY | 1056 | Dimming Potentiometer 5-Volt Reference |
B12 | L-GN | 1037 | BCM Class 2 Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A3 | -- | -- | Not Used |
A4 | WH | 278 | Ambient Light Sensor Signal |
A5 | -- | -- | Not Used - w/o CJ2 |
GY | 1548 | Passenger Sunload Sensor Signal - CJ2 | |
A6 | YE | 1836 | Security System Sensor Signal |
A7 | -- | -- | Not Used - Base |
L-GN | 1011 | Remote Radio Control Signal (UK3) | |
A8 | D-GN | 588 | DRL Switch Signal |
A9 | OG | 192 | Front Fog Lamp Switch Signal |
A10 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
A11 | PU | 328 | Interior Lamp Defeat Switch Signal |
A12 | -- | -- | Not Used |
B1 | -- | -- | Not Used |
B2 | GY/BK | 308 | Park Lamp Switch Signal |
B3-B4 | -- | -- | Not Used |
B5 | -- | -- | Not Used - w/o CJ2 |
L-BU/BK | 590 | Driver Sunload Sensor Signal - CJ2 | |
B6 | BK/WH | 1851 | Ground |
B7 | -- | -- | Not Used |
L-BU | 1059 | Steering Wheel Position Sensor Signal - NYS | |
B8 | OG/BK | 2090 | Dimming Switch Signal |
B9 | L-GN | 11 | Headlamp Dimmer Switch Signal |
B10 | -- | -- | Not Used |
B11 | L-BU | 553 | Tow/Haul Switch Signal |
B12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | L-GN | 80 | Key In Ignition Switch Signal |
A2 | YE | 307 | Headlamp Switch Flash to Pass Signal |
A3 | WH | 530 | Off/Run/Crank Voltage |
A4 | PK | 39 | Ignition 1 Voltage |
A5 | -- | -- | Not Used - Uplevel |
BK/WH | 746 | Right Front Door Ajar Switch Signal - Base | |
A6 | D-BU/WH | 149 | Cargo Lamp Low Control |
A7 | L-BU | 1134 | Park Brake Switch Signal |
A8 | GY | 1524 | Backup Lamp Signal |
A9-A11 | -- | -- | Not Used |
A12 | WH | 103 | Headlamp Switch Headlamps On Signal |
B1-B2 | -- | -- | Not Used |
B3 | YE | 43 | Accessory Voltage |
B4 | -- | -- | Not Used - Uplevel |
GY/BK | 745 | Left Front Door Ajar Switch Signal - Base | |
B5 | -- | -- | Not Used - Uplevel |
L-BU | 195 | Door Lock Control - Base | |
B6 | GY/BK | 2226 | Instrument Panel Lamps Dimmer Switch Low Reference |
B7 | BK | 279 | Ambient Light Sensor Low Reference |
B8 | -- | -- | Not Used |
B9 | D-BU/WH | 1495 | Courtesy Lamps On Signal |
B10 | -- | -- | Not Used - Uplevel |
WH | 194 | Door Unlock Control - Base | |
B11-B12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-C | -- | -- | Not Used |
D | OG | 2140 | Battery Positive Voltage |
E | GY/BK | 690 | Courtesy Lamp Control |
F | L-GN | 24 | Backup Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
A3 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
A4 | -- | -- | Not Used |
A5 | -- | -- | Not Used - Base |
L-BU | 2265 | Power Window Lockout Left Rear Control - Uplevel | |
A6 | -- | -- | Not Used - Base |
L-GN | 2266 | Power Window Lockout Right Rear Control - Uplevel | |
A7 | -- | -- | Not Used - Base |
GY/BK | 1186 | Power Window Relay Right Rear Up Control - Uplevel | |
A8 | -- | -- | Not Used - Base |
D-GN | 1188 | Power Window Relay Right Rear Down Control - Uplevel | |
B1-B6 | -- | -- | Not Used |
B7 | -- | -- | Not Used - Base |
YE | 1187 | Power Window Relay Left Rear Down Control - Uplevel | |
B8 | -- | -- | Not Used - Base |
WH | 1185 | Power Window Relay Left Rear Up Control - Uplevel |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | PU | 1132 | DLC Class 2 Serial Data |
3 | -- | -- | Not Used |
4 | BK | 1050 | Ground |
5 | BK/WH | 1851 | Ground |
6 | -- | -- | Not Used - w/o HP2 or MW7 |
TN/WH | 2500 | High Speed GMLAN Serial Data (+) - HP2 or MW7 | |
7-13 | -- | -- | Not Used |
14 | -- | -- | Not Used - w/o HP2 or MW7 |
TN | 2501 | High Speed GMLAN Serial Data (-) - HP2 or MW7 | |
15 | -- | -- | Not Used |
16 | OG | 640 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 1044 | Radio Class 2 Serial Data |
PK | 1045 | Serial Communications Circuit | |
B | D-GN | 1049 | PCM/ECM Class 2 Serial Data |
C | D-GN/WH | 1133 | ATC Class 2 Serial Data (NP1/NP8) |
L-BU | 1122 | ABS Class 2 Serial Data | |
D | PU | 1132 | DLC Class 2 Serial Data |
E | WH | 1038 | HVAC Class 2 Serial Data |
F | TN | 1047 | PDM Class 2 Serial Data |
G | GY | 1036 | IPC Class 2 Serial Data |
H | D-BU/WH | 2218 | Serial Communications Circuit |
J | GY | 2567 | Rear Wheel Steering Control Module Class 2 Serial Data - NYS |
K | YE | 2470 | Allison Class 2 Serial Data - MW7 |
OG/BK | 6752 | Generator Battery Control Module Class 2 Serial Data - Except 8.1L and HP2 | |
PU/WH | 5687 | Class 2 Serial Data - HP2 | |
L | BN | 1046 | DDM Class 2 Serial Data |
M | L-GN | 1037 | BCM Class 2 Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | PK | 1045 | RFA Class 2 Serial Data |
C | YE | 1127 | Trip Computer/Navigation Class 2 Serial Data - UE1 |
D-F | -- | -- | Not Used |
G | L-BU | 2288 | LGM Class 2 Serial Data - UK6 |
H | L-GN/BK | 1098 | VCM (Vehicle Communication) Class 2 Serial Data - U42 |
J | -- | -- | Not Used |
K | L-GN | 2271 | ADG Class 2 Serial Data - U2K |
L-M | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | PK | 1045 | RFA Class 2 Serial Data |
C | YE | 1127 | Trip Computer/Navigation Class 2 Serial Data |
D | TN | 5072 | Remote Playback Device Class 2 Serial Data - U1S |
E | -- | -- | Not Used |
F | D-BU | 2272 | Amplifier Class 2 Serial Data |
G | L-BU | 2288 | LGM Class 2 Serial Data |
H | L-GN/BK | 1098 | VCM (Vehicle Communication) Class 2 Serial Data - U42 |
J | -- | -- | Not Used |
K | L-GN | 2271 | ADG Class 2 Serial Data - U2K |
L-M | -- | -- | Not Used |