The Output Shaft Speed Sensor (OSS Sensor), which is a Permanent Magnet (PM) generator, provides the vehicle speed information to the Vehicle Control Module (VCM). The PM generator produces a pulsing AC voltage as the transmission speed sensors rotor teeth pass through the sensor's magnetic field. The AC voltage level and the number of pulses increase as the speed of the vehicle increases. The VCM then converts the pulsing voltage to a digital signal for vehicle speed. The vehicle speed is used for engine and transmission calculations.
If the VCM detects a low vehicle speed and there is a high engine speed in a drive gear range, DTC P0502 sets. DTC P0502 is a type D DTC. For California emissions, DTC P0502 is a type B DTC.
• | No Mass Air Flow (MAF) sensor DTCs P0101, P0102 or P0103. |
• | No MAP DTCs P0106, P0107 or P0108. |
• | No Throttle Position (TP) Sensor DTCs P0122 or P0123. |
• | No TFP Val. Position Sw. DTC P1810. |
• | No A/T ISS Sensor DTC P0716 or P0717. |
• | The engine torque must be 60 N·m (80 lb ft) to the following: |
• | No change in 4WD Lo for at least 2.0 seconds. |
- | 542 N·m (400 lb ft) 5.7L |
- | 677 N·m (500 lb ft) 7.4L |
• | The A/T ISS is greater than 1500 RPM. |
• | The gear range is not Park or Neutral. |
• | TP angle is greater than 10%. |
• | The engine is running more than 475 RPM for 7 seconds. |
• | The OSS is less than 50 RPM for at least 4 seconds. |
• | For California emissions, the VCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The VCM commands maximum line pressure. |
• | The VCM freezes the shift adapts. |
• | The VCM defaults a calculated output speed value by using the ISS values. |
• | DTC P0502 is stored in the VCM history. |
• | For California emissions, the VCM turns off the MIL after three consecutive trips without a failure reported. |
• | A scan tool can clear the DTC from the VCM history. The VCM clears the DTC from the VCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The VCM cancels the DTC default actions when the fault no longer exists and the ignition is cycled OFF long enough in order to power down the VCM. |
• | DTC P0502 sets when no vehicle speed is detected at the start off. |
• | Inspect the wiring at the VCM, the OSS Sensor connector and all other circuit connecting points for the following conditions: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation. |
- | Moisture intrusion |
- | Corrosion |
• | When diagnosing for an intermittent short or open, massage the wiring harness while watching the test equipment for a change. |
• | First diagnose and clear any engine DTCs or TP Sensor codes. Then inspect for any transmission DTCs that may have reset. |
The numbers below refer to the step numbers on the diagnostic table.
This step tests for voltage in the 822 low circuit.
This step tests the 5-volt and ground circuit of the VCM.
This step tests the integrity of the OSS Sensor.
This step tests the OSS circuit.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | Go to Powertrain On Board Diagnostic (OBD) System Check (5.7L) or Powertrain On Board Diagnostic (OBD) System Check (7.4L) | |
2 |
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function erases the stored Freeze Frame and Failure records from the VCM. Ensuring that the drive shaft is rotating, does the Transmission OSS increase with the drive wheel speed? | -- | Go to Diagnostic Aids | |
3 |
Is the voltage within the specified value? | 4.0-5.1 volts DC | ||
With the ignition switch in the RUN position, measure the voltage between terminal B (GRN/BLK) of the OSS Sensor harness connector and a good ground. Is the voltage less than the specified value? | 0.2 volts | |||
5 | Was the voltage reading in Step 3 greater than the specified value? | 5.1 volts | ||
With the ignition switch in the Run position, measure the voltage between terminals A and B of the OSS Sensor harness connector. Is the voltage within the specified value? | 4.0-5.1 volts | |||
7 | Inspect circuit 821 for high resistance or an open circuit. Refer to General Electrical Diagnosis in Wiring Systems. Important: 4 wheel drive vehicles use an in-line connector between the engine harness and the OSS Sensor harness at the transfer case. Did you find the condition? | -- | ||
8 | Inspect circuit 822 for an open circuit between the connector and the VCM. Important: 4 wheel drive vehicles use an in-line connector between the engine harness and the OSS Sensor harness at the transfer case. Did you find the condition? | -- | ||
9 | Inspect circuit 821 for a short to ground. Did you find the condition? | -- | ||
10 | Using the J 39200 DMM, measure the resistance between terminals A and B of the OSS Sensor. Is the resistance within the specified value? | 1042-2088Ω | ||
Is the voltage greater than the specified value? | 0.5 volts AC | |||
12 |
Did you find the condition? | -- | ||
Is the voltage greater than the specified value? | 0.5 volts AC | -- | ||
14 |
Did you find the condition? | -- | ||
15 |
Refer to Transmission Overhaul Procedure, in Unit Repair. Did you find the condition? | -- | ||
16 | Replace the VCM. Refer to VCM Replacement/Programming (5.7L) or VCM Replacement/Programming (7.4L). Is the replacement complete? | -- | -- | |
17 | Replace the OSS Sensor. Refer to Speed Sensor Replacement, in On-Vehicle Service. Is the replacement complete? | -- | -- | |
18 | In order to verify your repair, perform the following procedure:
Has the test run and passed? | -- | System OK |