Step  | Action  | Value(s)  | Yes  | No  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | Was the Hydraulic Brake System Diagnostic Check performed?  | --  | Go to Step 2  | |||||||||||
2  | Inspect the vehicle for overloading. Refer to Loading Your Vehicle in the Vehicle Owner's Manual. Is there excessive vehicle weight?  | --  | Go to Step 3  | Go to Step 4  | ||||||||||
3  | Remove the extra weight from the vehicle. Has the excessive weight been removed?  | --  | Go to Step 29  | --  | ||||||||||
4  | Inspect the disc brake pads and brake shoe linings for the following: 
 
 
 
 
 Refer to Brake Pad Inspection in Disc Brakes and Brake Shoe Inspection in Drum Brakes. Do any of the above conditions apply?  | --  | Go to Step 5  | Go to Step 6  | ||||||||||
5  | Replace the brake linings. Refer to Brake Pads Replacement in Disc Brakes and Brake Lining Replacement in Drum Brakes. Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
6  | Inspect the brake rotor surface for excessive thickness variation. Refer to Brake Rotor Thickness Variation Check in Disc Brakes. Is the rotor thickness variation beyond specification?  | 0.010 mm (0.003 in).  | Go to Step 7  | Go to Step 8  | ||||||||||
7  | 
 Is the repair complete?  | Go to Component Specifications in Disc Brakes.  | Go to Step 29  | --  | ||||||||||
8  | Inspect the brake rotors for excessive lateral runout. Refer to Brake Rotor Lateral Runout Check . Is the brake rotor runout excessive?  | --  | Go to Step 9  | Go to Step 10  | ||||||||||
9  | 
 Is the repair complete?  | Go to Component Specifications in Disc Brakes.  | Go to Step 29  | --  | ||||||||||
10  | Inspect brake assembly for missing or loose attachments. Refer to Brake Pad Inspection in Disc Brakes or to Brake Shoe Inspection in Drum Brakes. Are there missing attachments?  | --  | Go to Step 11  | Go to Step 12  | ||||||||||
11  | Tighten the attachments. Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
12  | 
 Are the brakes improperly adjusted?  | --  | Go to Step 13  | Go to Step 14  | ||||||||||
13  | Adjust the drum brakes properly. Refer to Drum Brake Adjustment in Drum Brakes. Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
14  | Inspect the master cylinder for leakage. Refer to Master Cylinder Diagnosis . Is the master cylinder leaking?  | --  | Go to Step 15  | Go to Step 16  | ||||||||||
15  | Overhaul the master cylinder. Refer to Master Cylinder Overhaul . Is the repair complete?  | -  | Go to Step 29  | --  | ||||||||||
16  | Inspect the hydraulic brake system for leaks. Refer to Brake Fluid Leak and Brake Hose and Pipe Diagnosis . Is there any sign of leakage?  | --  | Go to Step 17  | Go to Step 19  | ||||||||||
17  | 
 Has the leak returned?  | --  | Go to Step 18  | Go to Step 19  | ||||||||||
18  | Replace the brake hose or pipe as necessary. Refer to the appropriate procedure: Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
19  | Inspect the brake system for air. Refer to Hydraulic Brake System Bleeding . Is there air in the system?  | --  | Go to Step 20  | Go to Step 21  | ||||||||||
20  | Bleed the hydraulic brake system. Refer to Hydraulic Brake System Bleeding . Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
21  | Inspect the brake fluid for contamination. Refer to Brake Fluid and Brake Fluid Handling . Is the brake fluid contaminated?  | --  | Go to Step 22  | Go to Step 23  | ||||||||||
22  | Flush the hydraulic brake system. Refer to Hydraulic Brake System Flushing . Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
23  | 
 Does the wheel cylinder show signs of leakage?  | --  | Go to Step 24  | Go to Step 25  | ||||||||||
24  | Overhaul or replace the wheel cylinder. Refer to Wheel Cylinder Replacement in Drum Brakes: Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
25  | Inspect the rear axle oil seal for leakage. Is the seal leaking?  | --  | Go to Step 26  | Go to Step 27  | ||||||||||
26  | Replace the rear axle oil seal. Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
27  | 
 Does the brake caliper show signs of leakage?  | --  | Go to Step 28  | |||||||||||
28  | Overhaul the brake caliper. Refer to Brake Caliper Overhaul . Is the repair complete?  | --  | Go to Step 29  | --  | ||||||||||
29  | Verify proper brake system operation. Does the original condition still exist?  | --  | Go to Step 1  |