| Table 1: | Audio Amplifier C1 (Luxury) | 
| Table 2: | Audio Amplifier C2 (Luxury) | 
| Table 3: | Audio Control Switch, RR (Luxury) | 
| Table 4: | C108 (Inline to Speakers (Z56 Police Package) ) | 
| Table 5: | CD Player (Indash) | 
| Table 6: | CD Changer (Luxury) | 
| Table 7: | Power Amplifier | 
| Table 8: | Radio, Connector C1 (Except Luxury) | 
| Table 9: | Radio, Connector C2 (Except Luxury) | 
| Table 10: | Radio C3 Connector (Except Luxury) | 
| Table 11: | Radio, Connector C1 (Luxury) | 
| Table 12: | Radio, Connector C2 (Luxury) | 
| Table 13: | Radio C3 Connector (Luxury) | 
| Table 14: | Subwoofer Speaker Connector (Luxury) | 
| Table 15: | Door Speaker, RR | 
| Table 16: | Door Speaker, LF, Tweeter | 
| Table 17: | Door Speaker, LF, Midrange | 
| Table 18: | Door Speaker, RF, Tweeter | 
| Table 19: | Door Speaker, RF, Midrange | 
| Table 20: | Door Speaker, LR, Midrange | 
| Table 21: | Roof Speaker, LR | 
| Table 22: | Roof Speaker, RR | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | DK GRN  | 145  | Ignition Feed - + 12 Volt  | ||||
A2  | BRN/WHT  | 367  | Rear Seat - Left Audio Output  | ||||
A3  | BLK/WHT  | 372  | Rear Seat Audio - Common  | ||||
A4  | DK GRN/WHT  | 368  | Rear Seat Audio - Right Output  | ||||
A5  | YEL  | 1949  | Right Headliner Feed  | ||||
A6  | WHT  | 1854  | Tight Headliner Return  | ||||
A7  | DK GRN  | 117  | Speaker Return - RF  | ||||
A8  | LT GRN  | 200  | Speaker Feed - Door, RF  | ||||
A9  | TAN  | 1855  | Left Headliner Return  | ||||
A10  | RED  | 1955  | Not Used  | ||||
A11  | GRA  | 118  | Speaker Return - Door, LF  | ||||
A12  | TAN  | 201  | Speaker Feed - RF  | ||||
B1  | BARE  | 514  | Drain Wire Return  | ||||
B2  | --  | --  | Not Used  | ||||
B3  | BARE  | 514  | Drain Wire Return  | ||||
B4  | PNK  | 314  | Rear Seat Audio Signal - ON  | ||||
B5  | TAN  | 511  | Audio Signal - Left Front - Low Level  | ||||
B6  | LT BLU  | 1874  | Audio Signal - Right Front  | ||||
B7  | BRN  | 199  | Speaker Feed - LR  | ||||
B8  | DK BLU  | 46  | Speaker Feed - RR  | ||||
B9  | LT GRN  | 1948  | Front Low Level Common  | ||||
B10  | YEL  | 116  | Speaker Return - Left Rear  | ||||
B1 - B12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 150  | Ground  | ||||
B  | WHT  | 1959  | Speaker Return - Left Rear - Midrange  | ||||
C  | DK BLU/WHT  | 346  | Subwoofer Speaker Feed - Left Rear - Tweeter  | ||||
D  | RED  | 1858  | Speaker Feed - Left Rear - Tweeter  | ||||
E  | PPL  | 1958  | Speaker Return - Left Rear - Tweeter  | ||||
F  | LT GRN/BLK  | 1794  | Subwoofer Speaker Return - Left or Rear  | ||||
G  | TAN  | 1859  | Speaker Feed - Left Rear - Midrange  | ||||
H  | ORN  | 640  | Fuse Output - Battery - Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | YEL  | 43  | Fuse Output - Accessory Type III Fuse  | ||||
B  | BRN  | 9  | Park Lamp Feed  | ||||
C  | BLK  | 150  | Ground  | ||||
D  | PNK  | 314  | Radio Signal - ON  | ||||
E - H  | --  | --  | Not Used  | ||||
J  | DK GRN/WHT  | 368  | 
 Remote Radio Signal Right Audio  | ||||
K  | BLK/WHT  | 372  | Remote Radio Return - Audio  | ||||
L  | BRN/WHT  | 367  | Remote Radio Signal - Left Audio  | ||||
M  | LT GRN  | 1011  | Remote Radio Control Signal  | ||||
 
 | |||||||||||||||
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | DK GRN  | 961  | Speaker Return, RF  | A  | DK GRN  | 961  | Speaker Return, RF  | ||||||||
B  | LT BLU  | 962  | Speaker Return, RR  | B  | LT BLU  | 962  | Speaker Return, RR  | ||||||||
C  | GRY  | 963  | Speaker Return, LF  | C  | GRY  | 963  | Speaker Return, LF  | ||||||||
D  | BRN  | 964  | Speaker Return, LR  | D  | BRN  | 964  | Speaker Return, LR  | ||||||||
E  | BLK  | 965  | Ground  | E  | BLK  | 965  | Ground  | ||||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
7  | BRN  | 180  | Remote Compact Dis/Cassette Player Feed  | ||||
8  | GRA  | 8  | Instrument Panel Lamp Feed  | ||||
9  | BARE  | 514  | Drain Wire Feed  | ||||
10  | LT GRN  | 1407  | Tape Player Signal - Remote - Audio Communicatiion  | ||||
11  | ORN/BLK  | 1406  | Drain Wire Feed Right Audio  | ||||
12  | LT BLU  | 1405  | Drain Wire Feed Left Audio  | ||||
13  | BLK  | 150  | Ground  | ||||
14  | DK GRN  | 835  | Diagnostic Signal - Entertainment and Comfort  | ||||
15  | ORN  | 1140  | Fuse Output - Baattery - Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
7-8  | --  | --  | Empty  | ||||
9  | BARE  | 514  | Drain Wire Feed  | ||||
10  | LT GRN  | 1407  | Tape Player Signal - Remote - Audio Communicatiion  | ||||
11  | ORN/BLK  | 1406  | Drain Wire Feed Right Audio  | ||||
12  | LT BLU  | 1405  | Drain Wire Feed Left Audio  | ||||
13  | BLK  | 150  | Ground  | ||||
14  | DK GRN  | 835  | Diagnostic Signal - Entertainment and Comfort  | ||||
15  | ORN  | 1140  | Fuse Output - Baattery - Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
C1  | DK BLU  | 46  | Speaker Feed, Right Rear  | ||||
C2  | LT BLU  | 115  | Speaker Return, Right Rear  | ||||
C3  | --  | --  | Not Used  | ||||
C4  | BRN  | 199  | Speaker Feed, Left Rear  | ||||
C5  | YEL  | 116  | Speaker Return, Left Rear  | ||||
C6  | TAN  | 1855  | Speaker Feed, Right Rear Midrange  | ||||
C7-C8  | --  | --  | Not Used  | ||||
C9  | RED  | 1955  | Speaker Return, Right Rear Midrange  | ||||
C10-C11  | --  | --  | Not Used  | ||||
C12  | TAN  | 1859  | Speaker Feed, Left Rear Midrange  | ||||
C13  | ORN  | 360  | Amplifier Feed  | ||||
C14  | BLK  | 150  | Ground  | ||||
C15  | WHT  | 1959  | Speaker Return, Left Rear Midrange  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | GRY  | 118  | Speaker Return, Left Front  | ||||
2  | TAN  | 201  | Speaker Feed, Left Front  | ||||
3  | DK GRN  | 117  | Speaker Return, Right Front  | ||||
4  | LT GRN  | 200  | Speaker Feed, Right Front  | ||||
5  | BLK  | 150  | Ground  | ||||
6  | PPL/WHT  | 1382  | LED Dimming Signal  | ||||
7  | GRY  | 8  | Instrument Panel Lamp Feed  | ||||
8  | PNK  | 314  | Radio On Signal (Suburban/Utility)  | ||||
9  | YEL  | 43  | Fuse Output Accessory, Type III Fuse  | ||||
10  | ORN  | 1140  | Fuse Output Battery, Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
11-14  | --  | --  | Not Used  | ||||
15  | DK GRN  | 835  | Diagnostic Signal--Entertainment and Comfort  | ||||
16  | DK GRN/WHT  | 817  | Vehicle Speed Signal--4000 Pulses per Mile  | ||||
17  | LT BLU  | 115  | Speaker Return, Right Rear  | ||||
18  | DK BLU  | 46  | Speaker Feed, Right Rear  | ||||
19  | YEL  | 116  | Speaker Return, Left Rear  | ||||
20  | BRN  | 199  | Speaker Feed, Left Rear  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
7  | LT BLU  | 180  | Remote Compact Disc/Cassette Player Feed  | ||||
8  | GRA  | 8  | Instrument Panel Lamp Feed  | ||||
9  | BARE  | 514  | Drain Wire Return  | ||||
10  | LT GRN  | 1407  | Tape Player Signal - Remote - Right Audio  | ||||
11  | ORN/BLK  | 1406  | Tape Player Signal - Remote - Left Audio  | ||||
12  | TAN  | 1405  | Tape Player Signal - Remote - Audio Communication  | ||||
13  | BLK  | 150  | Ground  | ||||
14  | LT GRN  | 835  | Diagnostic Entertainment and Comfort  | ||||
15  | ORN  | 1140  | Fuse Output - Battery - Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | TAN  | 118  | Speaker Return, Left Front  | ||||
2  | LT GRN  | 201  | Speaker Feed, Left Front  | ||||
3  | LT BLU  | 117  | Speaker Return, Right Front  | ||||
4  | BARE  | 200  | Speaker Feed, Right Front  | ||||
5  | BLK  | 150  | Ground  | ||||
6  | PPL/WHT  | 1382  | LED Dimming Signal  | ||||
7  | GRY  | 8  | Instrument Panel Lamp Feed  | ||||
8  | DK GRN  | 314  | Radio On Signal (Suburban/Utility)  | ||||
9  | YEL  | 43  | Fuse Output Accessory, Type III Fuse  | ||||
10  | ORN  | 1140  | Fuse Output Battery, Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
11  | --  | --  | Not Used  | ||||
12  | PNK  | 314  | Radio Signal-On  | ||||
13  | LT GRN  | 1011  | Remote Radio Control Signal  | ||||
14  | --  | --  | Not Used  | ||||
15  | DK GRN  | 835  | Diagnostic Signal--Entertainment and Comfort  | ||||
16  | DK GRN/WHT  | 817  | Vehicle Speed Signal--4000 Pulses per Mile  | ||||
17  | DK BLU  | 115  | Speaker Return, Right Rear  | ||||
18  | YEL  | 46  | Speaker Feed, Right Rear  | ||||
19  | BRN  | 116  | Speaker Return, Left Rear  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
7  | PNK  | 180  | Remote Compact Disc/Cassette Player Feed  | ||||
8  | GRA  | 8  | Instrument Panel Lamp Feed  | ||||
9  | BARE  | 514  | Drain Wire Return  | ||||
10  | LT GRN WHT  | 1407  | Tape Player Signal - Remote - Right Audio  | ||||
11  | BRN/WHT  | 1406  | Tape Player Signal - Remote - Left Audio  | ||||
12  | BLK/WHT  | 1405  | Tape Player Signal - Remote - Audio Communication  | ||||
13  | BLK  | 150  | Ground  | ||||
14  | DK GRN  | 835  | Diagnostic Entertainment and Comfort  | ||||
15  | ORN  | 1140  | Fuse Output - Battery - Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT GRN/BLK  | 1794  | Subwoofer Speaker Return - Left or Rear  | ||||
B  | DK BLU/WHT  | 346  | Subwoofer Speaker Feed - Left or Rear  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 1955  | Speaker Return-Right Rear-Midrange.  | ||||
B  | TAN  | 1855  | Speaker Feed-Right Rear-Midrange.  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | GRY  | 118  | Speaker Return, Left Front, Tweeter.  | ||||
B  | TAN  | 201  | Speaker Feed, Left Front, Tweeter.  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | GRY  | 118  | Speaker Return, Left Front, Mid-range.  | ||||
B  | TAN  | 201  | Speaker Feed, Left Front, Mid-range.  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK/GRN  | 117  | Speaker Return, Right Front, Mid-range.  | ||||
B  | LT/GRN  | 200  | Speaker Feed, Right Front, Mid-range.  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK/GRN  | 117  | Speaker Return, Right Front, Mid-range.  | ||||
B  | LT/GRN  | 200  | Speaker Feed, Right Front, Mid-range.  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 1959  | Speaker Return, Left Rear, Mid-range.  | ||||
B  | TAN  | 1859  | Speaker Feed, Left Rear, Mid-range.  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | YEL  | 116  | Speaker Return, Left Rear.  | ||||
B  | BRN  | 199  | Speaker Feed, Left Rear.  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT/BLU  | 115  | Speaker Return, Right Rear.  | ||||
B  | DK/BLU  | 46  | Speaker Feed, Right Rear.  | ||||