Step | Action | Yes | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Headlights/Daytime Running Lights (DRL) Schematics | |||||||||||||||||||||||
1 | Did you perform the Lighting Systems Diagnostic System Check? | Go to Step 2 | |||||||||||||||||||||
2 | Verify that the DRL headlamps are always on. Do the DRL headlamps operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||||||||||||||||
3 | Use the scan tool to inspect for the following related Body Control Module (BCM) Data/ Input Parameters and Output Controls. Refer to Scan Tool Data List for typical values and definitions:
Did you find and correct a condition? | Go to Step 9 | Go to Step 4 | ||||||||||||||||||||
4 | Remove the DRL relay from the underhood fuse block. Do the daytime running lamps remain on? | Go to Step 7 | Go to Step 5 | ||||||||||||||||||||
5 |
Is continuity present? | Go to Step 6 | Go to Step 8 | ||||||||||||||||||||
6 | Repair the short to ground in the DRL relay control circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
7 | Repair the short to ground in the left headlamp high beam supply voltage circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
8 | Replace the DRL relay. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
9 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |
Step | Action | Yes | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Headlights/Daytime Running Lights (DRL) Schematics | |||||||||||||||||||||||
1 | Did you perform the Lighting Systems Diagnostic System Check? | Go to Step 2 | |||||||||||||||||||||
2 | Verify that the DRL headlamps are always on. Do the DRL headlamps operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||||||||||||||||
3 | Use the scan tool to inspect for the following related Body Control Module (BCM) Data/ Input Parameters and Output Controls. Refer to Scan Tool Data List for typical values and definitions:
Did you find and correct a condition? | Go to Step 9 | Go to Step 4 | ||||||||||||||||||||
4 | Remove the DRL relay from the underhood fuse block. Do the daytime running lamps remain on? | Go to Step 7 | Go to Step 5 | ||||||||||||||||||||
5 |
Is continuity present? | Go to Step 6 | Go to Step 8 | ||||||||||||||||||||
6 | Repair the short to ground in the DRL relay control circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
7 | Repair the short to power in the right headlamp high beam/DRL control circuit between the right headlamp high beam bulb and the underhood fuse block. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
8 | Replace the DRL relay. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
9 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |
Step | Action | Yes | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Headlights/Daytime Running Lights (DRL) Schematics | |||||||||||||||||||||||
1 | Did you perform the Lighting Systems Diagnostic System Check? | Go to Step 2 | |||||||||||||||||||||
2 | Verify that the DRL headlamps are always on. Do the DRL headlamps operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||||||||||||||||
3 | Use the scan tool to inspect for the following related Body Control Module (BCM) Data/ Input Parameters and Output Controls. Refer to Scan Tool Data List for typical values and definitions:
Did you find and correct a problem? | Go to Step 9 | Go to Step 4 | ||||||||||||||||||||
4 | Remove the DRL (ZR2) relay. Do the daytime running lamps remain on? | Go to Step 6 | Go to Step 5 | ||||||||||||||||||||
5 |
Is continuity present? | Go to Step 7 | Go to Step 8 | ||||||||||||||||||||
6 | Repair the short to ground in the headlamp dimmer switch low beam signal circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
7 | Repair the short to ground in the DRL relay control circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
8 | Replace the DRL relay. Did you complete the repair? | Go to Step 9 | -- | ||||||||||||||||||||
9 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |