When you first turn the ignition switch to the RUN position, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. The SDM monitors the voltage levels at the passenger frontal SIR enable and disable terminals of the SDM to determine the position of the inflatable restraint IP module switch. The SDM then performs the following continuous diagnostic tests on the deployment loops:
• | Deployment loop voltage out of range test |
• | Deployment loop resistance measurement test |
If the voltage out of range test detects a short to voltage condition, the resistance measurement test for that deployment loop will not be performed.
• | Ignition 1 voltage is within the normal operating voltage range. |
• | Passenger frontal SIR enable circuit is not shorted to voltage. |
• | Passenger frontal SIR disable circuit is not shorted to voltage. |
• | The voltage detected at passenger frontal SIR enable terminal and passenger frontal SIR disable terminal are less than 1.0 volt when the passenger AIR BAG ON lamp is commanded ON. |
• | The voltage detected at passenger frontal SIR enable terminal and passenger frontal SIR disable terminal are greater than 4.0 volts when the passenger AIR BAG ON lamp is commanded OFF. |
• | The voltage detected at passenger frontal SIR enable terminal and passenger frontal SIR disable terminal are greater than 1.0 volt when the passenger AIR BAG OFF lamp is commanded ON. |
• | The inflatable restraint IP module switch is defaulted to a calibration state. |
• | The SDM commands ON the AIR BAG warning lamp via Class 2 serial data. |
• | The inflatable restraint IP module switch AIR BAG lamp is OFF, and the voltage at passenger frontal SIR enable and passenger frontal SIR disable terminals are in opposite states for 500 milliseconds. |
• | You issue a scan tool CLEAR CODES command. |
• | A history DTC will clear once 255 malfunction free ignition cycles have occurred. |
When the SDM detects that no DTCs are present, the SDM commands the AIR BAG warning lamp OFF.
The following can cause an intermittent condition:
A short between the passenger frontal SIR enable and passenger frontal SIR disable circuits.
Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems.
The numbers below refer to the step numbers on the diagnostic table:
Test determines if the passenger AIR BAG ON lamp illuminates when the inflatable restraint IP module switch is in the ON position.
Tests for a poor connection at the inflatable restraint IP module switch harness connector.
Test determines whether the malfunction is in the inflatable restraint IP module switch ground circuit.
Test determines whether the malfunction is in the power feed circuit between the fuse block and the inflatable restraint IP module switch.
Tests for proper contact or corrosion of the inflatable restraint sensing and diagnostic module (SDM) harness connector.
Tests for an open or high resistance in the passenger SIR enable circuit.
Tests for a short to ground in the passenger SIR enable circuit.
Tests for a short to voltage in the passenger SIR disable circuit.
Tests for a short between the passenger SIR enable and disable circuits.
Tests for a short to voltage in the passenger SIR disable circuit.
Tests for a short to voltage in the passenger SIR enable circuit.
Tests for an open or high resistance in the passenger SIR disable circuit.
Tests for a short to ground in the passenger SIR disable circuit.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: SIR Schematics Connector End View Reference: SIR Connector End Views | ||||||||||
1 | Did you perform the Diagnostic System Check - SIR? | -- | Go to Step 2 | |||||||
Does the passenger AIR BAG ON lamp illuminate in the IP module switch? | -- | Go to Step 10 | Go to Step 3 | |||||||
Does the connector exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 4 | Go to Step 5 | |||||||
4 | Repair or replace the inflatable restraint IP module switch harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the replacement? | -- | Go to Step 33 | -- | ||||||
5 | Inspect the inflatable restraint IP module switch terminals for the following conditions:
Do the terminals exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 32 | Go to Step 6 | ||||||
Does the resistance measure greater than the specified value? | 5 ohms | Go to Step 7 | Go to Step 8 | |||||||
7 | Locate and repair an open or high resistance in the inflatable restraint IP module switch ground circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
Does the voltage measure greater than the specified value? | 1 V | Go to Step 10 | Go to Step 9 | |||||||
9 | Locate and repair an open or high resistance in the inflatable restraint IP module switch power feed circuit between the fuse block and the IP module switch. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
10 |
Does the active switch show the specified state? | Enabled | Go to Step 20 | Go to Step 11 | ||||||
Does the connector exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 21 | Go to Step 12 | |||||||
UsingJ 39200 DMM measure the resistance of the passenger SIR enable circuit between the inflatable restraint IP module switch harness connector and the SDM harness connector. Does the resistance measure greater than the specified value? | 5 ohms | Go to Step 13 | Go to Step 14 | |||||||
13 | Locate and repair an open or high resistance in the passenger SIR enable circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
UsingJ 39200 DMM measure the resistance of the passenger SIR enable circuit from the inflatable restraint IP module harness connector to a known good ground. Refer to Circuit Testing in Wiring Systems. Does the resistance measure less than the specified value? | OL | Go to Step 15 | Go to Step 16 | |||||||
15 | Locate and repair a short to ground in the passenger SIR enable circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
Does the voltage measure greater than the specified value? | 1 V | Go to Step 17 | Go to Step 18 | |||||||
17 | Locate and repair a short to voltage in the passenger SIR disable circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
Does the resistance measure less than the specified value? | OL | Go to Step 19 | Go to Step 32 | |||||||
19 | Locate and repair a short between the passenger SIR enable and passenger SIR disable circuits. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
20 |
Does the connector exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 21 | Go to Step 22 | ||||||
21 | Repair or replace the inflatable restraint sensing and diagnostic module (SDM) harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
22 |
Does the connector exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 23 | Go to Step 24 | ||||||
23 | Repair or replace the inflatable restraint IP module switch harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
Does the voltage measure greater than the specified value? | 1 V | Go to Step 25 | Go to Step 26 | |||||||
25 | Locate and repair a short to voltage in the passenger SIR disable circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
UsingJ 39200 DMM measure the voltage of the passenger SIR enable circuit between the inflatable restraint IP module switch harness connector and a known good ground. Refer to Circuit Testing in Wiring Systems. Does the voltage measure greater than the specified value? | 1 V | Go to Step 27 | Go to Step 28 | |||||||
27 | Locate and repair a short to voltage in the passenger SIR enable circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
Does the resistance measure greater than the specified value? | 5 ohms | Go to Step 29 | Go to Step 30 | |||||||
29 | Locate and repair an open or high resistance in the passenger SIR disable circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
UsingJ 39200 DMM measure the resistance between the passenger SIR disable circuit and the ground circuit at the inflatable restraint IP module switch harness connector. Refer to Circuit Testing in Wiring Systems. Does the resistance measure less than the specified value? | OL | Go to Step 31 | Go to Step 32 | |||||||
31 | Locate and repair a short to ground in the passenger SIR disable circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
32 | Replace the inflatable restraint IP module switch. Refer to Inflatable Restraint Instrument Panel Module Disable Switch Replacement . Did you complete the repair? | -- | Go to Step 33 | -- | ||||||
33 |
Does the DTC reset? | -- | Go to Step 2 | System OK |