As an aid in determining whether or not the air conditioning, electrical, air, and refrigeration systems are operating properly, refer to the System Performance table.
Control Settings | System Response | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode Control | Temp Control | Fan Switch | Blower Speed | Heater Outlets | A/C Outlets | Defroster Outlets | See Remarks | ||||||||
Off | Cold | -- | Off | No Air Flow | No Air Flow | No Air Flow | -- | ||||||||
Max | Cold | Lo | Low | No Air Flow | Air Flow | No Air Flow | A,C,D | ||||||||
Max | Cold | Low to Hi | Low to High | No Air Flow | Air Flow | No Air Flow | A,B,C,D | ||||||||
Norm | Cold | Hi | High | No Air Flow | Air Flow | No Air Flow | A,D | ||||||||
Bi-Level | Cold | Hi | High | Air Flow | Air Flow | No Air Flow | A,D | ||||||||
Vent | Cold | Hi | High | No Air Flow | Air Flow | No Air Flow | A,D | ||||||||
Heater | Hot | Hi | High | Air Flow | No Air Flow | Min Air Flow | A,D | ||||||||
Blend | Hot | Hi | High | Air Flow | No Air Flow | Air Flow | A,D | ||||||||
DEF | Hot | Hi | High | Min Air Flow | No Air Flow | Air Flow | A,D | ||||||||
|
With the mode knob in DEFROST, the temp knob in HOT, and the fan switch in HIGH, temperature from the defroster outlet should be above the temperature outside of the vehicle.