The inflatable restraint IP module deployment loop consists of an IP module, IP module high control circuit, and IP module low control circuit. A shorting bar is used on the IP module connector which will short together the IP module high and IP module low control circuits when the connector is disconnected. This will help to prevent unwanted deployment of the inflator module during servicing. When the ignition is turned ON, the inflatable restraint sensing and diagnostic module (SDM) performs continuous diagnostic tests on the deployment loops to check for proper circuit continuity and for shorts to ground or voltage. If a malfunction is detected, a DTC will be stored.
Ignition 1 voltage is within the normal operating voltage range.
• | The SDM detects the voltage at IP module high control is greater than 6 volts for 500 milliseconds. |
• | The SDM detects the voltage at IP module high control is less than 2.4 volts and IP module high control to IP module low control resistance is less than 6 ohms for 500 milliseconds. |
• | The SDM disables the passenger frontal deployment loop resistance test. |
• | The SDM commands ON the AIR BAG indicator. |
• | The condition responsible for setting the DTC no longer exists. |
• | You issue a scan tool CLEAR DTCs command. |
• | A history DTC will clear once 255 malfunction free ignition cycles have occurred. |
The following can cause an intermittent condition:
• | A short between the IP module high and IP module low control circuits. |
• | A malfunctioning shorting bar on the IP module connector. |
Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems.
The numbers below refer to the step numbers on the diagnostic table.
This step inspects the IP module in-line connector.
Tests for a malfunctioning IP module.
Tests for a short to ground or voltage in the IP module high and IP module low control circuits.
Step | Action | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|
Schematic Reference: SIR Schematics | |||||||||
1 | Did you perform the Diagnostic System Check - SIR? | ||||||||
Do the connectors exhibit any signs of corrosion, terminal damage, or poor connections? | |||||||||
3 |
Did you complete the replacement? | -- | |||||||
4 |
Does the scan tool indicate that DTC B0018 is current? | Go to Diagnostic Aids | |||||||
Does the scan tool indicate that DTC B0018 is current? | |||||||||
6 |
Did you find and correct the condition? | ||||||||
Test the IP module high and IP module low control circuits for a short. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | |||||||||
8 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Did you complete the replacement? | -- | |||||||
9 | Replace the IP module. Refer to Inflatable Restraint Instrument Panel Module Replacement . Did you complete the replacement? | -- | |||||||
10 |
Does the DTC reset? | System OK |