Application | Specification | |
---|---|---|
Metric | English | |
Camshaft Position Sensor Bolt | 12 N·m | 106 lb in |
Camshaft Retainer Bolt | 12 N·m | 106 lb in |
Camshaft Sprocket Bolt | 30 N·m | 22 lb ft |
Connecting Rod Nut | 30 N·m +90 Degrees | 22 lb ft +90 Degrees |
Coolant Drain Hole Plug | ||
| 60 N·m | 44 lb ft |
| 30 N·m | 22 lb ft |
Crankshaft Balancer Bolt | 255 N·m | 189 lb ft |
Crankshaft Bearing Cap Inner Bolts | ||
| 30 N·m | 22 lb ft |
| 90 Degrees | |
Crankshaft Bearing Cap Outer Studs | ||
| 30 N·m | 22 lb ft |
| 80 Degrees | |
Crankshaft Oil Deflector Nut | 50 N·m | 37 lb ft |
Crankshaft Position Sensor Bolt | 12 N·m | 106 lb in |
Cylinder Head Bolt (In Sequence) | ||
| 30 N·m | 22 lb ft |
| 30 N·m+120 Degrees | 22 lb ft +120 Degrees |
| 60 Degrees | |
| 45 Degrees | |
| 30 Degrees | |
Cylinder Head Coolant Hole Plug | 23 N·m | 17 lb ft |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
EGR Adapter Nut | 22 N·m | 16 lb ft |
EGR Valve Nut | 22 N·m | 16 lb ft |
EGR Valve Pipe Bolt | 25 N·m | 19 lb ft |
EGR Valve Pipe Bracket Bolt | 50 N·m | 37 lb ft |
EGR Valve Pipe Nut | 25 N·m | 19 lb ft |
EGR Valve Pipe Stud in Exhaust Manifold | 12 N·m | 106 lb in |
Engine Block Heater | 50 N·m | 37 lb ft |
Engine Coolant Temperature (ECT) Sensor | 20 N·m | 15 lb ft |
Engine Coolant Temperature (ECT) Sensor Bracket Bolt | 50 N·m | 37 lb ft |
Exhaust Manifold | ||
| 35 N·m | 26 lb ft |
| 16 N·m | 12 lb ft |
| 20 N·m | 15 lb ft |
Exhaust Manifold Heat Shield | ||
| 25 N·m | 19 lb ft |
| 25 N·m | 19 lb ft |
Flywheel Bolt | ||
| 40 N·m | 30 lb ft |
| 80 N·m | 59 lb ft |
| 100 N·m | 74 lb ft |
Flywheel Cover Bolt | 12 N·m | 106 lb in |
Flywheel Housing | ||
| 67 N·m | 50 lb ft |
| 60 N·m | 44 lb ft |
Front Cover Bolt | ||
| 6 N·m | 54 lb in |
| 12 N·m | 106 lb in |
Fuel Rail Stud | 12 N·m | 106 lb in |
Ignition Coil Bolt | 12 N·m | 106 lb in |
Ignition Coil Wiring Harness Bolt | 12 N·m | 106 lb in |
Intake Manifold Bolt (In Sequence) | ||
| 5 N·m | 44 lb in |
| 5 N·m | 44 lb in |
| 10 N·m | 89 lb in |
| 12 N·m | 106 lb in |
Knock Sensor | 20 N·m | 15 lb ft |
Knock Sensor Heat Shield Bolt - C/K/G/C3500HD | 12 N·m | 106 lb in |
Knock Sensor Heat Shield Bolt - Medium Duty | 50 N·m | 37 lb ft |
MAP Sensor Bolt | 12 N·m | 106 lb in |
Oil Cooler Hose Fittings | 23 N·m | 17 lb ft |
Oil Fill Tube Bolt | 12 N·m | 106 lb in |
Oil Filter | 38 N·m | 28 lb ft |
Oil Filter Fitting | 66 N·m | 49 lb ft |
Oil Gallery Plug | ||
| 30 N·m | 22 lb ft |
| 30 N·m | 22 lb ft |
| 30 N·m | 22 lb ft |
| 20 N·m | 15 lb ft |
Oil Level Indicator Tube Bracket Nut | 18 N·m | 13 lb ft |
Oil Level Switch | 20 N·m | 15 lb ft |
Oil Pan Bolt | ||
| 10 N·m | 89 lb in |
| 25 N·m | 19 lb ft |
Oil Pan Drain Plug | 28 N·m | 21 lb ft |
Oil Pressure Gauge Sensor | 30 N·m | 22 lb ft |
Oil Pump Bolt | 75 N·m | 56 lb ft |
Oil Pump Cover Bolt | 12 N·m | 106 lb in |
Oil Pump Drive Bolt | 25 N·m | 19 lb ft |
Purge Solenoid Bolt | 10 N·m | 88 lb in |
Spark Plug | 20 N·m | 15 lb ft |
Thermostat Housing Bolt | 30 N·m | 22 lb ft |
Throttle Body | ||
| 10 N·m | 88 lb in |
| 12 N·m | 106 lb in |
Transmission Converter Cover Bolts | 12 N·m | 106 lb in |
Valve Lifter Guide Retainer Bolt | 25 N·m | 19 lb ft |
Valve Rocker Arm Cover Bolt | ||
| 6 N·m | 53 lb in |
| 12 N·m | 106 lb in |
Valve Rocker Arm Nut | 25 N·m | 19 lb ft |
Valve Rocker Arm Stud | 50 N·m | 37 lb ft |
Water Crossover Pipe Bolt | 50 N·m | 37 lb ft |
Water Pump Bolt | ||
| 25 N·m | 18 lb ft |
| 50 N·m | 37 lb ft |
Water Pump Pulley Bolt | 25 N·m | 19 lb ft |
Application | Specification | |
---|---|---|
Metric | English | |
Air Cleaner Bolt | 10 N·m | 89 lb in |
Air Cleaner Duct Clamp | 4 N·m | 35 lb in |
Air Conditioning (A/C) Compressor Bolt | 50 N·m | 37 lb ft |
Camshaft Position (CMP) Sensor Bolt | 12 N·m | 106 lb in |
Camshaft Retainer Bolt | 12 N·m | 106 lb in |
Camshaft Sprocket Bolt | ||
| 30 N·m | 22 lb ft |
| 30 N·m | 22 lb ft |
Coolant Recovery Reservoir Bolt | 7 N·m | 62 lb in |
Crankshaft Balancer Bolt | 225 N·m | 189 lb ft |
Crankshaft Oil Deflector Nut | 50 N·m | 37 lb ft |
Cylinder Head Bolt | ||
| 30 N·m | 22 lb ft |
| 30 N·m+ additional 120 degrees | 22 lb ft + additional 120 degrees |
| + additional 60 degrees | |
| + additional 45 degrees | |
| + additional 30 degrees | |
Drive Belt Idler Pulley Bolt | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
Engine Coolant Temperature (ECT) Sensor | 20 N·m | 15 lb ft |
Engine Coolant Temperature (ECT) Sensor Bracket Bolt | 50 N·m | 37 lb ft |
Engine Front Cover Bolt | ||
| 6 N·m | 53 lb in |
| 12 N·m | 106 lb in |
Engine Flywheel Bolt | ||
| 80 N·m | 59 lb ft |
| 100 N·m | 74 lb ft |
Engine Harness Ground Bolt | 12 N·m | 106 lb in |
Engine Mount Bolt | 58 N·m | 43 lb ft |
Engine Mount Bracket-to-Engine Bolt | 54 N·m | 40 lb ft |
Engine Mount Bracket-to-Frame Bolt | 45 N·m | 33 lb ft |
Engine Mount Heat Shield Bolt | 10 N·m | 89 lb in |
Engine Mount Through Bolt | 95 N·m | 70 lb ft |
Engine Wiring Harness Clip Bolt | 5 N·m | 44 lb in |
Exhaust Gas Recirculation (EGR) Valve Nut | 22 N·m | 16 lb ft |
Exhaust Gas Recirculation (EGR) Valve Pipe Bolt | 25 N·m | 19 lb ft |
Fuel Rail Stud/Nut | 12 N·m | 106 lb in |
Ground Strap Bolt | 25 N·m | 18 lb ft |
J 42847 Flywheel Holding Tool Bolt | 50 N·m | 37 lb ft |
Ignition Coil Wiring Harness Bolt | 12 N·m | 106 lb in |
Intake Manifold Bolt | ||
| 5 N·m | 44 lb in |
| 5 N·m | 44 lb in |
| 10 N·m | 89 lb in |
| 12 N·m | 106 lb in |
J 36857 Lift Bracket Bolt | 40 N·m | 30 lb ft |
Manifold Absolute Pressure (MAP) Sensor Bolt | 12 N·m | 106 lb in |
Oil Cooler Line Bracket Bolt | 12 N·m | 106 lb in |
Oil Fill Tube Bracket Bolt | 12 N·m | 106 lb in |
Oil Filter Fitting | 66 N·m | 49 lb ft |
Oil Level Indicator Tube Nut | 18 N·m | 13 lb ft |
Oil Level Sensor Switch | 14 N·m | 10 lb ft |
Oil Pan Bolt | ||
| 10 N·m | 89 lb in |
| 25 N·m | 18 lb ft |
Oil Pan Drain Plug | 28 N·m | 21 lb ft |
Oil Pump Bolt | 75 N·m | 56 lb ft |
Oil Pump Drive Bolt | 25 N·m | 18 lb ft |
Purge Solenoid Bolt | 10 N·m | 89 lb in |
Shift Cable Bracket Bolt | 40 N·m | 30 lb ft |
Throttle Body Nut | 10 N·m | 89 lb in |
Torque Converter Bolt | 63 N·m | 46 lb ft |
Transmission Bolt | 47 N·m | 34 lb ft |
Transmission Cover Bolt | 33 N·m | 24 lb ft |
Upper Oil Level Indicator Tube Bracket Bolt | 12 N·m | 106 lb in |
Valve Rocker Arm Cover Bolt | ||
| 6 N·m | 53 lb in |
| 12 N·m | 106 lb in |
Valve Rocker Arm Nut | 25 N·m | 18 lb ft |
Valve Rocker Arm Stud | 50 N·m | 37 lb ft |