Table 1: | Accelerator Pedal Position (APP) Sensor Connector |
Table 2: | Boost Pressure Sensor Connector |
Table 3: | Crankshaft Position Sensor Connector |
Table 4: | Engine Coolant Temperature (ECT) Sensor Connector |
Table 5: | Engine (Fuel) Shut off Solenoid Connector |
Table 6: | Fuel Heater Connector |
Table 7: | Fuel Lift Pump Connector |
Table 8: | Fuel Solenoid Driver Connector |
Table 9: | Glow Plug Relay Connector-Federal |
Table 10: | Ignition Timing Stepper Motor Connector |
Table 11: | Intake Air Temperature (IAT) Sensor Connector |
Table 12: | Optical Fuel Temperature Sensor Connector |
Table 13: | Vehicle Speed Sensor (VSS) Connector |
Table 14: | Vehicle Speed Sensor (VSSB) Buffer |
Table 15: | Wastegate Solenoid Connector |
Table 16: | Water In Fuel Sensor Connector |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1273 | Low Reference | ||||
B | PPL | 1272 | Low Reference | ||||
C | LT BLU | 1162 | APP Sensor 2 Signal | ||||
D | TAN | 1274 | 5 Volt Reference | ||||
E | YEL/BLK | 1275 | 5 Volt Reference | ||||
F | DK BLU | 1161 | APP Sensor 1 Signal | ||||
G | WHT/BLK | 1164 | 5 Volt Reference | ||||
H | -- | -- | Not Used | ||||
J | BRN | 1271 | Low Reference | ||||
K | DK GRN | 1163 | APP Sensor 3 Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 470 | Low Reference | ||||
B | LT GRN | 432 | Boost Sensor Signal | ||||
C | GRY | 416 | 5 Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 573 | CKP Sensor Signal | ||||
B | PPL | 574 | Low Reference | ||||
C | GRY | 416 | 5 Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 410 | ECT Sensor Signal | ||||
B | BLK | 470 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU/ WHT | 259 | Engine Shut Off Control | ||||
B | PNK | 239 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | PNK | 539 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | GRY | 120 | Fuel Pump Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 260 | Fuel Injection Control | ||||
B | BLK | 491 | Low Reference | ||||
C | PNK | 239 | Ignition 1 Voltage | ||||
D | RED | 313 | Injection Pump Timing Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 339 | Ignition 1 Voltage | ||||
B | YEL | 505 | Glow Plug Relay Control | ||||
C | BLK | 550 | Ground | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN/BLK | 1030 | ITS Coil 1 Low | ||||
B | ORN/BLK | 1032 | ITS Coil 2 Low | ||||
C | YEL/BLK | 1033 | ITS Coil 2 High | ||||
D | RED/BLK | 1031 | ITS Coil 1 High |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 472 | IAT Sensor Signal | ||||
B | BLK | 470 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 474 | 5 Volt Reference | ||||
B | BRN/WHT | 633 | CMP Sensor Signal | ||||
C | ORN | 1799 | High Resolution Signal | ||||
D | PNK/BLK | 632 | Low Reference | ||||
E | YEL | 1578 | Fuel Temperature Signal | ||||
F | PNK/BLK | 632 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL/WHT | 821 | VSS High Signal | ||||
B | LT GRN/ BLK | 822 | VSS Low Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
7 | LT GRN/ BLK | 822 | VSS Low Signal | ||||
8 | BLK/WHT | 451 | Ground | ||||
9 | PNK | 39 | Ignition 1 Voltage | ||||
10 | YEL/BLK | 1827 | Vehicle Speed Signal | ||||
11 | -- | -- | Not Used | ||||
12 | PPL/WHT | 821 | VSS High Signal | ||||
13 | BRN | 437 | Vehicle Speed Signal | ||||
14 | DK GRN/ WHT | 817 | Vehicle Speed Signal | ||||
15 | DK GRN | 389 | Vehicle Speed Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 339 | Ignition 1 Voltage | ||||
B | YEL | 258 | Wastegate Solenoid Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 539 | Fuse Output - Ignition 1 - Type III Fuse | ||||
B | YEL/BLK | 508 | Water In Fuel Indicator Lamp Output | ||||
C | BLK | 150 | Ground |