Table 1: | Chime Module (UL5) |
Table 2: | Engine Oil Level Switch |
Table 3: | Engine Oil Pressure (EOP) Sensor |
Table 4: | Fuel Pump and Sender Assembly (NE7) |
Table 5: | Fuel Pump and Sender Assembly (w/o NE7) |
Table 6: | Ignition Key Alarm Switch |
Table 7: | Instrument Panel Cluster (IPC) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | ORN | 1044 | Class 2 Serial Data | ||||
A2-A11 | -- | -- | Not Used | ||||
A12 | BLK/WHT | 351 | Ground | ||||
B1 | RED/WHT | 340 | Battery Positive Voltage | ||||
B2-B12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 1174 | Oil Level Switch Signal | ||||
B | BLK/WHT | 1551 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK | 2755 | Low Reference | ||||
2 | GRY | 2705 | 5 Volt Reference | ||||
3 | TAN/WHT | 331 | Oil Pressure Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 1589 | Fuel Level Sensor Signal | ||||
B | GRY | 120 | Fuel Pump Supply Voltage | ||||
C | BLK | 150 | Ground | ||||
D | TAN | 2759 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | PPL | 1589 | Fuel Level Sensor Signal | ||||
C | TAN | 2759 | Low Reference | ||||
D | GRY | 120 | Fuel Pump Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 80 | Key In Ignition Switch Signal | ||||
B | BLK | 350 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BRN/WHT | 419 | MIL Control | ||||
A2 | DK BLU/WHT | 1315 | Right Front Turn Signal Lamp Supply Voltage | ||||
A3 | YEL | 1491 | Backlight Lamps Control | ||||
A4 | TAN/WHT | 33 | Brake Warning Indicator Control (UJ1) | ||||
A5-A8 | -- | -- | Not Used | ||||
A9 | LT BLU/WHT | 1314 | Left Front Turn Signal Lamp Supply Voltage | ||||
A10-A11 | -- | -- | Not Used | ||||
B1 | -- | -- | Not Used | ||||
B2 | RED/WHT | 2340 | Battery Positive Voltage | ||||
B3 | BLK | 350 | Ground | ||||
B4 | BLK/WHT | 351 | Ground | ||||
B5 | PNK | 739 | Ignition 1 Voltage | ||||
B6-B8 | -- | -- | Not Used | ||||
B9 | GRY | 1036 | Class 2 Serial Data | ||||
B10-B11 | -- | -- | Not Used |