Table 1: | Vehicle Identification Number (VIN) System |
Table 2: | VIN Derivative |
The VIN plate is the legal identifier of the vehicle. The VIN plate (1) is located on the upper left corner of the instrument panel (I/P) and can be seen through the windshield from the outside of the vehicle:
Position | Definition | Character | Description |
---|---|---|---|
1 | Country of Origin | 1 | U.S.A. |
2 | Manufacturer | G | General Motors |
3 | Make | C T | Chevrolet GMC Truck |
4 | GVWR/Brake System | B C D E F G H J K | 3001-4000/Hydraulic 4001-5000/Hydraulic 5001-6000/Hydraulic 6001-7000/Hydraulic 7001-8000/Hydraulic 8001-9000/Hydraulic 9001-10000/Hydraulic 10001-14000/Hydraulic 14001-16000/Hydraulic |
5 | Truck Line/Chassis Type | G | Chevrolet/GMC 4X2 Chevrolet Express GMC Savana |
6 | Series | 1 2 3 6 7 8 | 1/2 Ton Nominal 3/4 Ton Nominal 1 Ton Nominal 1/2 Ton Luxury 3/4 Ton Luxury 1 Ton Luxury |
7 | Body Type | 1 5 9 | Hi-Cube or Cutaway Van Van Extended Cab, Extended Van |
8 | Engine Type | X C 4 K -- | 4.3L RPO LU3, Gas, 6 Cylinder, MFI, V6, 90 Degree 4.8L RPO LY2, Gas, 8 Cylinder, SFI, Iron, GM 5.3L RPO LMF, Flexible Fuel, Gas/ALC, 8 Cylinder, SFI, V8, OHV, Iron, GM 6.0L RPO LY6, Gas, 8 Cylinder, SFI, Iron, GM 6.6L RPO LMM, Diesel, 8 Cylinder, DPI, V8, Duramax |
9 | Check Digit | -- | -- |
10 | Model Year | 8 | 2008 |
11 | Plant Location | 1 X | Wentzville, MO Experimental Engineering Manufacturing Services |
12-17 | Plant Sequence Number | -- | -- |
All engines and transmissions are stamped or laser etched with a partial VIN, which was derived from the complete VIN. A VIN derivative contains the following 9 positions:
Position | Definition | Character | Description |
---|---|---|---|
1 | GM Division Identifier | G | General Motors |
2 | Model Year | 8 | 2008 |
3 | Assembly Plant | 1 | Wentzville MO |
4-9 | Plant Sequence Number | 100,001 | -- |
4-9 | Plant Sequence Number | 900,001 | Pre-Assigned |
Refer to Engine Identification .
Refer to Engine Identification .
Refer to Engine Identification .
Refer to Transmission Identification Information .
Refer to Transmission Identification Information .