Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Zero Line | 0 | 0 | 0 |
2 | Datum Line | 0 | 0 | 0 |
3 | Center Line | 0 | 0 | 0 |
a | gage hole | 1599 | 412 | 545 |
b | 17 mm hole | 1332 | 407 | 538 |
c | gage hole | 55 | 528 | 405 |
d | gage hole | 2220 | 523 | 468 |
e | slotted hole | 3301 | 510 | 516 |
f | slotted hole | 3722 | 507 | 516 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 860 |
b | 860 |
c | 1620 |
d | 1620 |
e | 2437 |
f | 2437 |
g | 1798 |
h | 1798 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Zero Line | 0 | 0 | 0 |
2 | Datum Line | 0 | 0 | 0 |
3 | Center Line | 0 | 0 | 0 |
a | gage hole | 1599 | 412 | 508 |
b | 17 mm hole | 1332 | 407 | 501 |
c | gage hole | 55 | 528 | 369 |
d | gage hole | 2220 | 523 | 468 |
e | slotted hole | 3301 | 510 | 516 |
f | slotted hole | 3722 | 507 | 516 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 860 |
b | 860 |
c | 1620 |
d | 1620 |
e | 2437 |
f | 2437 |
g | 1798 |
h | 1798 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Zero Line | 0 | 0 | 0 |
2 | Datum Line | 0 | 0 | 0 |
3 | Center Line | 0 | 0 | 0 |
a | gage hole | 1599 | 412 | 545 |
b | 17 mm hole | 1332 | 407 | 538 |
c | gage hole | 55 | 528 | 405 |
d | gage hole | 1503 | 492 | 442 |
e | slotted hole | 3819 | 492 | 501 |
f | slotted hole | 4401 | 492 | 501 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 860 |
b | 860 |
c | 1620 |
d | 1620 |
e | 2029 |
f | 2029 |
g | 2382 |
h | 2382 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Zero Line | 0 | 0 | 0 |
2 | Datum Line | 0 | 0 | 0 |
3 | Center Line | 0 | 0 | 0 |
a | gage hole | 1599 | 412 | 545 |
b | 17 mm hole | 1332 | 407 | 538 |
c | gage hole | 55 | 528 | 405 |
d | gage hole | 2728 | 523 | 468 |
e | slotted hole | 3809 | 510 | 516 |
f | slotted hole | 4230 | 510 | 516 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 860 |
b | 860 |
c | 1620 |
d | 1620 |
e | 2842 |
f | 2842 |
g | 1731 |
h | 1731 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Zero Line | 0 | 0 | 0 |
2 | Datum Line | 0 | 0 | 0 |
3 | Center Line | 0 | 0 | 0 |
a | gage hole | 1599 | 412 | 508 |
b | 17 mm hole | 1332 | 407 | 501 |
c | gage hole | 55 | 528 | 369 |
d | gage hole | 2728 | 523 | 468 |
e | slotted hole | 3809 | 510 | 516 |
f | slotted hole | 4230 | 510 | 516 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 860 |
b | 860 |
c | 1620 |
d | 1620 |
e | 2842 |
f | 2842 |
g | 1731 |
h | 1731 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Zero Line | 0 | 0 | 0 |
2 | Datum Line | 0 | 0 | 0 |
3 | Center Line | 0 | 0 | 0 |
a | gage hole | 1599 | 412 | 545 |
b | 17 mm hole | 1332 | 407 | 538 |
c | gage hole | 55 | 528 | 405 |
d | gage hole | 1503 | 523 | 468 |
e | slotted hole | 4787 | 510 | 516 |
f | slotted hole | 5369 | 507 | 516 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 860 |
b | 860 |
c | 1620 |
d | 1620 |
e | 2907 |
f | 2907 |
g | 2382 |
h | 2382 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Zero Line | 0 | 0 | 0 |
2 | Datum Line | 0 | 0 | 0 |
3 | Center Line | 0 | 0 | 0 |
a | gage hole | 1599 | 412 | 545 |
b | 17 mm hole | 1332 | 407 | 538 |
c | gage hole | 55 | 528 | 405 |
d | gage hole | 1503 | 523 | 468 |
e | slotted hole | 4327 | 510 | 516 |
f | slotted hole | 4909 | 507 | 516 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 860 |
b | 860 |
c | 1620 |
d | 1620 |
e | 2465 |
f | 2465 |
g | 2382 |
h | 2382 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |