| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YE | 354 | Front End Sensor - Signal | ||||
2 | TN/OG | 5045 | Front End Sensor - Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YE | 354 | Front End Sensor - Signal | ||||
2 | TN/OG | 5045 | Front End Sensor - Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YE | 3025 | I/P Module - Stage 1 - High Control | ||||
B | OG | 3024 | I/P Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YE | 3025 | I/P Module - Stage 1 - High Control | ||||
A2 | OG | 3024 | I/P Module - Stage 1 - Low Control | ||||
B1 | GY | 3027 | I/P Module - Stage 2 - High Control | ||||
B2 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TN/BK | 371 | I/P Module Disable Switch - Signal | ||||
B | PK | 1139 | Ignition 1 Voltage | ||||
C | BN | 2309 | Front Park Lamps Supply Voltage | ||||
D | BN/WH | 230 | Instrument Panel Lamps Dimming Control | ||||
E | PK | 353 | I/P Module Suppression Indicator Control | ||||
F | BK/WH | 1751 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | L-GN | 5055 | Seat Position Sensor - Left - Signal | ||||
B | PK | 5017 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | L-BU | 5056 | Seat Position Sensor - Right - Signal | ||||
B | PK | 5017 | Low Reference |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | PK | 1139 | Ignition 1 Voltage | ||||||
2 | TN/BK | 371 | I/P Module Disable Switch - Signal (Heavy Duty) | ||||||
3 | TN/WH | 238 | Seat Belt Switch - Left | ||||||
4 | PK | 353 | I/P Module Suppression Indicator Control (Heavy Duty) | ||||||
5 | YE | 354 | Front End Sensor - Signal | ||||||
6-8 | -- | -- | Not Used | ||||||
9 | YE | 3025 | I/P Module - Stage 1 - High Control | ||||||
10 | OG | 3024 | I/P Module - Stage 1 - Low Control | ||||||
11 | PK | 5017 | Low Reference (Light Duty) | ||||||
12 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control | ||||||
13 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||||
14-22 | -- | -- | Not Used | ||||||
23 | D-BU | 1128 | Class 2 Serial Data | ||||||
24 | L-GN | 5055 | Seat Position Sensor - Left - Signal (Light Duty) | ||||||
25 | L-BU | 5056 | Seat Position Sensor - Right - Signal (Light Duty) | ||||||
26 | TN/OG | 5045 | Front End Sensor - Low Reference | ||||||
27-29 | -- | -- | Not Used | ||||||
30 | GY | 3027 | I/P Module - Stage 2 - High Control (Light Duty) | ||||||
31 | PU | 3026 | I/P Module - Stage 2 - Low Control (Light Duty) | ||||||
32 | BK/WH | 1751 | Ground | ||||||
33 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control (Light Duty) | ||||||
34 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control (Light Duty) | ||||||
35 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control (Light Duty) | ||||||
36 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control (Light Duty) | ||||||
37 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control (Light Duty) | ||||||
38 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control (Light Duty) | ||||||
39-42 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
B | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WH | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
B | D-GN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control | ||||
B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
B | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
B | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |