Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 294 | Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 294 | Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 1177 | Door Open Switch Signal |
B-C | -- | -- | Not Used |
D | BK | 1050 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/BK | 1095 | Right Rear Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 126 | Left Front Door Open Switch Signal |
B-C | -- | -- | Not Used |
D | BK | 450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 694 | Driver Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 450 | Ground |
B-C | -- | -- | Not Used |
D | L-GN | 1177 | Door Open Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 294 | Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 294 | Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 295 | Door Lock Actuator Lock Control |
B | TN | 294 | Door Lock Actuator Unlock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 294 | Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 450 | Ground |
B | BK | 450 | Ground |
C | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
D-E | -- | -- | Not Used |
F | WH | 194 | Door Unlock Control |
G | L-BU | 195 | Door Lock Control |
H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 450 | Ground |
B | BK | 450 | Ground |
C | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
D-E | -- | -- | Not Used |
F | WH | 194 | Door Unlock Control |
G | L-BU | 195 | Door Lock Control |
H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 195 | Door Lock Control |
B-C | -- | -- | Not Used |
D | WH | 194 | Door Unlock Control |
E | BK | 1050 | Ground |
F-H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 450 | Ground |
B | YE/BK | 1334 | Left Mirror Turn Signal Lamp Supply Voltage (DE7) |
C | WH | 193 | Rear Defog Relay Supply Voltage |
D | BK | 450 | Ground (DE7) |
E | YE | 88 | Driver Mirror Motor Down/Right Control |
F | L-GN | 89 | Driver Mirror Motor Up Control |
G | WH | 81 | Driver Mirror Motor Left Control |
H | YE | 88 | Driver Mirror Motor Down/Right Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 450 | Ground |
B | D-GN/WH | 1335 | Right Mirror Turn Signal Lamp Supply Voltage (DE7) |
C | WH | 193 | Rear Defog Relay Supply Control |
D | BK | 450 | Ground (DE7) |
E | BN/WH | 1498 | Passenger Mirror Motor Down/Right Control |
F | PU/WH | 889 | Passenger Mirror Motor Up Control |
G | OG/WH | 881 | Passenger Mirror Motor Left Control |
H | BN/WH | 1498 | Passenger Mirror Motor Down/Right Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/WH | 881 | Passenger Mirror Motor Left Control |
B | PU/WH | 889 | Passenger Mirror Motor Up Control |
C | BN/WH | 1498 | Passenger Mirror Motor Down/Right Control |
D | BK | 450 | Ground |
E | OG | 4340 | Battery Positive Voltage |
F | L-GN | 89 | Driver Mirror Motor Up Control |
G | WH | 81 | Driver Mirror Motor Left Control |
H | YE | 88 | Driver Mirror Motor Down/Right Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 667 | Power Window Motor Right Front Down Control |
B | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 1185 | Power Window Switch Left Rear Up Signal |
B | OG | 1189 | Power Window Switch Right Front Low Reference |
C | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
D | BK | 450 | Ground |
E | D-GN | 1001 | RAP Fuse Supply Voltage |
F | D-BU | 164 | Power Window Motor Left Front Up Control |
G | -- | -- | Not Used |
H | BN | 165 | Power Window Motor Left Front Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 1001 | RAP Fuse Supply Voltage |
B | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
C | BK | 450 | Ground |
D | WH | 1185 | Power Window Switch Left Rear Up Signal |
E | -- | -- | Not Used |
F | D-BU | 666 | Power Window Motor Right Front Up Control |
G | BN | 667 | Power Window Motor Right Front Down Control |
H | OG | 1189 | Power Window Switch Right Front Low Reference |