Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 RD | 839 | Ignition 1 Voltage |
B | 0.5 L-GN | 1222 | 1-2 Shift Solenoid Valve Control |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 RD | 839 | Ignition 1 Voltage |
B | 0.5 YE | 1223 | 2-3 Shift Solenoid Valve Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 BK | 550 | Ground |
B | 0.8 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 BK | 550 | Ground |
B | 0.8 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 3340 | Battery Positive Voltage |
B | 0.8 BK/WH | 1851 | Ground |
C | 0.5 D-GN | 5060 | Low Speed GMLAN Serial Data |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | OG | -- | High Voltage (+) |
OG | -- | Shield |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | OG | -- | High Voltage (-) |
OG | -- | Shield |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 TN | 5514 | Low Reference |
2 | 0.5 GY | 2700 | 5-Volt Reference |
3 | 0.5 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 D-BU | 204 | A/C Low Pressure Sensor Signal |
B | 0.5 BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 TN | 5514 | Low Reference |
2 | 0.5 GY | 2700 | 5-Volt Reference |
3 | 0.5 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN | 5514 | Low Reference |
2 | 0.35 GY | 2700 | 5-Volt Reference (4.3L) |
0.35 GY/WH | 2700 | 5-Volt Reference (except 4.3L) | |
3 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 TN | 914 | Low Reference |
2 | 0.5 GY | 970 | A/C Refrigerant Pressure Sensor Signal |
3 | 0.5 D-BU | 204 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PU | 1272 | Low Reference |
B | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
C | 0.35 TN | 1274 | 5-Volt Reference |
D | 0.35 WH/BK | 1164 | 5-Volt Reference |
E | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
F | 0.35 BN | 1271 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 L-BU | 6106 | PTLAN - |
2 | 0.8 D-BU | 6105 | PTLAN + |
3 | 0.5 D-BU | 932 | APM Wake-Up Signal |
4 | 0.8 L-BU | 6106 | PTLAN - |
5 | 0.8 D-BU | 6105 | PTLAN + |
6-8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | BU | -- | 42V- |
2 | BU | -- | Shield |
3 | BU | -- | 42V+ |
4 | BU | -- | Shield |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 62.0 OG | 2 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | BARE | -- | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 1040 | Battery Positive Voltage (UQA) |
0.8 RD/WH | 6040 | Battery Positive Voltage (UQ3) | |
B | -- | -- | Not Used |
C | 0.8 BK | 1050 | Ground (UQA) |
0.8 BK | 1250 | Ground (UQ3) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 1040 | Battery Positive Voltage (UQA) |
0.8 RD/WH | 6040 | Battery Positive Voltage (UQ3) | |
B | -- | -- | Not Used |
C | 0.8 BK | 1050 | Ground (UQA) |
0.8 BK | 6040 | Ground (UQ3) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 6040 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 0.8 BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 640 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 0.8 BK | 1050 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 1040 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 0.8 BK | 1050 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
5 | 0.35 PK | 839 | Ignition 1 Voltage |
6 | 0.35 D-BU | 1199 | Left Air Temperature Door Control |
7 | 0.35 YE | 1791 | Low Reference |
8 | -- | -- | Not Used |
9 | 0.35 L-BU | 733 | Left Air Temperature Door Position Signal |
10 | 0.35 GY | 598 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
5 | 0.35 PK | 839 | Ignition 1 Voltage |
6 | 0.35 WH/BK | 1236 | Right Air Temperature Door Control |
7 | 0.35 YE | 1791 | Air Temperature Door Control |
8 | -- | -- | Not Used |
9 | 0.35 D-BU | 1646 | Right Air Temperature Door Position Signal |
10 | 0.35 GY | 598 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
5 | 0.35 PK | 839 | Ignition Voltage |
6 | 0.35 WH/BK | 1236 | Right Air Temperature Door Control |
7 | 0.35 YE | 1791 | Low Reference |
8 | -- | -- | Not Used |
9 | 0.35 D-BU | 1646 | Right Air Temperature Door Position Signal |
10 | 0.35 GY | 598 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN | 6101 | Low Reference |
B | 0.35 TN | 518 | Lower Left Air Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN | 6101 | Low Reference |
B | 0.35 TN | 520 | Lower Right Air Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN | 6101 | Low Reference |
B | 0.35 TN | 516 | Upper Left Air Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN | 6101 | Low Reference |
B | 0.35 TN | 517 | Upper Right Air Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 L-GN/BK | 735 | Outside Ambient Air Temperature Sensor Signal |
B | 0.5 D-GN | 6101 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 WH | 278 | Ambient Light Sensor Signal |
B | 0.35 BK/WH | 1851 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 L-BU/BK | 590 | Driver Sunload Sensor Signal |
B | 0.35 GY | 1548 | Passenger Sunload Sensor Signal |
C | 0.35 BK/WH | 1851 | Ground |
D | 0.35 WH | 278 | Ambient Light Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 D-BU/WH | 346 | Left Subwoofer Speaker Output (+) |
2 | 0.8 L-GN/BK | 1794 | Left Subwoofer Speaker Output (-) |
3 | 0.8 L-BU/BK | 315 | Right Subwoofer Speaker Output (-) |
4 | 3 RD/WH | 3740 | Battery Positive Voltage |
5-6 | -- | -- | Not Used |
7 | 0.8 D-GN | 1795 | Right Subwoofer Speaker Output (+) |
8 | 3 BK | 2250 | Ground (UK6) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.8 L-BU/BK | 315 | Right Subwoofer Speaker Output (-) |
3 | 0.8 L-GN/BK | 1794 | Left Subwoofer Speaker Output (-) |
4 | 2 RD/WH | 3740 | Battery Positive Voltage |
5 | -- | -- | Not Used |
6 | 0.8 D-GN | 1795 | Right Subwoofer Speaker Output (+) |
7 | 0.8 D-BU/WH | 346 | Left Subwoofer Speaker Output (+) |
8 | 2 BK | 2550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 D-GN | 117 | Right Front Speaker Output (-) (except Y91) |
0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (Y91) | |
2 | 0.8 L-GN | 200 | Right Front Speaker Output (+) (except Y91) |
3 | 0.8 GY | 118 | Left Front Speaker Output (-) (except Y91) |
4 | 0.8 TN | 201 | Left Front Speaker Output (+) |
5 | 0.8 L-BU | 115 | Right Rear Low Level Audio Signal (-) (except Y91) |
0.8 GY | 118 | Left Front Speaker Output (-) (Y91) | |
6 | 0.8 D-BU | 46 | Right Rear Low Level Audio Signal (+) (except Y91) |
0.8 D-GN | 117 | Right Front Speaker Output (-) (Y91) | |
7 | 0.8 YE | 116 | Left Rear Low Level Audio Signal (-) (except Y91) |
0.8 L-GN | 200 | Right Front Speaker Output (+) (Y91) | |
8 | 0.8 BN | 199 | Left Rear Low Level Audio Signal (+) (except Y91) |
0.8 L-BU | 115 | Right Rear Low Level Audio Signal (-) (Y91) | |
9-11 | -- | -- | Not Used |
12 | 0.8 L-BU | 1960 | Front Center Speaker Output (-) (Y91) |
13 | 0.8 YE/BK | 1860 | Front Center Speaker Output (+) (Y91) |
14 | 0.8 YE | 116 | Left Rear Low Level Audio Signal (-) (Y91) |
15 | 0.8 BN | 199 | Left Rear Low Level Audio Signal (+) (Y91) |
16 | 0.8 D-BU | 46 | Right Rear Low Level Audio Signal (+) (Y91) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.35 L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (Y91) |
4 | 0.35 TN | 1946 | Right Rear Low Level Audio Signal (-) (except Y91) |
0.35 OG/BK | 1546 | Right Front Low Level Audio Signal (-) (Y91) | |
5 | 0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) (except Y91) |
0.35 GY | 5836 | Amplifier Audio Promp Signal (-) (Y91 with U3U/UVB) | |
6 | 0.35 OG/BK | 1546 | Right Front Low Level Audio Signal (-) (except Y91) |
0.5 BARE | 1489 | Drain Wire (Y91) | |
7 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) (except Y91) |
8 | 0.35 WH | 7066 | Entertainment Remote Enable Signal (except Y91) |
9-10 | -- | -- | Not Used |
11 | 0.35 OG | 6978 | Amplifier Control (except Y91) |
0.35 TN | 511 | Left Front Low Level Audio Signal (+) (Y91) | |
12 | 0.35 D-BU | 546 | Right Rear Low Level Audio Signal (except Y91) |
0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) (Y91) | |
13 | 0.35 BN/WH | 599 | Left Rear Low Level Audio Signal (+) (except Y91) |
0.35 PU | 5837 | Amplifier Audio Prompt Signal (+) (Y91 with U3U/UVB) | |
14 | 0.35 L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (except Y91) |
0.5 D-GN | 1488 | Noise Compensation Microphone Supply Voltage (Y91) | |
15 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) (except Y91) |
16 | -- | -- | Not Used |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 BARE | 5346 | Drain Wire |
2 | -- | -- | Not Used |
3 | 0.35 PU | 2056 | Auxiliary Video High Signal |
4 | -- | -- | Not Used |
5 | 0.35 WH | 2058 | Auxiliary Audio Right Signal |
6 | 0.35 YE | 2059 | Auxiliary Audio Left Signal |
7 | 0.35 BARE | 5345 | Drain Wire |
8 | -- | -- | Not Used |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.35 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal (MYC/MYD) |
0.5 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal (M99) | |
4 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
5 | 0.8 BK/WH | 451 | Ground |
6 | 0.5 L-BU/WH | 6311 | Brake Switch Signal |
7-8 | -- | -- | Not Used |
9 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
10 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
11 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
12 | 0.5 PK | 2139 | Ignition 1 Voltage |
13 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
14 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
15 | -- | -- | Not Used |
16 | 0.35 OG/BK | 6399 | Replicated TOS Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 5 RD/WH | 4040 | Battery Positive Voltage |
B | -- | -- | Not Available |
C | 5 BK | 450 | Ground |
D | 0.8 TN | 982 | Transmission Fluid Pump Diagnostic |
E | 0.5 OG | 300 | Ignition Voltage |
F | 0.8 L-GN | 983 | Transmission Fluid Pump Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 5 RD | 922 | AC Voltage Phase A |
B | -- | -- | Not Available |
C | 5 YE | 944 | AC Voltage Phase C |
D | -- | -- | Not Used |
E | 5 D-BU | 933 | AC Voltage Phase B |
F | 0.8 BARE | 955 | Drain Wire |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 BN | 1227 | TFT Sensor Signal |
B | 0.5 GY | 452 | Low Reference |
C | 0.5 PK | 1224 | Transmission Fluid Pressure Switch Signal A |
D | 0.5 OG | 1226 | Transmission Fluid Pressure Switch Signal C |
E | 0.5 D-BU | 1225 | Transmission Fluid Pressure Switch Signal B |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 BN | 1227 | TFT Sensor Signal |
B | 0.5 GY | 452 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | GY | -- | Ground |
B | BK | -- | Transmission Range Switch Signal P |
C | YE | -- | Transmission Range Switch Signal C |
D | RD | -- | Transmission Range Switch Signal B |
E | GN | -- | Transmission Range Switch Signal A |
F | WH | -- | Park/Neutral Switch Signal |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | BK/WH | 1995 | Park/Neutral Signal |
B | TN/WH | 776 | Transmission Range Switch Signal P |
C | YE/BK | 771 | Transmission Range Switch Signal A |
D | PK/BK | 772 | Transmission Range Switch Signal B |
E | YE/BK | 773 | Transmission Range Switch Signal C |
F | BK | 407 | Low Reference |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 L-BU | 553 | Tow/Haul Switch Signal |
2 | 0.5 BK/WH | 1851 | Ground |
3 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (MYC/MYD/MW7) |
4 | 0.35 PK | 1444 | 12-Volt Reference (MYC/MYD/MW7) |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 TN/WH | 816 | A/T Shift Lock Solenoid Supply Voltage |
B | 0.5 BK | 1050 | Ground |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 OG | 1983 | Transmission Turbine Speed Sensor Signal |
B | 0.5 L-BU | 1984 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 RD/WH | 4540 | Battery Positive Voltage |
B | 0.5 BK | 550 | Ground |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
P | 13 RD/BK | 2 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
L | 13 RD/BK | 2 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
30 | 0.5 RD/WH | 4540 | Battery Positive Voltage |
85 | 0.5 BK | 550 | Ground |
86 | 0.5 OG | 300 | Ignition 3 Voltage |
87 | 0.5 RD/WH | 4540 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | 0.5 BK | 1050 | Ground |
A2 | 0.5 RD/WH | 2640 | Battery Positive Voltage |
A3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
A4-A6 | -- | -- | Not Used |
A7 | 0.8 BK/WH | 1851 | Ground |
A8-A9 | -- | -- | Not Used |
A10 | 0.35 PK | 7141 | Trailer Connected Signal Trailer |
A11 | -- | -- | Not Used |
A12 | 0.35 YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
B1 | 0.5 L-BU | 1320 | CHMSL Supply Voltage |
B2 | 0.35 PK | 239 | Ignition 1 Voltage |
B3-B10 | -- | -- | Not Used |
B11 | 0.35 D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage |
B12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 L-BU | 1620 | CHMSL Supply Voltage |
B | 0.8 RD/WH | 4540 | Battery Positive Voltage |
C-H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 L-GN | 1624 | Trailer Back Up Lamps Supply Voltage |
B | 1 WH | 22 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
MJR | 0.8 L-GN | 24 | Backup Lamps Supply Voltage |
MNR | -- | -- | Not Used |
GRD | 0.8 BK | 1750 | Ground |
0.8 BK | 1750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
MJR | 0.8 L-GN | 24 | Backup Lamps Supply Voltage |
MNR | -- | -- | Not Used |
GRD | 0.8 BK | 2150 | Ground |
0.8 BK | 2150 | Ground |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 BK/WH | 451 | Ground |
B | 0.5 L-BU | 2182 | Reverse Lamp Relay Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 GY | 2704 | 5-Volt Reference |
2 | 0.5 OG/BK | 469 | Low Reference |
3 | 0.5 L-GN | 432 | Barometric Pressure Sensor Signal |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 32 BK | 350 | Ground |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 13 BK | 350 | Ground |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 32 BK | 350 | Ground |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 13 RD/BK | 2 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 32 RD | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 8 BK | 250 | Ground |
32 BK | 350 | Ground (4.3L) | |
32 BK | 450 | Ground (except 4.3L) |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 8 BK | 250 | Ground |
32 BK | 350 | Ground (4.3L) | |
32 BK | 450 | Ground (except 4.3L) |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 32 RD | 1 | Battery Positive Voltage |
32 RD | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 32 RD | 1 | Battery Positive Voltage |
32 RD | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 13 RD/BK | 2 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 62 RD | 1 | Battery Positive Voltage |
50 RD | 2 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 PK | 5076 | Current Sensor Supply Voltage |
B | 0.5 BN | 5077 | Low Reference |
C | 0.5 WH | 5075 | Current Sensor Signal |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 19 OG | -- | Battery Negative Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 19 OG | -- | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 19 OG | -- | Battery Negative Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 19 OG | -- | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 3 PU | 65 | Battery Positive Voltage |
B | 3 BK | 2150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3 PU | 65 | Battery Positive Voltage |
2 | 3 BK | 2150 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.35 GY/BK | 754 | Blower Motor Speed Control |
4 | -- | -- | Not Used |
5 | 3 BK | 1050 | Ground |
6 | 3 RD/BK | 542 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 PK/BK | 1020 | Ignition III Voltage |
3 | 0.35 GY | 1884 | Cruise Control Switch Signal (K34) |
4 | 0.35 WH | 530 | 5-Volt Reference |
5 | 0.35 L-GN | 1715 | Windshield Wiper Switch High Signal |
6 | 0.35 L-GN | 6818 | Steering Wheel Control Switch Signal (UK3) |
7 | -- | -- | Not Used |
8 | 0.35 TN/BK | 6009 | Low Reference |
9 | 0.35 L-BU | 1714 | Windshield Wiper Switch Low Signal |
10-13 | -- | -- | Not Used |
14 | 0.35 PK | 3 | Ignition 1 Voltage |
15 | 0.35 D-GN | 663 | Hazard Switch Left Turn Signal |
16 | 0.35 TN | 664 | Hazard Switch Right Turn Signal |
17 | 0.35 PK | 1444 | 12-Volt Reference |
18 | 0.35 YE/BK | 525 | Headlamp Dimmer Switch Signal |
19 | 0.35 WH | 111 | Hazard Switch Signal |
20 | 0.5 PU | 5526 | Tap Up/Tap Down Switch Signal |
21 | 0.35 BN | 4 | Accessory Voltage |
22 | -- | -- | Not Used |
23 | 0.5 L-BU | 553 | Tow/Haul Switch Signal |
24 | 0.35 PK | 94 | Windshield Washer Switch Signal |
25 | 0.35 YE | 307 | Headlamp Flash to Pass Signal |
26 | 0.35 TN/WH | 816 | A/T Shift Lock Solenoid Supply Voltage |
27 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 OG | 6815 | Inadvertent Power Supply Voltage |
2 | 0.5 RD/WH | 2540 | Battery Positive Voltage |
3 | 0.5 BN/WH | 230 | Instrument Panel Lamps Dimming Control |
4 | -- | -- | Not Used |
5 | 0.5 GY | 157 | Courtesy Lamp Control |
6-7 | -- | -- | Not Used |
8 | 0.35 L-BU | 13 | Headlamp Switch Park Lamps Signal |
9-10 | -- | -- | Not Used |
11 | 0.35 WH | 278 | Ambient Light Sensor Signal |
12 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal |
13-16 | -- | -- | Not Used |
17 | 0.35 D-GN | 306 | Headlamp Switch Headlamps Off Signal |
18 | 0.35 D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
19-20 | -- | -- | Not Used |
21 | 0.35 L-BU | 1788 | Traction Control Switch Signal (JL4) |
22 | 0.35 YE | 43 | Accessory Voltage (except MEX) |
23-24 | -- | -- | Not Used |
25 | 0.35 PU | 328 | Interior Lamp Defeat Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 BK/WH | 1851 | Ground (MEX) |
2 | 0.8 RD/WH | 2140 | Battery Positive Voltage (Except HP2) |
0.5 RD/WH | 2140 | Battery positive Voltage (HP2) | |
3 | 0.5 RD/WH | 3840 | Battery Positive Voltage |
4 | -- | -- | Not Used |
5 | 0.8 BK/WH | 1851 | Ground (MEX) |
1 BK/WH | 1851 | Ground (except MEX) | |
6 | -- | -- | Not Used |
7 | 0.5 GY | 728 | Security Indicator Control (SPO Alarm) |
8 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
9 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
10 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
11 | 0.35 D-GN | 44 | Instrument Panel Lamp Dimmer Switch Signal |
12 | 0.35 OG/WH | 812 | 12-Volt Reference |
13 | 0.35 PU | 7062 | Brake Switch Signal |
14-15 | -- | -- | Not Used |
16 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
17 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
18 | 0.35 YE | 6817 | LED Backlight Dimming Control |
19 | 0.35 L-BU | 5986 | Serial Data Communication Enable (except MEX) |
20 | -- | -- | Not Used |
21 | 0.35 OG | 192 | Front Fog Lamp Switch Signal/Fog Lamps Enable (T96) |
22 | 0.35 L-GN/WH | 7158 | Cruise Control Indicator Dimming Signal (except MEX) |
23-24 | -- | -- | Not Used |
25 | 0.35 PU/WH | 6816 | Indicator Dimming Control (except MEX) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 RD/WH | 2740 | Battery Positive Voltage |
2 | 0.8 RD/WH | 3040 | Battery Positive Voltage |
3 | 0.8 RD/WH | 2940 | Battery Positive Voltage |
4 | 0.8 RD/WH | 2240 | Battery Positive Voltage |
