| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 350 | Ground | ||||
B | PPL | 333 | Brake Fluid Level Switch Output - Brake Warning Indicator Lamp |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 350 | Ground | ||||
B | PPL | 680 | ABS Brake Pressure Differential Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 441 | Fuse Output - Ignition 3 | ||||
B | -- | -- | Not Used | ||||
C | PPL | 420 | Brake Pedal Switch Output - Torque Converter Clutch | ||||
D | -- | -- | Not Used (Except NP1) | ||||
D | BLK/WHT | 1695 | 4WD Front Wheel Lock Telltale Feed (NP1) | ||||
E | YEL/BLK | 1827 | Vehicle Speed Signal | ||||
F | -- | -- | Not Used | ||||
G | LT BLU | 1122 | Serial Data Signal - Class 2 | ||||
H | PPL | 680 | ABS Brake Pressure Differential Switch Signal | ||||
J | BLK/WHT | 451 | Engine Control Module Ground | ||||
K | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front | ||||
C | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||
D | YEL | 873 | Wheel Speed Sensor Return - Left Front | ||||
E | TAN | 833 | Wheel Speed Sensor Return - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 442 | Fuse Output - Battery | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BRN | 441 | Fuse Output - Ignition 3 | ||||
A2 | YEL | 873 | Wheel Speed Sensor Return - Left Front | ||||
A3 | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||
A4-A7 | -- | -- | Not Used | ||||
A8 | BLK/WHT | 1695 | 4WD Front Wheel Lock Telltale Feed (NP1 Only) | ||||
B1 | YEL/BLK | 1827 | Vehicle Speed Signal | ||||
B2 | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front | ||||
B3 | TAN | 833 | Wheel Speed Sensor Return - Right Front | ||||
B4 | -- | -- | Not Used | ||||
B5 | PPL | 420 | Brake Pedal Switch Output - Torque Converter Clutch | ||||
B6 | LT BLU | 1122 | Serial Data Signal - Class 2 | ||||
B7 | -- | -- | Not Used | ||||
B8 | PPL | 333 | Brake Fluid Level Switch Output - Brake Warning Indicator Lamp |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | RED | 442 | Fuse Output - Battery |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front | ||||
B | YEL | 873 | Wheel Speed Sensor Return - Left Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 833 | Wheel Speed Sensor Return - Right Front | ||||
B | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front |