Table 1: | Transfer Case Shift Control Module Connector C1 |
Table 2: | Transfer Case Shift Control Module Connector C2 |
Table 3: | Transfer Case Encoder Motor |
Table 4: | Propshaft Speed Sensor - Front |
Table 5: | Propshaft Speed Sensor - Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
C1-C8 | -- | -- | Not Used | ||||
C9 | DK GRN/ WHT | 1133 | ATC Class 2 Serial Data | ||||
C10 | BRN | 241 | Ignition 3 Voltage | ||||
C11 | -- | -- | Not Used | ||||
C12 | YEL | 400 | Signal High Front | ||||
C13 | PPL | 401 | Signal Low Front | ||||
C14-C15 | -- | -- | Not Used | ||||
C16 | BLK/WHT | 451 | Ground | ||||
D1-D4 | -- | -- | Not Used | ||||
D5 | LT BLU | 2221 | Signal High Rear | ||||
D6 | DK GRN | 2222 | Signal Low Rear | ||||
D7-D16 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1552 | Motor Control A | ||||
B | RED | 1553 | Motor Control B | ||||
C | BLK | 1050 | Ground | ||||
D | ORN | 1640 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1552 | Motor Control A | ||||
B | RED | 1553 | Motor Control B |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 400 | Signal High Front | ||||
B | PPL | 401 | Signal Low Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 2221 | Signal High Rear | ||||
B | DK GRN | 2222 | Signal Low Rear |