Connector 1: | Accelerator Pedal Position Sensor |
Connector 2: | Camshaft Position (CMP) Sensor |
Connector 3: | Crankshaft Position (CKP) Sensor |
Connector 4: | Electronic Throttle Control |
Connector 5: | Engine Coolant Temperature (ECT) Sensor |
Connector 6: | EVAP Canister Purge Solenoid Valve |
Connector 7: | Exhaust Gas Recirculation (EGR) Valve |
Connector 8: | Fuel Injector 1 |
Connector 9: | Fuel Injector 2 |
Connector 10: | Fuel Injector 3 |
Connector 11: | Fuel Injector 4 |
Connector 12: | Fuel Pump Module |
Connector 13: | Heated Oxygen Sensor (HO2S) 1 |
Connector 14: | Heated Oxygen Sensor (HO2S) 2 |
Connector 15: | Ignition Coil Module |
Connector 16: | Intake Air Temperature (IAT) Sensor |
Connector 17: | Knock Sensor |
Connector 18: | Manifold Absolute Pressure (MAP) Sensor |
Connector 19: | Oil Level Sensor |
Connector 20: | Oil Pressure Switch |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH/BK | -- | Accelerator Pedal Position 5-Volt Reference 1 |
2 | D-BU | -- | Accelerator Pedal Position Signal 1 |
3 | BN | -- | Accelerator Pedal Position Low Reference 1 |
4 | PU | -- | Accelerator Pedal Position Low Reference 2 |
5 | L-GN | -- | Accelerator Pedal Position Signal 2 |
6 | BN | -- | Accelerator Pedal Position 5-Volt Reference 2 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | -- | Engine Main Relay Fused Control (3) |
2 | BK/WH | -- | Camshaft Position Sensor Low Reference |
3 | BN/WH | -- | Camshaft Position Sensor Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU/WH | -- | Crankshaft POS Sensor Signal (3) |
2 | YE/BK | -- | Crankshaft POS Sensor Low Reference (3) |
3 | BK/WH | -- | Signal Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | -- | 5-Volt Reference |
2 | GN | -- | TPS 1 Signal |
3 | BK | -- | Low Reference |
4 | BU | -- | TPS 2 Signal |
5 | L-BU | -- | Idle Speed Motor Control Extend |
6 | BU/BK | -- | Idle Speed Motor Control Retract |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | -- | Engine Coolant Temperature Sensor Signal |
2 | BN | -- | Sensor Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/WH | -- | Engine Main Relay Fused Control (3) |
2 | D-GN/WH | -- | EVAP Canister Purge Solenoid Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | -- | Exhaust Gas Recirculation Solenoid Control |
2 | BN | -- | Sensor Low Reference |
3 | GY | -- | Exhaust Recirculation Vacuum Regul Valve Signal |
4 | GY | -- | 5-Volt Reference |
5 | PK/BK | -- | Engine Main Relay Fused Controls (3) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | -- | Engine Main Relay Fused Control (4) |
2 | L-BU | -- | Fuel Injector Control (1) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | -- | Engine Main Relay Fused Control (4) |
2 | BN/WH | -- | Fuel Injector Control (3) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | -- | Engine Main Relay Fused Control (4) |
2 | L-BU | -- | Fuel Injector Control (4) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | -- | Engine Main Relay Fused Control (4) |
2 | L-BU | -- | Fuel Injector Control (2) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | -- | Run/Crank Ignition Voltage |
2 | BN/WH | -- | Fuel Level Sensor Low |
3 | D-BU | -- | Primary Fuel Level Sensor |
4 | GY | -- | Fuel Pump Supply Voltage |
5 | BK | -- | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | -- | Heated O2 Sensor High Signal Bank 1 Sensor 1 |
2 | PKBK | -- | Engine Main Relay Fused Control (2) |
3 | BN/WH | -- | Heated O2 Sensor Low Signal Bank 1 Sensor 2 |
4 | D-GN | -- | Heated O2 Sensor Control Sensor 1 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | -- | Heated O2 Sensor High Signal Bank 1 Sensor 2 |
2 | PK/BK | -- | Engine Main Relay Fused Control (2) |
3 | BN/WH | -- | Heated O2 Sensor Low Signal Bank 1 Sensor 1 |
4 | L-BU | -- | Heated O2 Sensor Control Sensor 2 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/WH | -- | Ignition Coil 2 and 3 Control |
2 | PK | -- | Run/Crank Ignition 1 Voltage |
3 | L-BU | -- | Ignition Coil 1 and 4 Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG/BK | -- | Intake Air Temperature Sensor Low Reference |
2 | BN | -- | Intake Air Temperature Sensor Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | -- | Knock Sensor Signal (1) |
2 | BN | -- | Sensor Low Reference |
3 | BK/WH | -- | Signal Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | -- | 5-Volt Reference |
2 | L-GN | -- | Signal |
3 | OG/BK | -- | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | -- | Sensor Low Reference |
2 | D-GN/WH | -- | Oil Temperature Sensor Signal |
3 | BN | -- | Oil Level Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | -- | Oil Pressure Gage Signal |