Connector 1: | A/C Compressor |
Connector 2: | A/C Refrigerant Pressure Sensor 3.2L |
Connector 3: | A/C Refrigerant Pressure Sensor 2.4L |
Connector 4: | A/C Refrigerant Pressure Sensor 2.0L |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | -- | Ground |
2 | D-GN | -- | A/C Compressor Clutch Supply Volt |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | -- | 5-Volt Reference |
2 | BN | -- | Low Reference |
3 | OG/BK | -- | A/C Refrigerant Press Sensor Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | -- | 5-Volt Reference |
2 | BN/WH | -- | Low Reference |
3 | OG/BK | -- | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | -- | 5-Volt Reference |
2 | BN/WH | -- | Low Reference |
3 | OG/BK | -- | A/C Refrigerant Pressure Sensor Signal |