Symbol | Reference | ||||||
---|---|---|---|---|---|---|---|
| ABS: Refer to the following:
| ||||||
| Air Bag: Refer to SIR System Description and Operation | ||||||
| Brake: Refer to Brake Warning System Description and Operation | ||||||
| The instrument panel cluster (IPC) illuminates the change engine oil indicator when the engine control module (ECM)/powertrain control module (PCM) determines that the engine oil should be changed. Refer to GM Oil Life System Resetting . | ||||||
| Charge: Refer to Charging System Description and Operation | ||||||
| The ECM/PCM monitors the engine coolant temperature sensor and the engine oil pressure sensor. When the ECM/PCM detects that the engine coolant temperature is higher than normal or the engine oil pressure is lower than normal, the ECM/PCM sends a class 2 message to the IPC requesting illumination. | ||||||
| Differential Lock: Refer to Locking Differential Description and Operation | ||||||
| DRL: Refer to Exterior Lighting Systems Description and Operation | ||||||
| Engine Shutdown: Refer to Cooling System Description and Operation | ||||||
| Exhaust Brake: Refer to Exhaust Brake Description and Operation | ||||||
| Fasten Safety Belt: Refer to Seat Belt System Description and Operation | ||||||
| High Beam: Refer to Exterior Lighting Systems Description and Operation | ||||||
| Increase Engine RPM: Refer to Cooling System Description and Operation | ||||||
| Low Air: Refer to Brake Warning System Description and Operation | ||||||
| Low Coolant Level: Refer to Cooling System Description and Operation | ||||||
| The low engine oil level indicator illuminates in the instrument panel cluster (IPC) when the engine control module (ECM)/powertrain control module (PCM) detects a low engine oil level condition. | ||||||
| Low Washer Fluid: Refer to Wiper/Washer System Description and Operation | ||||||
| Malfunction Indicator Lamp: Refer to
| ||||||
| Reduced Engine Power: Refer to Cooling System Description and Operation | ||||||
| Reduce Engine RPM: Refer to Cooling System Description and Operation | ||||||
| Service Brake Soon: Refer to Brake Warning System Description and Operation | ||||||
| Service Transmission: Refer to Transmission System Description and Operation for the Manual Transmission - 2FS6-650 | ||||||
| Trailer ABS: Refer to Air ABS Description and Operation | ||||||
| Turn Signals: Refer to Exterior Lighting Systems Description and Operation | ||||||
| Wait to Start: Refer to
| ||||||
| The instrument panel cluster (IPC) illuminates the water in fuel indicator in the message center when the water in fuel sensor detects water in the fuel system. The water in fuel sensor signal is low. |