Table 1: | Engine Control Module (ECM) C1 |
Table 2: | Engine Control Module (ECM) C2 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BK/WH | 351 | Ground | ||||
2 | L-GN | 1867 | 12-Volt Reference | ||||
3 | BK | 1744 | Fuel Injector 1 Control | ||||
4 | L-BU/BK | 844 | Fuel Injector 4 Control | ||||
5 | TN/WH | 332 | Oil Pressure Sensor Signal | ||||
6 | -- | -- | Not Used | ||||
7 | YE/BK | 1275 | 5-Volt Reference | ||||
8 | GY | 705 | 5-Volt Reference | ||||
9 | D-GN | 2362 | CAN Serial Data Low | ||||
10 | YE | 2361 | CAN Serial Data High | ||||
11 | -- | -- | Not Used | ||||
12 | D-BU/WH | 1869 | CKP Sensor Signal | ||||
13-17 | -- | -- | Not Used | ||||
18 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | ||||
19 | PK | 439 | Ignition 1 Voltage | ||||
20 | OG | 440 | Battery Positive Voltage | ||||
21 | YE/BK | 1868 | Low Reference | ||||
22 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
23 | -- | -- | Not Used | ||||
24 | BK | 407 | Low Reference | ||||
25 | OG/BK | 469 | Low Reference | ||||
26-28 | -- | -- | Not Used | ||||
29 | PK | 5349 | Auxiliary Cooling Fan | ||||
30 | L-GN | 1478 | Coolant Level Switch Signal | ||||
31 | D-GN | 534 | High Idle Switch Signal | ||||
32 | BN | 2524 | Generator 2 Turn On Signal | ||||
33 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
D-GN | 1433 | Clutch Start Switch Signal | |||||
34 | OG/BK | 1786 | Park/Neutral Signal | ||||
35 | -- | -- | Not Used | ||||
36 | L-GN/BK | 1745 | Fuel Injector 2 Control | ||||
37 | BK/WH | 846 | Fuel Injector 6 Control | ||||
38-39 | -- | -- | Not Used | ||||
40 | BK/WH | 351 | Ground | ||||
41 | BN | 1271 | Low Reference | ||||
42 | -- | -- | Not Used | ||||
43 | D-BU/WH | 878 | Fuel Injector 8 Control | ||||
44 | PK/BK | 1746 | Fuel Injector 3 Control | ||||
45 | TN | 1274 | 5-Volt Reference | ||||
46 | WH/BK | 1164 | 5-Volt Reference | ||||
47 | WH/BK | 596 | 5-Volt Reference | ||||
48 | TN | 2917 | 5-Volt Reference | ||||
49-51 | -- | -- | Not Used | ||||
52 | L-BU | 506 | Glow Plug Signal | ||||
53 | -- | -- | Not Used | ||||
54 | PU | 1272 | Low Reference | ||||
55 | L-BU | 1162 | APP Sensor 2 Signal | ||||
56 | -- | -- | Not Used | ||||
57 | OG | 440 | Battery Positive Voltage | ||||
58 | D-GN | 1049 | ECM/PCM/VCM Class 2 Serial Data | ||||
59 | -- | -- | Not Used | ||||
60 | TN | 413 | HO2S Low Reference | ||||
61 | PK/BK | 632 | Low Reference | ||||
62 | L-GN | 24 | Backup Lamp Supply Voltage | ||||
63 | BK | 407 | Low Reference | ||||
64 | BK | 552 | Low Reference | ||||
65 | GY | 1273 | Low Reference | ||||
66-69 | -- | -- | Not Used | ||||
70 | BN | 1174 | Oil Level Switch Signal | ||||
71 | L-GN | 488 | PTO On Switch-Signal | ||||
72 | L-GN | 2081 | Exhaust Brake Switch | ||||
73 | BN/WH | 633 | CMP Sensor Signal | ||||
74 | YE | 410 | ECT Sensor Signal | ||||
75 | PK | 1020 | Off/Run/Crank Voltage | ||||
76 | YE/BK | 846 | Fuel Injector 6 Control | ||||
77 | RD/BK | 877 | Fuel Injector 7 Control | ||||
78 | BN | 5347 | Intake Air Heater | ||||
79 | GY/BK | 2219 | FICM Relay Control | ||||
80 | GY | 720 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BK/WH | 351 | Ground | ||||
2-3 | -- | -- | Not Used | ||||
4 | YE | 447 | Starter Relay Coil Control | ||||
5 | -- | -- | Not Used | ||||
6 | YE | 505 | Glow Plug Relay Control | ||||
7 | PU | 2656 | Engine Exhaust Brake Restore Request | ||||
8 | -- | -- | Not Used | ||||
9 | D-GN/WH | 465 | Fuel Pump Relay Control - Primary | ||||
10 | WH | 121 | Engine Speed Signal | ||||
11 | -- | -- | Not Used | ||||
12 | D-GN | 1163 | APP Sensor 3 Signal | ||||
13 | YE | 2522 | PTO Feedback | ||||
14 | L-GN | 432 | MAP Sensor Signal | ||||
15 | BN | 25 | Charge Indicator Control | ||||
16 | GY | 397 | Cruise Control On Switch Signal | ||||
17 | D-GN/WH | 762 | A/C Request Signal | ||||
18 | L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage | ||||
19 | -- | -- | Not Used | ||||
20 | D-GN | 2222 | Signal Low - Rear (ML6) | ||||
21 | L-BU | 2221 | Signal High - Rear | ||||
22 | -- | -- | Not Used | ||||
23 | OG/BK | 2919 | Low Reference | ||||
24 | D-BU | 1161 | APP Sensor 1 Signal | ||||
25 | YE | 1578 | Fuel Temperature Signal | ||||
26-28 | -- | -- | Not Used | ||||
29 | GY | 597 | 5-Volt Reference | ||||
30-33 | -- | -- | Not Used | ||||
34 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control | ||||
35 | -- | -- | Not Used | ||||
36 | D-BU | 507 | Wait to Start Indicator Control | ||||
37 | PU | 2562 | PTO Control | ||||
38 | RD | 2013 | High Idle Indicator Control | ||||
39 | RD | 631 | 12-Volt Reference | ||||
40 | BK/WH | 351 | Ground | ||||
41 | GY/BK | 2931 | MAF Ground | ||||
42 | PU/WH | 2530 | Fuel Pressure Regulator Solenoid Supply Voltage | ||||
43 | -- | -- | Not Used | ||||
44 | PK | 339 | Ignition 1 Voltage | ||||
45 | -- | -- | Not Used | ||||
46 | BN/WH | 419 | MIL Control | ||||
47-48 | -- | -- | Not Used | ||||
49 | YE/BK | 1827 | Vehicle Speed Signal | ||||
50 | D-GN/WH | 817 | Vehicle Speed Signal | ||||
51 | TN | 472 | IAT Sensor Signal | ||||
52 | GY | 23 | Generator Field Duty Cycle Signal | ||||
53 | -- | -- | Not Used | ||||
54 | PU | 1589 | Fuel Level Sensor Signal - Primary | ||||
55 | D-GN | 603 | Low Coolant Indicator Control | ||||
56 | L-BU | 494 | Primary Brake Indicator Control | ||||
57 | BK | 470 | Low Reference | ||||
58 | YE | 2918 | FRP Sensor Signal | ||||
59 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
60 | BN | 718 | Low Reference | ||||
61 | -- | -- | Not Used | ||||
62 | PK | 5349 | Intake Heater | ||||
63 | -- | -- | Not Used | ||||
64 | GY/BK | 433 | BARO Sensor Signal | ||||
65 | YE | 492 | MAF Sensor Signal | ||||
66-72 | -- | -- | Not Used | ||||
73 | D-BU | 1936 | Fuel Level Sensor Signal - Secondary | ||||
74-75 | -- | -- | Not Used | ||||
76 | L-BU | 2832 | Engine Speed Signal | ||||
77 | YE | 2834 | Fuel Pressure Regulator Solenoid Control | ||||
78 | OG/BK | 1057 | Low Reference | ||||
79-80 | -- | -- | Not Used |