Connector 1: | I/P Multifunction Switch Assembly (X88/Z88) |
Connector 2: | I/P Multifunction Switch Assembly (Z75) |
Connector 3: | Outside Moisture Sensor (CE1) |
Connector 4: | Rear Window Washer Fluid Pump (E52) |
Connector 5: | Rear Window Wiper Motor (E52) |
Connector 6: | Washer Fluid Level Sensor |
Connector 7: | Windshield Washer Fluid Pump |
Connector 8: | Windshield Washer Solvent Heater C1 (XA7) |
Connector 9: | Windshield Washer Solvent Heater C2 (XA7) |
Connector 10: | Windshield Wiper Motor |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | 1788 | Traction Control Switch Signal (JD9) |
2 | GY | 2555 | Rear Park Assist Disable Signal (UD7) |
3 | BK | 1850 | Ground |
4 | YE | 6817 | LED Backlight Dimming Control |
5 | BN | 5852 | Rear Park Assist LED Disable Signal (UD7) |
6 | PU/WH | 6816 | Indicator Dimming Control |
7 | L-GN | 6096 | Washer Fluid Heated Control Switch Signal (XA7) |
8 | D-BU/WH | 5970 | Washer Fluid Heated Control Switch LED Supply Voltage (XA7) |
9 | TN/WH | 7462 | Running Board Disable Signal (BRS) |
10 | OG/BK | 5285 | Adjustable Pedals Motor Rearward Control (JF4) |
11 | YE/BK | 5813 | Park Enable Supply Voltage (JF4) |
12 | PU | 5286 | Adjustable Pedals Motor Forward Control (JF4) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 1850 | Ground |
2 | L-GN | 6096 | Washer Fluid Heated Control Switch Signal (XA7) |
3 | YE | 6817 | LED Backlight Dimming Control |
4 | OG/BK | 5285 | Adjustable Pedals Motor Rearward Control (JF4) |
5 | YE/BK | 5813 | Park Enable Supply Voltage (JF4) |
6 | PU | 5286 | Adjustable Pedals Motor Forward Control (JF4) |
7 | PU/WH | 6816 | Indicator Dimming Control |
8 | D-BU/WH | 5970 | Washer Fluid Heated Control Switch LED Supply Voltage (XA7) |
9 | TN/WH | 7462 | Running Board Disable Signal (BRS) |
10-12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 482 | Outside Moisture Sensor Signal 2 |
2 | TN | 481 | Outside Moisture Sensor Signal 1 |
3 | BK | 1050 | Ground |
4 | WH | 2283 | Rear Wiper/Washer Switch Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN/WH | 266 | Rear Window Washer Pump Supply Voltage |
B | BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 391 | Rear Window Wiper Switch Signal |
B | TN | 6188 | Lift Glass/Trunk Motor Release Control |
C | PK/BK | 1303 | Liftgate Ajar Switch Signal |
D | BK | 1450 | Ground |
E | RD/WH | 2040 | Battery Positive Voltage |
F | L-BU | 6795 | Lift Glass/Trunk Motor Release Control 2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 185 | Low Washer Fluid Indicator Control |
B | BK | 150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 228 | Windshield Washer Pump Control |
B | BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 1642 | Battery Positive Voltage |
2 | BK | 1350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 6096 | Washer Fluid Heated Control Switch Signal |
2 | D-BU/WH | 5970 | Washer Fluid Heated Control Switch LED Supply Voltage |
3 | -- | -- | Not Used |
4 | BK/WH | 1851 | Ground |
5 | PK | 94 | Windshield Washer Switch Signal |
6 | OG | 300 | Ignition 3 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 95 | Windshield Washer Switch Signal |
2 | BK/WH | 1851 | Ground |
3 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
4 | PU | 92 | Windshield Wiper Motor High Speed Control |
5 | BK | 550 | Ground |