Replacement parts identified below by name, part number, or specification can be obtained from your dealer.
VIN Code | V | T | Z | U | G |
---|---|---|---|---|---|
Oil Filter | 25010633** /PF44* | 25010633** /PF44* | 25010633** /PF44* | 25010633** /PF44* | 89028862** /PF454* |
Engine Air Cleaner /Filter | 25313348** /A1519C† | 25313348** /A1519C*† | 25313348** /A1519C*† | 25313349** /A1518C* | 25313349** /A1518C* |
PCV Valve | -- | -- | -- | -- | -- |
Spark Plugs | 12571164** /41-985* | 12571164** /41-985* | 12571164** /41-985* | 12571164** /41-985* | 12578277** /41-983* |
Wiper Blades (Front) | 15153642** | 15153642** | 15153642** | 15153642** | 15153642** |
Wiper Blade Type (Front) | ITTA | ITTA | ITTA | ITTA | ITTA |
Wiper Blade Length (Front) | 22 inches (56.0 cm) | 22 inches (56.0 cm) | 22 inches (56.0 cm) | 22 inches (56.0 cm) | 22 inches (56.0 cm) |
Wiper Blades (Rear) | 22121329** | 22121329** | 22121329** | 22121329** | 22121329** |
Wiper Blade Type (Rear) | ITTA | ITTA | ITTA | ITTA | ITTA |
Wipe Blade Length (Rear) | 14 inches (35.0 cm) | 14 inches (35.0 cm) | 14 inches (35.0 cm) | 14 inches (35.0 cm) | 14 inches (35.0 cm) |
*ACDelco part number **GM part number †A1518C high-capacity air cleaner filter may be substituted. ††Spark Plug Gap is 0.040 inches (1.01 mm). |
Replacement parts identified below by name, part number, or specification can be obtained from your dealer.
Part | GM Part Number | AC-Delco Part Number |
---|---|---|
Oil Filter | 25010633 | PF44 |
Engine Air Cleaner/Filter | 25313349 | A1518C |
Spark Plugs | 12571164 | 41-985 |
Front Wiper Blade Part Number | 15153642 | -- |
Front Wiper Blade Type | ITTA | ITTA |
Front Wiper Blade Length | 22.0 inches (56.0 cm) | 22.0 inches (56.0 cm) |
Rear Wiper Blade Part Number | 22121329 | -- |
Rear Wiper Blade Type | ITTA | ITTA |
Rear Wiper Blade Length | 14.0 inches (35.0 cm) | 14.0 inches (35.0 cm) |