Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Power Window Schematics Connector End View Reference: Power Door Systems Connector End Views | |||
1 | Did you perform the Door Systems Diagnostic System Check? | Go to Step 2 | |
2 |
Does the passenger front power window operate properly? | Go to Step 3 | Go to Step 4 |
3 | Operate the passenger front power window in the UP and DOWN directions from the master switch. Does the passenger front power window operate properly from the master switch? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 5 |
4 |
Does the window lockout data parameter change state appropriately? | Go to Step 5 | Go to Step 16 |
5 | Monitor the passenger front window status data parameter in both the driver and passenger door module input lists. Do either passenger front window status data parameters display an active state without a window switch activation? | Go to Step 6 | Go to Step 7 |
6 | Is the active switch displayed in the driver door module input list? | Go to Step 16 | Go to Step 15 |
7 |
Does the window status data parameter change accordingly? | Go to Step 8 | Go to Step 15 |
8 |
Does the window status data parameter change accordingly? | Go to Step 9 | Go to Step 16 |
9 |
Does the test lamp illuminate? | Go to Step 10 | Go to Step 18 |
10 |
Does the test illuminate? | Go to Step 11 | Go to Step 13 |
11 |
Does the test lamp illuminate? | Go to Step 12 | Go to Step 14 |
12 |
Does the test lamp illuminate in both positions? | Go to Step 17 | Go to Step 15 |
13 | Test for an open or short to ground in the power window motor up control circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 22 | Go to Step 15 |
14 | Test for an open or short to ground in the power window motor down control circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 22 | Go to Step 15 |
15 | Inspect for poor connections at the passenger door module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 22 | Go to Step 19 |
16 | Inspect for poor connections at the driver door module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 22 | Go to Step 20 |
17 | Inspect for poor connections at the passenger front power window motor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 22 | Go to Step 21 |
18 | Repair the open or short to ground in the battery positive voltage circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 22 | -- |
19 |
Important: Perform the set up procedure for the passenger door module. Refer to Service Programming System (SPS) in Programming. Replace the passenger door module. Refer to Door Lock and Side Window Switch Replacement - Passenger Side . Did you complete the repair? | Go to Step 22 | -- |
20 |
Important: Perform the set up procedure for the driver door module. Refer to Service Programming System (SPS) in Programming. Replace the driver door module. Refer to Door Lock and Side Window Switch Replacement - Driver Side . Did you complete the repair? | Go to Step 22 | -- |
21 | Replace the passenger front power window motor. Refer to Front Side Door Window Regulator Motor Replacement . Did you complete the repair? | Go to Step 22 | -- |
22 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Power Window Schematics Connector End View Reference: Power Door Systems Connector End Views | |||
1 | Did you perform the Door Systems Diagnostic System Check? | Go to Step 2 | |
2 |
Do the passenger rear power windows operate properly? | Go to Step 3 | Go to Step 4 |
3 | Operate the passenger rear power windows in the UP and DOWN directions from the master switches. Do the passenger rear power windows operate properly from the master switches? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 6 |
4 | Are both rear power windows inoperative? | Go to Step 5 | Go to Step 9 |
5 |
Does the window lockout data parameter change accordingly? | Go to Step 23 | Go to Step 24 |
6 |
Do either of the rear window status data parameters display an active state without a rear window switch activation? | Go to Step 24 | Go to Step 7 |
7 |
Do the rear window status data parameters change accordingly? | Go to Step 8 | Go to Step 24 |
8 |
Do the rear window status data parameters change accordingly? | Go to Step 16 | Go to Step 23 |
9 |
Does the test lamp illuminate? | Go to Step 10 | Go to Step 18 |
10 | With a test lamp connected to a good ground, probe the battery positive voltage circuit at the rear power window switch harness connector. Does the test lamp illuminate? | Go to Step 11 | Go to Step 27 |
11 |
Does the test lamp illuminate? | Go to Step 13 | Go to Step 28 |
12 | Probe the power window up and down signal circuits one at a time, with a test lamp that is connected to the battery positive voltage. Does the test lamp illuminate at either signal circuit? | Go to Step 19 | Go to Step 13 |
13 |
Does the test illuminate? | Go to Step 14 | Go to Step 21 |
14 |
Does the test lamp illuminate? | Go to Step 15 | Go to Step 22 |
15 |
Does the test lamp illuminate in both positions? | Go to Step 26 | Go to Step 25 |
16 |
Does the test lamp illuminate? | Go to Step 17 | Go to Step 19 |
17 |
Does the test lamp illuminate? | Go to Step 25 | Go to Step 20 |
18 | Test for an open in the window lockout signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 23 |
19 | Test for an open or short to ground in the power window up or down signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 23 |
20 | Test for an open or short to ground in the power window up or down signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 23 |
21 | Test for an open or short to ground in the power window motor up control circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 25 |
22 | Test for an open or short to ground in the power window motor down control circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 25 |
23 | Inspect for poor connections at the body control module (BCM). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 29 |
24 | Inspect for poor connections at the driver door module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 30 |
25 | Inspect for poor connections at the passenger rear power window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 31 |
26 | Inspect for poor connections at the passenger rear power window motor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 33 | Go to Step 32 |
27 | Repair the open or short to ground in the battery positive voltage circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 33 | -- |
28 | Repair the open in the rear power window switch ground circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 33 | -- |
29 |
Important: Perform the set up procedure for the BCM. Refer to Body Control Module (BCM) Programming/RPO Configuration in Body Control System. Replace the BCM. Refer to Body Control Module Replacement in Body Control System. Did you complete the repair? | Go to Step 33 | -- |
30 |
Important: Perform the set up procedure for the driver door module. Refer to Service Programming System (SPS) in Programming. Replace the driver door module. Refer to Door Lock and Side Window Switch Replacement - Driver Side . Did you complete the repair? | Go to Step 33 | -- |
31 | Replace the passenger rear power window switch. Refer to Rear Side Door Window Switch Replacement . Did you complete the repair? | Go to Step 33 | -- |
32 | Replace the passenger rear power window motor. Refer to Rear Side Door Window Regulator Motor Replacement . Did you complete the repair? | Go to Step 33 | -- |
33 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 2 |