Step | Action | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITION: This diagnostic table is designed to diagnose ONLY the components of the HYDRAULIC brake system in order to determine if the HYDRAULIC brake system is operating properly. You will be directed by the appropriate Symptom table to go to other brake system diagnostic tables as appropriate. | |||||||||||||||||
1 | Were you sent here from a Brake Symptom table? | Go to Step 2 | |||||||||||||||
2 | Inspect and adjust the brake fluid level in the brake master cylinder. Refer to Master Cylinder Reservoir Filling. Was the brake fluid level low? | Go to Step 3 | Go to Step 4 | ||||||||||||||
3 |
Do any of the above conditions exist? | Go to Step 5 | Go to Step 6 | ||||||||||||||
4 |
Do any of the above conditions exist? | Go to Step 5 | Go to Step 12 | ||||||||||||||
5 |
Did you complete the operation and any required repairs and/or replacements? | Go to Step 9 | -- | ||||||||||||||
6 |
Did you find and correct a condition? | Go to Step 7 | Go to Step 12 | ||||||||||||||
7 | Was there air in the system at a bleeder valve location other than at the repair location, except if the brake master cylinder was replaced? | Go to Step 19 | Go to Step 8 | ||||||||||||||
8 | Was the flow of brake fluid unrestricted and even per axle during the bleeding procedure? | Go to Step 9 | Go to Step 10 | ||||||||||||||
9 | Inspect the hydraulic function of the brake calipers for proper operation. Refer to Hydraulic Brake Component Operation Visual Inspection. Was the hydraulic function of the brake calipers operating properly? | Go to Step 21 | Go to Step 14 | ||||||||||||||
10 | Was the flow of brake fluid restricted or uneven through front axle hydraulic components during the bleeding procedure? | Go to Step 13 | Go to Step 11 | ||||||||||||||
11 | Was the flow of brake fluid restricted or uneven through rear axle hydraulic components during the bleeding procedure? | Go to Step 17 | -- | ||||||||||||||
12 | Inspect the hydraulic function of the brake calipers for proper operation. Refer to Hydraulic Brake Component Operation Visual Inspection. Was the hydraulic function of the brake calipers operating properly? | Go to Step 15 | Go to Step 13 | ||||||||||||||
13 | Determine if the brake caliper is restricting the flow of brake fluid and/or not operating properly:
Was the flow of brake fluid unrestricted and did the caliper piston move freely? | Go to Step 17 | Go to Step 14 | ||||||||||||||
14 | Repair or replace any brake caliper that was not operating properly. Refer to the appropriate procedure: Did you complete the repair and/or replacement? | Go to Step 21 | -- | ||||||||||||||
15 | Bleed the hydraulic brake system to observe for the presence of air in the system and to observe for an unrestricted and even flow of brake fluid per axle during the bleeding procedure. Refer to Hydraulic Brake System Bleeding. Was there air in the system? | Go to Step 19 | Go to Step 16 | ||||||||||||||
16 | Was the flow of brake fluid unrestricted and even per axle during the bleeding procedure? | Go to Step 21 | Go to Step 17 | ||||||||||||||
17 |
Did you find and correct a condition? | Go to Step 21 | Go to Step 18 | ||||||||||||||
18 | Replace the brake pressure modulator valve (BPMV), in order to correct the hydraulic brake dynamic rear proportioning mechanical operation. Refer to Brake Pressure Modulator Valve Replacement Non-Hybrid Less than 3900 kg (8600 lb) GVW or Brake Pressure Modulator Valve Replacement Non-Hybrid Greater than/Equal to 3900 kg (8600 lb) GVW. Did you complete the replacement? | Go to Step 21 | -- | ||||||||||||||
19 |
Did you find and correct a condition? | Go to Step 21 | Go to Step 20 | ||||||||||||||
20 |
Did you find and correct a condition? | Go to Step 21 | Return to Symptom Table | ||||||||||||||
21 | Install or connect components that were removed or disconnected during diagnosis. Did you complete the operation? | Hydraulic Brake System OK Return to Symptom Table | -- |
Step | Action | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITION: This diagnostic table is designed to diagnose ONLY the components of the HYDRAULIC brake system in order to determine if the HYDRAULIC brake system is operating properly. You will be directed by the appropriate Symptom table to go to other brake system diagnostic tables as appropriate. | |||||||||||||||
1 | Were you sent here from a Brake Symptom table? | Go to Step 2 | |||||||||||||
2 |
Do any of the above fluid contamination conditions exist? | Go to Step 3 | Go to Step 4 | ||||||||||||
3 |
Did you complete the operation and any required repairs and/or replacements? | Go to Step 8 | -- | ||||||||||||
4 | Was the brake fluid level low? | Go to Step 5 | Go to Step 11 | ||||||||||||
5 |
Did you find and correct a condition? | Go to Step 6 | Go to Step 11 | ||||||||||||
6 | Was there air in the system at a bleeder valve location other than at the repair location, and/or air reappearing in the brake master cylinder reservoir, except if the brake master cylinder was replaced? | Go to Step 18 | Go to Step 7 | ||||||||||||
7 | Was the flow of brake fluid unrestricted and even per axle during the bleeding procedure? | Go to Step 8 | Go to Step 9 | ||||||||||||
8 | Inspect the hydraulic function of the brake calipers for proper operation. Refer to Hydraulic Brake Component Operation Visual Inspection. Was the hydraulic function of the brake calipers operating properly? | Go to Step 20 | Go to Step 13 | ||||||||||||
9 | Was the flow of brake fluid restricted or uneven through front axle hydraulic components during the bleeding procedure? | Go to Step 12 | Go to Step 10 | ||||||||||||
10 | Was the flow of brake fluid restricted or uneven through rear axle hydraulic components during the bleeding procedure? | Go to Step 16 | -- | ||||||||||||
11 | Inspect the hydraulic function of the brake calipers for proper operation. Refer to Hydraulic Brake Component Operation Visual Inspection. Was the hydraulic function of the brake calipers operating properly? | Go to Step 14 | Go to Step 12 | ||||||||||||
12 | Determine if the brake caliper is restricting the flow of brake fluid and/or not operating properly:
Was the flow of brake fluid unrestricted and did the caliper piston move freely? | Go to Step 16 | Go to Step 13 | ||||||||||||
13 | Repair or replace any brake caliper that was not operating properly. Refer to the appropriate procedure: Did you complete the repair and/or replacement? | Go to Step 20 | -- | ||||||||||||
14 | Bleed the hydraulic brake system to observe for the presence of air in the system and to observe for an unrestricted and even flow of brake fluid per axle during the bleeding procedure. Refer to Hydraulic Brake System Bleeding. Was there air in the system? | Go to Step 18 | Go to Step 15 | ||||||||||||
15 | Was the flow of brake fluid unrestricted and even per axle during the bleeding procedure? | Go to Step 20 | Go to Step 16 | ||||||||||||
16 |
Did you find and correct a condition? | Go to Step 20 | Go to Step 17 | ||||||||||||
17 | Replace the brake pressure modulator valve (BPMV), in order to correct the hydraulic brake dynamic rear proportioning mechanical operation. Refer to Brake Pressure Modulator Valve Replacement. Did you complete the replacement? | Go to Step 20 | -- | ||||||||||||
18 |
Did you find and correct a condition? | Go to Step 20 | Go to Step 19 | ||||||||||||
19 |
Did you find and correct a condition? | Go to Step 20 | Return to Symptom Table | ||||||||||||
20 | Install or connect components that were removed or disconnected during diagnosis. Did you complete the operation? | Hydraulic Brake System OK Return to Symptom Table | -- |