Scan Tool Parameter | Units Displayed | Cold Key On¹ | Cold Idle¹ | Hot Idle¹ | 55 MPH Cruise² | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFO Enable Relay Circuit Status | FAULT/NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT | ||||||||||||||||
AFO Relay Command | ALT FUEL/GASOLINE | ALT FUEL | ALT FUEL | ALT FUEL | ALT FUEL | ||||||||||||||||
Consecutive CNG Starts | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | ||||||||||||||||
FICM Diagnostic Circuit Status | FAULT/NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT | ||||||||||||||||
Fuel Gauge Select Switch | RELEASED/APPLIED | RELEASED | RELEASED | RELEASED | RELEASED | ||||||||||||||||
Fuel Indicator Lamp Command | ON/OFF | OFF | OFF | OFF | OFF | ||||||||||||||||
Fuel Mode Command | ALT FUEL/GASOLINE | ALT FUEL | ALT FUEL | ALT FUEL | ALT FUEL | ||||||||||||||||
Fuel Mode Lamp Circuit Status | FAULT/NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT | ||||||||||||||||
Fuel Mode Switchover Reason | DTC SET/LOW FRP/LOW FTP/EXT. CRANK/100th START/ECT LOW TEMP/NOT SWITCHED | Varies | Varies | Varies | Varies | ||||||||||||||||
Fuel Rail Pressure Sensor | PSI | 32 to 40 psi | 32 to 40 psi | 32 to 40 psi | 32 to 40 psi | ||||||||||||||||
Fuel Rail Pressure Sensor | Volts | 1.7V-2.1V | 1.7V-2.1V | 1.7V-2.1V | 1.7V-2.1V | ||||||||||||||||
Fuel Rail Temperature Sensor | °C (°F) | near IAT | near IAT | near IAT | near IAT | ||||||||||||||||
Fuel Rail Temperature Sensor | Volts | near IAT | near IAT | near IAT | near IAT | ||||||||||||||||
Fuel Tank Pressure Sensor | PSI | 200 to 4000 psi | 200 to 4000 psi | 200 to 4000 psi | 200 to 4000 psi | ||||||||||||||||
Fuel Tank Pressure Sensor | Volts | Varies with Fuel Level | Varies with Fuel Level | Varies with Fuel Level | Varies with Fuel Level | ||||||||||||||||
Fuel Temperature Sensor | °C (°F) | near IAT | cooler than IAT | cooler than IAT | cooler than IAT | ||||||||||||||||
Fuel Temperature Sensor | Volts | 1.0V-4.5V | 1.0V-4.5V | 1.0V-4.5V | 1.0V-4.5V | ||||||||||||||||
High Pressure Lockoff Solenoid Command | Fuel Flow/ No Fuel Flow | Flow for 1 second then No Fuel Flow | Fuel Flow | Fuel Flow | Fuel Flow | ||||||||||||||||
Low Pressure Lockoff Solenoid Command | Fuel Flow/No Fuel Flow | No Fuel Flow | Fuel Flow | Fuel Flow | Fuel Flow | ||||||||||||||||
¹For Cold Key On, Cold Idle, and Hot Idle ensure the following driving conditions are met:
²For 89 km/h (55 mph) cruise ensure the following driving conditions are met:
Record the data after driving for approximately 1.6 km/h (1 mile). |