The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle's RPO list is printed on the Service Parts Identification Label.
A20 | Window, Rear Quarter Vent Swing-Out - Power-Operated |
A31 | Window Power-Operated Side; Domestic Inc.: Express Down; GME Inc. Auto Down/Auto Up/Anti-jam |
AB4 | Seating Arrangement 5 Pass w/Bucket Seats (Chev Req. 9C6) |
AB7 | Window, Deep Tint, Liftgate (Req. ACG) |
ABA | Seat Configuration #1 (Req. 7 Pass. ZP7); Row 1: Front Buckets - 2; Row 2: 40/60 Bench - 2 (RPO AT5); Row 3: 50/50 Bench - 3 (RPO AM9) |
ABB | Seat Configuration #2 (Req. 7 Pass. ZP7); Row 1: Front Buckets - 2; Row 2/3: Rear Buckets - 3/2 (RPO AL4) |
ABD | Seat Configuration #4 (Req. 7 Pass ZP7); Row 1: Front Buckets - 2; Row 2: Captain Seats - 2 (RPO AQ4); Row 3: 50/50 Bench - 3 (RPO AM9) (Chev Req. Y91) |
ACG | Filler Opaque Glass, Side Rr Window (Req. Z10) |
AG1 | Adjuster Front Seat Power 6-Way Driver (Chev Req. Y91) |
AG2 | Adjuster, Front Passenger Seat Power 6-Way (Req. IP2) |
AG9 | Adjuster Seat Power 6-Way Dr/Pass (GME Req. Y94 - Pont Req. IPC Cloth) |
AJ1 | Window Tinted Deep, All Except Windshield and Doors (Frt) (Solar Privacy Glass) |
AJ7 | Restraint System Frt Seat, Inflatable, Dr/Pass, Front and Side |
AL4 | Seat Rr Bucket w/Reclin, Hdrest (2nd/3rd Rows) |
AM9 | Seat Rr Split Back, Folding (50/50 Split Bench 3-Pass) (3rd Row) |
AN2 | Seat Child Integral Single RH 2nd Row (Chev/Pon Req. AT5/AL4 - Olds Req. AT5) |
AN5 | Seat Child Integral - Dual LH/RH 2nd Row (Chev/Pon Req. AT5/AL4 - Olds Req. AT5) |
AP9 | Restraint Cargo (Convenience Net - Cross Cargo Area) (Chev Req. Y91) |
AQ4 | Seat Rr Captain w/Reclin, Headrest, Armrest, (2nd Row) |
AR9 | Seat Frt Bucket, European Style, Pass and Driver Recline |
AT5 | Seat Rr Center, Folding 2-Pass 40/60 Bench, (2nd Row) |
AU0 | Lock Control Remote Entry (RFA) (Int Lights - On/Fade Off) |
AV5 | Seat, Front Bucket, Highback (Chev Req. ZX2/Z10/9C6) |
B4U | Sport Performance & Handling Package Inc: (Req.1SC/1SD pkg) Styled Alum.Whls(PH3), P215/70R15 AL2 RWOL Tires w/sealant (XPA), Traction Control(NW9), Auto Level Control(G67), Luggage Rack(V54), Saddle Bag(E88), and FE2 Suspension. |
BAD | Equipment Modification Trim - Delete (Req.Z10) |
BF1 | Covering Rr Floor Mats - Delete (Req.FLT) |
BF9 | Covering Frt Floor Mats - Delete (Req.FLT) |
BG9 | Civering Floor Rubber (Req. Z10/9C6) |
C34 | HVAC System Air Conditioner Heater Combination (Frt/Rr w/Rear Controls) |
C3L | GVW Rating 5357 Lbs. (GME Req. LL6/LL9) |
C3M | GVW Rating 5170 Lbs. (Req. LA9) |
C49 | Defogger Rear Window Electric |
C60 | HVAC System Air Conditioner Front Manual Controls |
C79 | Lamp Interior, Roof Rail, Courtesy & Single Reading (Rows 2/3 - SSD / Row 3 - DDS) (Chev Req. Y91) |
D32 | Mirror, I/S Sunshade w/Cvr & Map Hldr - RH (Chev Req. Y91) |
D84 | Paint, Custom Two-Tone |
D89 | Paint Special Decor (B Pillar Blackout) |
DH6 | Mirror, I/S Sunshade Illum. & Map Hldr - LH/RH (Chev Req. Y91) |
DK6 | Console, Interior Roof (Ext. - Inc. DIC) (Chev Req. Y91) |
DL5 | Decal Roadside Service Information (N/A Can/Exp) |
DR5 | Mirrors, Outside LH/RH Remote Control, Electric, Dual Manual Folding Heated Color (Black) (GME Req.Y93/Y94)(Req.C49) |
E58 | Door, Electric Sliding Side (R/H Side Only) |
E88 | Pocket Stowage (Cargo Net Storage - RH Sidewall) (Req. G67/C34/C36) |
FE1 | Suspension System Soft Ride |
FE2 | Suspension System Ride, Handling (Pontiac ) |
FE3 | Suspension System Sport (Touring) (Chev Req. Y91/V92) (Inc. G67) |
FE9 | Certification Emission Federal (GME/IPC ECE/EEC) |
FR9 | Ratio Transaxle Final Drive 3.29 (Req. LA1) |
G50 | Spring, Rear Heavy Duty, Var 1 (Req. Z10/9C6) |
G67 | Level Control Auto, Air - Inc. Inflator (V41) Exc. GME and Chev Cargo Van (GME Req. Y94) |
GQ1 | Axle Rear Standard Ratio |
IHN | Trim Interior Design (HN) (Req. Z10/9C6) |
IP2 | Trim Interior Design (P2) |
IPB | Trim Interior Design (PB) |
IPC | Trim Interior Design (PC) (Chev Req. Y91) |
JM4 | Brake System Power, Frt Disc, Rr Drum, Cast Iron, Antilock, Frt/Rr Wheel |
K05 | Engine Block Heater |
K29 | OBD II (IPC Export/Canada) |
K34 | Cruise Control Automatic Electronic (GME Req. Y94) |
K68 | Generator, 105 AMP |
KA1 | Heater Seat, (GME Req. ZQ2) |
KC4 | Cooling System Engine Oil (Req. V08) |
KG7 | Generator, 125 AMP (Req. C34/9C6/V08) |
KNB | Air Cleaner, Dry |
LA1 | Engine, Gas, 6 Cyl. 3.4L, MFI, HO |
M15 | Trans, Auto 4-Spd, HMD (4T65E) Enhanced Elec (Req. LA1) |
N05 | Lock Control Fuel Filler Cap-Fuel Filler Door/Sliding Door Interlock |
N30 | Wheel, Deluxe (Urethane) |
N33 | Steering Column, Tilt Type (GME Req. Y94) |
NB7 | Emission, System California TLEV (Req YF5) |
NB8 | Emission Override California System |
NC7 | Emission Override - Federal System |
NF2 | Emission System Federal, Tier 1 (Req FE9) |
NG1 | Certification Emission, Geographically Restricted Registration |
NK4 | Wheel, Sport Leather (GME Req. Y94 - Inc. Leather Shifter Knob) (Pont/Olds Req. UK3) |
NV6 | Steering Power, Reduced Effort |
NW9 | Traction Control Electronic (Chev Req. Y91) |
P42 | Tires Self Sealing (Chev Req. XPU/YPU - Pont Req. XPU/YPU or XPA/YPA) |
PB4 | Lock, Wheel |
PG1 | Wheels 15x6, Steel |
PH3 | Wheels 15x6, Aluminum Cast 115mm Bolt Circle (GME Req. Y94) |
PH6 | Wheels 15x6, Aluminum Spare, Compact Aluminum |
T96 | Lamps, Fog Front (GME Req. ZQ2) |
TT5 | Headlamps, Halogen (2)(Domestic) |
U18 | Speedometer Instrument, Kilo (Europe) |
U19 | Speedometer-Instrument Kilo/Miles; Kilo Odometer |
U1C | Radio AM/FM Stereo, Seek/Scan, Compact Disc, Clock, ETR |
U2E | Cluster Instrument, Coolant Temperature, Trip Odometer |
U76 | Antenna, Windshield Radio (Integrated) |
UA6 | Theft Deterrent System (Content) |
UH8 | Cluster Instrument, Coolant Temperature, Trip Odometer, Tachometer |
UK3 | Electronic System Steering Wheel Accessory Controls (GME Req.Y94) (Pont Req. K34) |
UK6 | Radio Control, Rr Seat, & Earphone Jacks (2) |
UL0 | Radio AM/FM Stereo, Seek/Scan, Auto Reverse Music Search Cassette, Auto Tone, Clock, ETR (Req. UZ5) |
UM1 | Radio AM/FM Stereo, Auto Reverse Cassette (UT6 Radio), Equalizer, Clock, ETR w/Compact Disc (Remote CD) (Req. UZ5) |
UM6 | Radio AM/FM Stereo, Seek/Scan, Auto Reverse Cassette, Clock, ETR |
UM7 | Radio AM/FM Stereo, Seek/Scan, Clock, ETR |
UN0 | Radio AM/FM Stereo, Seek/Scan, Compact Disc, Auto Tone, Clock, ETR (Req. UZ5) |
UN6 | Radio AM/FM Stereo, Seek /Scan, Auto Reverse Music Search Cassette, Clock, ETR |
UN7 | Radio AM/FM Stereo, Auto Reverse Cassette (UL0 Radio), Auto Tone Control, Clock, ETR, Compact Disc (Remote CD) (Req. UZ5) |
UP3 | Radio AM/FM Stereo, Seek/Scan, Compact Disc, Equalizer, Clock, ETR (Req. UZ5) |
UT6 | Radio AM/FM Stereo, Seek/Scan, Auto Reverse Music Search Cassette, Equalizer, Clock, ETR (Req. UZ5) |
UW3 | Radio AM/FM Stereo,Seek/Scan, Auto Reverse Music Search Cassette, Data System (RDS), Clock, ETR |
UX6 | Speaker System Front, Dual (Req. Z10) |
UZ4 | Speaker System, Four Dual Front Door Extended Range, Dual Rear Liftgate Extended Range |
UZ5 | Speaker System, Four Dual Front Door Coaxial, Dual Rear Liftgate Coaxial |
V08 | Cooling System Heavy Duty (Req. V92/9C6) |
V54 | Luggage Carrier Roof, Painted (Black) |
V73 | Vehicle Statement US/Can |
V76 | Hook Tow, (Euro) |
V92 | Trailer Provisions (Chev Req. Y91) Inc.: 5-Wire Harness (UY7); Heavy Duty Flasher; Eng. Oil Cooler (KC4); Heavy Duty Radiator & Trans. Cooler Upgrade (V08) |
VH9 | Envelope Owner Information Manual |
VK3 | License Plate Front Mounting Pkg |
WJ7 | Trim Override Interior - Leather (Inc. Steering Wheel) (Pont Req. AG1/UK3 - Olds Req. ABD/UK3) |
XCK | Tire Frt P215/70R15 WOL PE ST TL AL2 97S Self Sealing |
XNA | Tire Frt 205/65R15 BW R/PE ST TL Hwy 94H |
XPA | Tire Frt P215/70R15 WOL PE ST TL AL2 97S ( Inc. P42) |
XPK | Tire Frt P215/70R15 BW R/PE ST TL ALS 97S |
XPU | Tire Frt P215/70R15 BW R/PE ST TL AL2 97S (Olds Req. FE3) |
Y4T | Merc.Pkg "LT" content |
Y11 | Gold Package - Oldsmobile |
Y91 | Merc.Pkg Lux Ed. Inc: Conven.Net(AP9); Pwr Qtr Vent Wdw(A20); Roof Rail Lamps(C79);Sunvisor w/Cvrd Van Mir(RH) (D32); Trim Custom Cloth (IPC); Cruise Control(K34); AM/FM Stereo Cass (UL0) or Radio Upgrade |
YCK | Tire Rr P215/70R15 WOL PE ST TL AL2 97S Self Sealing |
YF5 | Certification Emission California |
YPA | Tire Rear P215/70R15 WOL PE ST TL AL2 97S (XPA-Inc. P42) |
YPK | Tire Rear P215/70R15 BW R/PE ST TL ALS 97S (Req. XPK) |
YPU | Tire Rear P215/70R15 BW R/PE ST TL AL2 97S (Req. XPU) |
Z10 | Merchandised Package Cargo Van Inc.: Opaque Glass Rr Side Windows (ACG); Trim Equip. Modification - Delete (BAD); Rubber Floor Covering (BG9); Heavy Duty Rear Spring (G50); Speaker System Dual Frt (UX6); Frt High Back Seats (ZX2); Vinyl Trim (14N) |
Y1F | SEO color - taxi yellow |
Z49 | Export Canadian Modifications Mandatory Base Equipment Inc.: Rear Window Defogger (C49); Heater Engine Block (K05); Kilo/Miles Speedometer (U19); Front License Plate Bracket (VK3) |
ZP7 | Seating Arrangement 7 Pass (See ABA-ABD) |
ZP8 | Seating Arrangement 8 Pass (GME less Y94); Row 1: Front Buckets (2) (AR9); Row 2: 3 Buckets (AL4); GME Row 3: Solid Bench (AM7); Pon/Olds Row 3: 50/50 Bench (AM9) |
ZX2 | Seating Arrangement Driver & Passenger Highback (Req. Z10) |
ZY7 | Color combination two-tone, lower accent argent (W30A-6246) |
142 | Trim Combination Leather Light Gray (2) |
372 | Trim Combination Leather Med. Dk. Teal (2) |
522 | Trim Combination Leather Light Neutral (2) |
01U | Primary color - exterior, special |
09U | Primary Color Exterior, Crimson King Metallic (Req. D89 Exc. Chev) |
14B | Trim Combination Cloth Light Gray (B) |
14C | Trim Combination Cloth Light Gray (C) (Chev Req. Y91) |
14I | 14I Interior Trim Light Gray (I) |
14N | Trim Combination Vinyl Light Gray (N) (Req. Z10/9C6) |
16U | Primary Color Exterior, Bright White (Req. D89 Exc. Chev) |
17L | Secondary Color Exterior, Silvermist Metallic (Pont/IPC Exp Req. D84) |
17U | Primary Color Exterior, Silvermist Metallic (Pon/Olds Req. D89) |
28U | Primary Color Exterior, Black Sapphire Metallic (Pont/IPC Exp Req. D84) |
30U | Primary Color Exterior, International Blue Metallic (Pon/Olds Req. D89) |
31U | Primary Color Ext., Fernmist Green Metallic (Pon/Olds Req. D89) |
35U | Primary Color Exterior, Dark Teal Metallic |
37C | Trim Combination Cloth Med. Dk. Teal (C) (Chev Req. Y91) |
37I | Interior Trim Med. Dk. Teal (I) |
49L | Secondary Color Exterior, Light Sandrift Metallic (Pont/IPC Req. D84) |
49U | Primary Color Exterior, Light Sandrift Metallic (Req. D89 Exc. Chev) |
52B | Trim Combination Cloth Light Neutral (B) |
52C | Trim Combination Cloth Light Neutral (C) (Chev Req. Y91) |
52I | Interior Trim Light Neutral (I) |
72U | Primary Color Exterior, Redfire Metallic (Pon/Olds Req. D89) |
6Y2 | Rear Seat - Delete (3rd Seat) (Req. FLT) |
9C6 | SEO Vehicle Taxi Cab Inc.: Seating Arrangement, 5-Pass. (AB4); Rubber Floor Covering (BG9); Heavy Duty Rear Spring (G50); Generator, 140 Amp (KG9); Cooling System, Heavy Duty (V08); Vinyl Trim (14N); Wiring Provisions, Roof (6F5) |
L42: Engine: 2.2 Liter 4 Cyl., Gaseous Fuel Ready
KL6: Vehicle: Gaseous Fuel Package, Bi-Fuel CNG