Table 1: | Powertrain Control Module (PCM)-C1 |
Table 2: | Powertrain Control Module (PCM)-C2 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/WHT | 451 | Ground | ||||
2 | LT GRN | 1867 | 12 Volt Reference | ||||
3 | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||
4 | LT GRN/ BLK | 1745 | Fuel Injector 2 Control | ||||
5-6 | -- | -- | Not Used | ||||
7 | GRY | 2705 | 5 Volt Reference | ||||
8-10 | -- | -- | Not Used | ||||
11 | LT BLU | 1876 | Knock Sensor 2 Signal | ||||
12 | DK BLU/ WHT | 1869 | CKP Sensor Signal | ||||
13 | -- | -- | Not Used | ||||
14 | ORN/BLK | 1061 | UART Serial Data-Secondary | ||||
15 | DK BLU/ WHT | 774 | UART Serial Data-Tertiary | ||||
16 | -- | -- | Not Used | ||||
17 | DK BLU | 1225 | Transmission Fluid Pressure Switch Signal B | ||||
18 | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||
19 | PNK | 439 | Ignition 1 Voltage | ||||
20 | ORN | 440 | Battery Positive Voltage | ||||
21 | YEL/BLK | 1868 | Low Reference | ||||
22 | -- | -- | Not Used | ||||
23 | BLK | 470 | Low Reference | ||||
24 | BLK/WHT | 451 | Ground | ||||
25 | TAN | 1671 | HO2S Low Signal - Bank 2 Sensor 2 | ||||
26 | TAN | 1667 | HO2S Low Signal - Bank 2 Sensor 1 | ||||
27 | BLK/WHT | 451 | Ground | ||||
28 | TAN/WHT | 1669 | HO2S Low Signal - Bank 1 Sensor 2 | ||||
29 | TAN | 1664 | HO2S Low Signal - Bank 1 Sensor 1 | ||||
30 | LT GRN | 1478 | Coolant Level Switch Signal | ||||
31 | -- | -- | Not Used | ||||
32 | BLK/WHT | 771 | Transmission Range Switch Signal A | ||||
33 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
34 | WHT | 776 | Transmission Range Switch Signal P | ||||
35 | -- | -- | Not Used | ||||
36 | BLK | 1744 | Fuel Injector 1 Control | ||||
37 | YEL/BLK | 846 | Fuel Injector 6 Control | ||||
38 | -- | -- | Not Used | ||||
39 | YEL/BLK | 625 | Starter Enable Relay Control | ||||
40 | BLK/WHT | 451 | Ground | ||||
41-42 | -- | -- | Not Used | ||||
43 | RED/BLK | 877 | Fuel Injector 7 Control | ||||
44 | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||
45 | GRY | 2700 | 5 Volt Reference | ||||
46 | GRY | 474 | 5 Volt Reference | ||||
47 | -- | -- | Not Used | ||||
48 | GRY | 597 | 5 Volt Reference | ||||
49-50 | -- | -- | Not Used | ||||
51 | DK BLU | 496 | Knock Sensor 1 Signal | ||||
52 | -- | -- | Not Used | ||||
53 | BLK | 407 | Low Reference | ||||
54 | ORN/BLK | 469 | Low Reference | ||||
55-56 | -- | -- | Not Used | ||||
57 | ORN | 440 | Battery Positive Voltage | ||||
58 | DK GRN | 1049 | PCM Class 2 Serial Data | ||||
59 | YEL | 710 | PCM Class 2 Serial Data | ||||
60 | -- | -- | Not Used | ||||
61 | PNK/BLK | 632 | Low Reference | ||||
62 | -- | -- | Not Used | ||||
63 | BLK | 2755 | Low Reference | ||||
64 | BLK/WHT | 451 | Ground | ||||
65 | PPL | 1670 | HO2S High Signal - Bank 2 Sensor 2 | ||||
66 | PPL | 1666 | HO2S High Signal - Bank 2 Sensor 1 | ||||
67 | BLK/WHT | 451 | Ground | ||||
68 | PPL/WHT | 1668 | HO2S High Signal - Bank 1 Sensor 2 | ||||
69 | PPL/WHT | 1665 | HO2S High Signal - Bank 1 Sensor 1 | ||||
70 | BRN | 1174 | Oil Level Switch Signal | ||||
71 | -- | -- | Not Used | ||||
72 | YEL | 772 | Transmission Range Switch Signal B | ||||
73 | BRN/WHT | 633 | CMP Sensor Signal | ||||
74 | YEL | 410 | ECT Sensor Signal | ||||
75 | PNK | 1020 | Off/Run/Crank Voltage | ||||
76 | BLK/WHT | 845 | Fuel Injector 5 Control | ||||
77 | DK BLU/WHT | 878 | Fuel Injector 8 Control | ||||
78 | -- | -- | Not Used | ||||
79 | WHT | 687 | 3-2 Shift Solenoid Valve Control | ||||
80 | GRY | 720 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/WHT | 451 | Ground | ||||
2 | BRN | 418 | TCC PWM Solenoid Valve Control | ||||
3-5 | -- | -- | Not Used | ||||
6 | RED/BLK | 1228 | PC Solenoid Valve High Control (Sol. A) | ||||
7 | -- | -- | Not Used | ||||
8 | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control (Sol. A) | ||||
9 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||
10 | WHT | 121 | Engine Speed Signal | ||||
11-13 | -- | -- | Not Used | ||||
14 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||
15 | BRN | 25 | Charge Indicator Control | ||||
16 | GRY/BLK | 1694 | 4WD Low Signal | ||||
17-19 | -- | -- | Not Used | ||||
20 | LT GRN/BLK | 822 | VSS Low Signal | ||||
21 | PPL/WHT | 821 | VSS High Signal | ||||
22-24 | -- | -- | Not Used | ||||
25 | TAN | 472 | IAT Sensor Signal | ||||
26 | PPL | 2121 | IC 1 Control | ||||
27 | RED | 2127 | IC 7 Control | ||||
28 | LT BLU/WHT | 2126 | IC 6 Control | ||||
29 | DK GRN/WHT | 2124 | IC 4 Control | ||||
30 | -- | -- | Not Used | ||||
31 | YEL | 492 | MAF Sensor Signal | ||||
32 | LT GRN | 432 | MAP Sensor Signal | ||||
33 | -- | -- | Not Used | ||||
34 | DK GRN/WHT | 428 | EVAP Canister Purge Solenoid Control | ||||
35-38 | -- | -- | Not Used | ||||
39 | RED | 631 | 12 Volt Reference | ||||
40 | BLK/WHT | 451 | Ground | ||||
41 | -- | -- | Not Used | ||||
42 | TAN/BLK | 422 | TCC Solenoid Valve Control | ||||
43 | DK GRN/ WHT | 459 | A/C Compressor Clutch Relay Control | ||||
44 | -- | -- | Not Used | ||||
45 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||
46 | BRN/WHT | 419 | MIL Control | ||||
47 | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | ||||
48 | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||
49 | -- | -- | Not Used | ||||
50 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||
51 | YEL/BLK | 1227 | TFT Sensor Signal | ||||
52 | BRN | 2391 | HO2S Heater Low Control - Bank 1 Sensor 2 | ||||
53 | RED/WHT | 3223 | HO2S Heater Low Control - Bank 2 Sensor 2 | ||||
54 | PPL/WHT | 1589 | Fuel Level Sensor Signal | ||||
55-56 | -- | -- | Not Used | ||||
57 | BLK | 552 | Low Reference | ||||
58 | TAN/WHT | 332 | Oil Pressure Sensor Signal | ||||
59 | PPL | 806 | Crank Voltage | ||||
60 | BRN | 2129 | Low Reference | ||||
61 | BRN/WHT | 2130 | Low Reference | ||||
62 | GRY | 773 | Transmission Range Switch Signal C | ||||
63 | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||
64 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||
65 | -- | -- | Not Used | ||||
66 | PPL/WHT | 2128 | IC 8 Control | ||||
67 | RED/WHT | 2122 | IC 2 Control | ||||
68 | DK GRN | 2125 | IC 5 Control | ||||
69 | LT BLU | 2123 | IC 3 Control | ||||
70-71 | -- | -- | Not Used | ||||
72 | BLK/WHT | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 | ||||
73 | -- | -- | Not Used | ||||
74 | LT GRN | 3212 | HO2S Heater Low Control - Bank 2 Sensor 1 | ||||
75 | GRY | 23 | Generator Field Duty Cycle Signal | ||||
76-79 | -- | -- | Not Used | ||||
80 | BLK | 2751 | Low Reference |