Control Module | Repair/Reprogramming Instruction | Diagnostic System Check | Schematic | ||||
---|---|---|---|---|---|---|---|
Audio Amplifier | Refer to Radio Speaker Amplifier Replacement in Entertainment | Refer to Diagnostic System Check - Entertainment System in Entertainment | Refer to Radio/Audio System Schematics in Entertainment | ||||
Body Control Module |
| -- | Refer to Body Control System Schematics | ||||
Driver Door Module | Refer to Door Lock and Side Window Switch Replacement - Driver Side in Doors | Refer to Diagnostic System Check - Door Systems in Doors | Refer to Door Lock/Indicator Schematics in Doors | ||||
Driver Seat Module | Refer to Memory Seat Control Module Replacement in Seats | Refer to Diagnostic System Check - Power Seat Systems in Seats | Refer to Driver Seat Schematics in Seats | ||||
Electronic Brake Control Module | Refer to Electronic Brake Control Module Replacement in Antilock Brake System | Refer to Diagnostic System Check - ABS in Antilock Brake System | Refer to Antilock Brake System Schematics in Antilock Brake System | ||||
Electronic Suspension Control Module | Refer to Module Assembly Electronic Suspension Control Replacement in Air Suspension | Refer to Diagnostic System Check - Air Suspension in Air Suspension | Refer to Suspension Controls Schematics in Air Suspension | ||||
Front Passenger Door Module | Refer to Door Lock and Side Window Switch Replacement - Passenger Side in Doors | Refer to Diagnostic System Check - Door Systems in Doors | Refer to Door Lock/Indicator Schematics in Doors | ||||
HVAC Control Module | Refer to HVAC Control Module Replacement in HVAC Systems - Automatic | Refer to Diagnostic System Check - HVAC Systems - Automatic in HVAC Systems - Automatic | Refer to HVAC Schematics in HVAC Systems - Automatic | ||||
Inflatable Restraint Sensing and Diagnostic Module | Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement in SIR | Refer to Diagnostic System Check - SIR in SIR | Refer to SIR Schematics in SIR | ||||
Instrument Panel Cluster | Refer to Instrument Cluster Replacement in Instrument Panel, Gages and Console | Refer to Diagnostic System Check - Instrument Cluster in Instrument Panel, Gages and Console | Refer to Instrument Cluster Schematics in Instrument Panel, Gages and Console | ||||
Powertrain Control Module |
| Refer to Diagnostic System Check - Engine Controls in Engine Controls - 4.8L, 5.3L, and 6.0L | Refer to Engine Controls Schematics in Engine Controls - 4.8L, 5.3L, and 6.0L | ||||
Radio | Refer to Radio Replacement in Entertainment | Refer to Diagnostic System Check - Entertainment System in Entertainment | Refer to Radio/Audio System Schematics in Entertainment | ||||
Rear Seat Audio Control | Refer to Rear Seat Audio Control Replacement in Entertainment | Refer to Diagnostic System Check - Entertainment System in Entertainment | Refer to Radio/Audio System Schematics in Entertainment | ||||
Transfer Case Shift Control Module |
| Refer to Diagnostic System Check - Transfer Case in Transfer Case - BW 4484 | Refer to Transfer Case Control Schematics in Transfer Case - BW 4484 | ||||
Vehicle Communication Interface Module | Refer to Communication Interface Module Replacement in Cellular Communications | Refer to Diagnostic System Check - Cellular Communication in Cellular Communication | Refer to OnStar Schematics in Cellular Communications |